
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2024 | 47 | 8 | 37 | 12 | 332 | 156 | 390 | 1163 | 263 | 1487 |
| Jul 2024 | 22 | 10 | 20 | 12 | 327 | 191 | 378 | 632 | 318 | 696 |
| Jun 2024 | 61 | 12 | 50 | 14 | 379 | 229 | 443 | 1500 | 387 | 1836 |
| May 2024 | 21 | 10 | 18 | 12 | 338 | 195 | 387 | 560 | 324 | 668 |
| Apr 2024 | 22 | 10 | 17 | 11 | 316 | 184 | 355 | 530 | 306 | 668 |
| Mar 2024 | 43 | 10 | 41 | 12 | 175 | 104 | 204 | 698 | 174 | 743 |
| Totals | 1059 | 2157 | 5083 | 1772 | 6098 | |||||
| Generated by Webalizer Version 2.23 |