Usage Statistics for umtataonline.com

Summary Period: July 2024
Generated 01-Aug-2024 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 696
Total Files 318
Total Pages 632
Total Visits 378
Total KBytes 191
Total Unique Sites 327
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 128
Hits per Day 22 140
Files per Day 10 24
Pages per Day 20 139
Sites per Day 10 26
Visits per Day 12 26
KBytes per Day 6 15
Hits by Response Code
Code 200 - OK 45.69% 318
Code 301 - Moved Permanently 0.43% 3
Code 404 - Not Found 53.88% 375

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 27 3.88% 12 3.77% 23 3.64% 17 4.50% 17 5.20% 7 3.53%
2 15 2.16% 7 2.20% 13 2.06% 12 3.17% 13 3.98% 4 2.23%
3 15 2.16% 12 3.77% 14 2.22% 11 2.91% 11 3.36% 7 3.83%
4 8 1.15% 4 1.26% 7 1.11% 6 1.59% 6 1.83% 2 1.28%
5 18 2.59% 10 3.14% 16 2.53% 12 3.17% 12 3.67% 6 3.19%
6 15 2.16% 6 1.89% 15 2.37% 14 3.70% 13 3.98% 4 1.91%
7 12 1.72% 8 2.52% 12 1.90% 10 2.65% 10 3.06% 5 2.55%
8 6 0.86% 5 1.57% 6 0.95% 5 1.32% 5 1.53% 2 1.28%
9 14 2.01% 10 3.14% 14 2.22% 12 3.17% 12 3.67% 6 3.19%
10 10 1.44% 7 2.20% 9 1.42% 7 1.85% 7 2.14% 4 2.23%
11 17 2.44% 11 3.46% 15 2.37% 14 3.70% 13 3.98% 7 3.51%
12 21 3.02% 11 3.46% 18 2.85% 14 3.70% 16 4.89% 7 3.64%
13 22 3.16% 7 2.20% 20 3.16% 12 3.17% 12 3.67% 4 2.23%
14 27 3.88% 11 3.46% 26 4.11% 13 3.44% 13 3.98% 7 3.51%
15 23 3.30% 17 5.35% 22 3.48% 18 4.76% 19 5.81% 10 5.10%
16 18 2.59% 13 4.09% 15 2.37% 12 3.17% 12 3.67% 8 4.14%
17 22 3.16% 13 4.09% 20 3.16% 18 4.76% 17 5.20% 8 4.14%
18 13 1.87% 7 2.20% 10 1.58% 9 2.38% 10 3.06% 4 2.23%
19 19 2.73% 12 3.77% 18 2.85% 11 2.91% 12 3.67% 7 3.83%
20 13 1.87% 7 2.20% 12 1.90% 11 2.91% 12 3.67% 4 2.23%
21 21 3.02% 17 5.35% 20 3.16% 9 2.38% 10 3.06% 10 5.42%
22 14 2.01% 9 2.83% 13 2.06% 11 2.91% 12 3.67% 5 2.55%
23 20 2.87% 7 2.20% 15 2.37% 10 2.65% 11 3.36% 4 2.25%
24 18 2.59% 12 3.77% 16 2.53% 13 3.44% 14 4.28% 7 3.83%
25 21 3.02% 9 2.83% 17 2.69% 13 3.44% 15 4.59% 5 2.87%
26 11 1.58% 6 1.89% 10 1.58% 6 1.59% 7 2.14% 4 1.91%
27 11 1.58% 6 1.89% 9 1.42% 9 2.38% 9 2.75% 4 1.91%
28 140 20.11% 5 1.57% 139 21.99% 11 2.91% 11 3.36% 3 1.61%
29 30 4.31% 20 6.29% 28 4.43% 19 5.03% 21 6.42% 12 6.06%
30 47 6.75% 24 7.55% 39 6.17% 26 6.88% 26 7.95% 15 7.95%
31 28 4.02% 13 4.09% 21 3.32% 14 3.70% 14 4.28% 7 3.88%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 6.03% 0 17 5.35% 1 38 6.01% 0 10 5.42%
1 0 26 3.74% 0 14 4.40% 0 23 3.64% 0 9 4.46%
2 0 21 3.02% 0 11 3.46% 0 21 3.32% 0 7 3.51%
3 0 14 2.01% 0 8 2.52% 0 14 2.22% 0 5 2.55%
4 4 151 21.70% 0 11 3.46% 4 145 22.94% 0 7 3.58%
5 0 26 3.74% 0 14 4.40% 0 24 3.80% 0 7 3.83%
6 1 31 4.45% 0 15 4.72% 0 28 4.43% 0 8 4.14%
7 0 20 2.87% 0 11 3.46% 0 17 2.69% 0 6 3.19%
8 0 26 3.74% 0 8 2.52% 0 20 3.16% 0 5 2.73%
9 0 9 1.29% 0 6 1.89% 0 8 1.27% 0 4 1.91%
10 0 23 3.30% 0 16 5.03% 0 21 3.32% 0 10 5.10%
11 0 29 4.17% 0 17 5.35% 0 22 3.48% 0 10 5.42%
12 0 15 2.16% 0 8 2.52% 0 14 2.22% 0 5 2.55%
13 1 31 4.45% 0 14 4.40% 0 24 3.80% 0 9 4.46%
14 0 15 2.16% 0 12 3.77% 0 15 2.37% 0 7 3.83%
15 0 20 2.87% 0 12 3.77% 0 19 3.01% 0 7 3.83%
16 0 17 2.44% 0 13 4.09% 0 15 2.37% 0 8 4.14%
17 1 35 5.03% 0 25 7.86% 1 34 5.38% 0 15 7.97%
18 0 17 2.44% 0 12 3.77% 0 17 2.69% 0 7 3.83%
19 0 20 2.87% 0 11 3.46% 0 17 2.69% 0 7 3.75%
20 0 27 3.88% 0 15 4.72% 0 23 3.64% 0 9 4.80%
21 0 18 2.59% 0 14 4.40% 0 16 2.53% 0 9 4.46%
22 0 20 2.87% 0 16 5.03% 0 19 3.01% 0 10 5.10%
23 1 43 6.18% 0 18 5.66% 1 38 6.01% 0 10 5.44%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 318 45.69% 190 99.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 318 45.69% 190 99.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 318 45.69% 340 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 318 45.69% 302 100.00% /

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 127 18.25% 0 0.00% 0 0.02% 1 0.26% vmi1944586.contaboserver.net
2 22 3.16% 1 0.31% 1 0.32% 2 0.53% ec2-18-133-182-221.eu-west-2.compute.amazonaws.com
3 12 1.72% 1 0.31% 1 0.37% 2 0.53% 134.122.71.153
4 12 1.72% 1 0.31% 1 0.37% 2 0.53% 178.62.13.208
5 10 1.44% 9 2.83% 5 2.87% 1 0.26% 183.207.45.112
6 10 1.44% 6 1.89% 4 1.91% 5 1.32% 216.6.78.34.bc.googleusercontent.com
7 9 1.29% 1 0.31% 1 0.34% 1 0.26% 192.179.216.35.bc.googleusercontent.com
8 9 1.29% 1 0.31% 1 0.34% 1 0.26% 22.225.216.35.bc.googleusercontent.com
9 7 1.01% 6 1.89% 4 1.91% 6 1.59% crawl-66-249-66-164.googlebot.com
10 7 1.01% 0 0.00% 0 0.00% 2 0.53% vm1243385.stark-industries.solutions
11 6 0.86% 3 0.94% 2 0.96% 2 0.53% 131.159.140.34.bc.googleusercontent.com
12 6 0.86% 4 1.26% 2 1.28% 2 0.53% 158.65.140.34.bc.googleusercontent.com
13 6 0.86% 2 0.63% 1 0.64% 1 0.26% 164.52.24.188
14 6 0.86% 3 0.94% 2 0.96% 3 0.79% 58.68.78.34.bc.googleusercontent.com
15 6 0.86% 2 0.63% 1 0.64% 2 0.53% crawl-66-249-66-163.googlebot.com
16 5 0.72% 4 1.26% 2 1.28% 4 1.06% 178.126.77.34.bc.googleusercontent.com
17 5 0.72% 3 0.94% 2 0.96% 3 0.79% 242.50.240.35.bc.googleusercontent.com
18 5 0.72% 3 0.94% 2 0.96% 2 0.53% 40.62.233.35.bc.googleusercontent.com
19 5 0.72% 3 0.94% 2 0.96% 3 0.79% 55.96.76.34.bc.googleusercontent.com
20 5 0.72% 2 0.63% 1 0.64% 2 0.53% crawl-66-249-66-162.googlebot.com
21 4 0.57% 1 0.31% 1 0.32% 1 0.26% 139-162-251-239.ip.linodeusercontent.com
22 4 0.57% 2 0.63% 1 0.64% 2 0.53% 17.121.240.35.bc.googleusercontent.com
23 4 0.57% 1 0.31% 1 0.32% 1 0.26% 176-58-103-137.ip.linodeusercontent.com
24 4 0.57% 1 0.31% 1 0.32% 1 0.26% 178-79-150-99.ip.linodeusercontent.com
25 4 0.57% 1 0.31% 1 0.32% 1 0.26% 212-71-252-47.ip.linodeusercontent.com
26 4 0.57% 3 0.94% 2 0.96% 3 0.79% 218.63.140.34.bc.googleusercontent.com
27 4 0.57% 3 0.94% 2 0.96% 3 0.79% 41.249.78.34.bc.googleusercontent.com
28 4 0.57% 0 0.00% 0 0.00% 3 0.79% 45.128.232.24
29 4 0.57% 3 0.94% 2 0.96% 3 0.79% 78.213.22.34.bc.googleusercontent.com
30 3 0.43% 0 0.00% 0 0.00% 1 0.26% 115.124.110.200

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.44% 9 2.83% 5 2.87% 1 0.26% 183.207.45.112
2 10 1.44% 6 1.89% 4 1.91% 5 1.32% 216.6.78.34.bc.googleusercontent.com
3 7 1.01% 6 1.89% 4 1.91% 6 1.59% crawl-66-249-66-164.googlebot.com
4 6 0.86% 4 1.26% 2 1.28% 2 0.53% 158.65.140.34.bc.googleusercontent.com
5 5 0.72% 4 1.26% 2 1.28% 4 1.06% 178.126.77.34.bc.googleusercontent.com
6 6 0.86% 3 0.94% 2 0.96% 2 0.53% 131.159.140.34.bc.googleusercontent.com
7 3 0.43% 3 0.94% 2 0.96% 1 0.26% 2.184.206.34
8 4 0.57% 3 0.94% 2 0.96% 3 0.79% 218.63.140.34.bc.googleusercontent.com
9 3 0.43% 3 0.94% 2 0.96% 3 0.79% 233.158.76.34.bc.googleusercontent.com
10 5 0.72% 3 0.94% 2 0.96% 3 0.79% 242.50.240.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 685 98.42% - (Direct Request)
2 7 1.01% http://184.107.19.181/
3 2 0.29% http://184.107.19.181:80/admin/login.asp
4 1 0.14% http://mail.umtataonline.com/
5 1 0.14% http://ser.hotqmail.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 131 18.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 74 10.63% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 37 5.32% python-requests/2.32.2
4 32 4.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 22 3.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 17 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 16 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 15 2.16% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
9 13 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
10 13 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 13 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 12 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
13 12 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 10 1.44% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
15 10 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 276 39.66% 156 49.06% 91 47.86% Commercial (com)
2 230 33.05% 110 34.59% 68 35.55% Unresolved/Unknown
3 147 21.12% 16 5.03% 10 5.12% Network (net)
4 7 1.01% 6 1.89% 4 1.91% Russian Federation
5 4 0.57% 0 0.00% 0 0.00% India
6 3 0.43% 2 0.63% 1 0.64% Colombia
7 3 0.43% 3 0.94% 2 0.96% Italy
8 2 0.29% 2 0.63% 1 0.64% Brazil
9 2 0.29% 2 0.63% 1 0.64% Canada
10 2 0.29% 2 0.63% 1 0.64% Czech Republic
11 2 0.29% 2 0.63% 1 0.64% Turkey
12 2 0.29% 2 0.63% 1 0.64% Ukraine
13 2 0.29% 2 0.63% 1 0.64% Viet Nam
14 1 0.14% 1 0.31% 1 0.32% Address Routing (arpa)
15 1 0.14% 1 0.31% 1 0.32% Argentina
16 1 0.14% 1 0.31% 1 0.32% Switzerland
17 1 0.14% 0 0.00% 0 0.00% China
18 1 0.14% 1 0.31% 1 0.32% Germany
19 1 0.14% 1 0.31% 1 0.32% France
20 1 0.14% 1 0.31% 1 0.32% Greece
21 1 0.14% 1 0.31% 1 0.32% Indonesia
22 1 0.14% 1 0.31% 1 0.32% Iran
23 1 0.14% 1 0.31% 1 0.32% Luxembourg
24 1 0.14% 1 0.31% 1 0.32% Norway
25 1 0.14% 1 0.31% 1 0.32% Poland
26 1 0.14% 1 0.31% 1 0.32% Slovakia
27 1 0.14% 1 0.31% 1 0.32% Tuvalu


Generated by Webalizer Version 2.23