Usage Statistics for umtataonline.com

Summary Period: March 2024
Generated 01-Apr-2024 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 743
Total Files 174
Total Pages 698
Total Visits 204
Total KBytes 104
Total Unique Sites 175
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 127
Hits per Day 43 147
Files per Day 10 20
Pages per Day 41 144
Sites per Day 10 18
Visits per Day 12 17
KBytes per Day 6 12
Hits by Response Code
Code 200 - OK 23.42% 174
Code 404 - Not Found 76.45% 568
Code 408 - Request Timeout 0.13% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
15 8 1.08% 7 4.02% 8 1.15% 7 3.43% 7 4.00% 4 4.11%
16 141 18.98% 12 6.90% 141 20.20% 13 6.37% 12 6.86% 7 7.08%
17 137 18.44% 5 2.87% 137 19.63% 10 4.90% 9 5.14% 3 2.97%
18 14 1.88% 8 4.60% 14 2.01% 12 5.88% 12 6.86% 4 4.11%
19 147 19.78% 11 6.32% 144 20.63% 17 8.33% 18 10.29% 7 6.50%
20 29 3.90% 20 11.49% 25 3.58% 16 7.84% 18 10.29% 12 11.16%
21 38 5.11% 6 3.45% 30 4.30% 9 4.41% 8 4.57% 4 3.66%
22 36 4.85% 16 9.20% 35 5.01% 17 8.33% 17 9.71% 9 8.98%
23 45 6.06% 12 6.90% 29 4.15% 16 7.84% 18 10.29% 7 7.22%
24 12 1.62% 9 5.17% 12 1.72% 8 3.92% 7 4.00% 5 5.29%
25 15 2.02% 9 5.17% 15 2.15% 13 6.37% 13 7.43% 5 4.70%
26 14 1.88% 8 4.60% 14 2.01% 11 5.39% 11 6.29% 5 4.70%
27 38 5.11% 13 7.47% 34 4.87% 13 6.37% 13 7.43% 8 7.64%
28 12 1.62% 9 5.17% 12 1.72% 10 4.90% 8 4.57% 5 5.29%
29 20 2.69% 14 8.05% 19 2.72% 15 7.35% 15 8.57% 9 8.22%
30 24 3.23% 6 3.45% 17 2.44% 6 2.94% 6 3.43% 4 3.66%
31 13 1.75% 9 5.17% 12 1.72% 11 5.39% 11 6.29% 5 4.70%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.62% 0 7 4.02% 0 11 1.58% 0 4 3.52%
1 0 6 0.81% 0 5 2.87% 0 6 0.86% 0 3 2.94%
2 1 25 3.36% 1 17 9.77% 1 24 3.44% 1 10 9.99%
3 2 35 4.71% 0 13 7.47% 1 28 4.01% 0 8 7.77%
4 2 46 6.19% 0 16 9.20% 2 44 6.30% 1 10 9.40%
5 0 4 0.54% 0 3 1.72% 0 4 0.57% 0 2 1.76%
6 0 15 2.02% 0 11 6.32% 0 15 2.15% 0 5 5.29%
7 0 8 1.08% 0 7 4.02% 0 8 1.15% 0 4 4.11%
8 1 18 2.42% 0 13 7.47% 1 17 2.44% 0 8 7.64%
9 2 38 5.11% 0 15 8.62% 2 37 5.30% 1 9 8.39%
10 0 10 1.35% 0 9 5.17% 0 10 1.43% 0 5 4.70%
11 7 132 17.77% 0 2 1.15% 7 130 18.62% 0 1 1.21%
12 0 11 1.48% 0 1 0.57% 0 11 1.58% 0 1 0.59%
13 1 17 2.29% 0 3 1.72% 0 16 2.29% 0 2 1.76%
14 1 23 3.10% 0 5 2.87% 0 16 2.29% 0 3 3.07%
15 0 9 1.21% 0 5 2.87% 0 7 1.00% 0 3 2.94%
16 0 7 0.94% 0 5 2.87% 0 7 1.00% 0 3 2.94%
17 0 13 1.75% 0 6 3.45% 0 8 1.15% 0 4 3.52%
18 8 139 18.71% 0 4 2.30% 7 135 19.34% 0 3 2.42%
19 1 24 3.23% 0 7 4.02% 0 14 2.01% 0 4 4.25%
20 0 5 0.67% 0 4 2.30% 0 5 0.72% 0 2 2.35%
21 7 133 17.90% 0 6 3.45% 7 132 18.91% 0 4 3.56%
22 0 6 0.81% 0 6 3.45% 0 6 0.86% 0 4 3.52%
23 0 7 0.94% 0 4 2.30% 0 7 1.00% 0 2 2.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 174 23.42% 103 99.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 174 23.42% 103 99.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 174 23.42% 184 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 174 23.42% 155 100.00% /

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 127 17.09% 0 0.00% 0 0.03% 1 0.49% 181-177-20-30.fiberway.com.ar
2 127 17.09% 0 0.00% 0 0.03% 1 0.49% ns521294.ip-158-69-124.net
3 125 16.82% 0 0.00% 0 0.03% 1 0.49% 140.84.169.7
4 22 2.96% 1 0.57% 1 0.59% 1 0.49% ec2-18-135-97-111.eu-west-2.compute.amazonaws.com
5 18 2.42% 0 0.00% 0 0.00% 2 0.98% ec2-3-9-139-83.eu-west-2.compute.amazonaws.com
6 14 1.88% 1 0.57% 1 0.72% 1 0.49% 159.203.41.109
7 14 1.88% 1 0.57% 1 0.72% 1 0.49% 164.90.163.63
8 14 1.88% 1 0.57% 1 0.72% 1 0.49% 178.128.200.105
9 14 1.88% 1 0.57% 1 0.76% 1 0.49% 206.238.221.2
10 11 1.48% 7 4.02% 4 4.11% 5 2.45% 54.108.140.34.bc.googleusercontent.com
11 10 1.35% 7 4.02% 4 4.11% 6 2.94% 41.249.78.34.bc.googleusercontent.com
12 9 1.21% 1 0.57% 1 0.62% 1 0.49% 245.244.216.35.bc.googleusercontent.com
13 7 0.94% 4 2.30% 2 2.35% 3 1.47% 216.6.78.34.bc.googleusercontent.com
14 6 0.81% 4 2.30% 2 2.35% 3 1.47% 121.98.187.35.bc.googleusercontent.com
15 6 0.81% 3 1.72% 2 1.76% 4 1.96% 58.68.78.34.bc.googleusercontent.com
16 6 0.81% 5 2.87% 3 2.94% 5 2.45% 61.130.140.34.bc.googleusercontent.com
17 5 0.67% 3 1.72% 2 1.76% 3 1.47% 214.31.199.104.bc.googleusercontent.com
18 5 0.67% 3 1.72% 2 1.76% 3 1.47% 233.158.76.34.bc.googleusercontent.com
19 5 0.67% 3 1.72% 2 1.76% 2 0.98% crawl-66-249-66-163.googlebot.com
20 4 0.54% 0 0.00% 0 0.00% 1 0.49% 148.66.16.154
21 4 0.54% 1 0.57% 1 0.59% 1 0.49% 151-236-219-211.ip.linodeusercontent.com
22 4 0.54% 1 0.57% 1 0.59% 1 0.49% 213-219-37-90.ip.linodeusercontent.com
23 4 0.54% 2 1.15% 1 0.59% 1 0.49% 43.153.43.50
24 3 0.40% 2 1.15% 1 1.17% 1 0.49% 104.236.4.112
25 3 0.40% 2 1.15% 1 1.17% 1 0.49% 157.245.216.22
26 3 0.40% 3 1.72% 2 1.76% 3 1.47% 194.120.230.94
27 3 0.40% 2 1.15% 1 0.59% 1 0.49% 9007a0f1-baee-406b-b2af-cc02bde97404.fr-par-1.baremetal.scw.cloud
28 3 0.40% 1 0.57% 1 0.59% 1 0.49% crawl-66-249-66-164.googlebot.com
29 3 0.40% 1 0.57% 1 0.59% 1 0.49% ec2-3-82-219-189.compute-1.amazonaws.com
30 3 0.40% 2 1.15% 1 1.17% 1 0.49% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.35% 7 4.02% 4 4.11% 6 2.94% 41.249.78.34.bc.googleusercontent.com
2 11 1.48% 7 4.02% 4 4.11% 5 2.45% 54.108.140.34.bc.googleusercontent.com
3 6 0.81% 5 2.87% 3 2.94% 5 2.45% 61.130.140.34.bc.googleusercontent.com
4 6 0.81% 4 2.30% 2 2.35% 3 1.47% 121.98.187.35.bc.googleusercontent.com
5 7 0.94% 4 2.30% 2 2.35% 3 1.47% 216.6.78.34.bc.googleusercontent.com
6 3 0.40% 3 1.72% 2 1.76% 3 1.47% 194.120.230.94
7 5 0.67% 3 1.72% 2 1.76% 3 1.47% 214.31.199.104.bc.googleusercontent.com
8 5 0.67% 3 1.72% 2 1.76% 3 1.47% 233.158.76.34.bc.googleusercontent.com
9 6 0.81% 3 1.72% 2 1.76% 4 1.96% 58.68.78.34.bc.googleusercontent.com
10 5 0.67% 3 1.72% 2 1.76% 2 0.98% crawl-66-249-66-163.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 739 99.46% - (Direct Request)
2 4 0.54% http://184.107.19.181/

Top 15 of 48 Total User Agents
# Hits User Agent
1 379 51.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 42 5.65% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 27 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 23 3.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 23 3.10% python-requests/2.31.0
6 17 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 16 2.15% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
8 13 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 12 1.62% Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1
10 11 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 6 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
12 6 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 6 0.81% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
14 5 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 4 0.54% Java/17.0.3

Usage by Country for March 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 272 36.61% 61 35.06% 36 34.69% Unresolved/Unknown
2 187 25.17% 88 50.57% 52 50.56% Commercial (com)
3 136 18.30% 5 2.87% 3 2.97% Network (net)
4 127 17.09% 0 0.00% 0 0.03% Argentina
5 8 1.08% 8 4.60% 5 4.70% Russian Federation
6 4 0.54% 4 2.30% 2 2.35% Brazil
7 3 0.40% 3 1.72% 2 1.76% Poland
8 1 0.13% 1 0.57% 1 0.59% Address Routing (arpa)
9 1 0.13% 0 0.00% 0 0.00% China
10 1 0.13% 1 0.57% 1 0.59% Germany
11 1 0.13% 1 0.57% 1 0.59% India
12 1 0.13% 1 0.57% 1 0.59% Iran
13 1 0.13% 1 0.57% 1 0.59% Thailand


Generated by Webalizer Version 2.23