Usage Statistics for umtataonline.com

Summary Period: May 2024
Generated 01-Jun-2024 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 668
Total Files 324
Total Pages 560
Total Visits 387
Total KBytes 195
Total Unique Sites 338
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 16
Hits per Day 21 59
Files per Day 10 21
Pages per Day 18 50
Sites per Day 10 20
Visits per Day 12 19
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 48.50% 324
Code 301 - Moved Permanently 0.45% 3
Code 404 - Not Found 51.05% 341

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 14 2.10% 8 2.47% 12 2.14% 10 2.58% 11 3.25% 5 2.49%
2 21 3.14% 11 3.40% 18 3.21% 16 4.13% 17 5.03% 7 3.43%
3 59 8.83% 21 6.48% 50 8.93% 15 3.88% 15 4.44% 13 6.62%
4 13 1.95% 9 2.78% 12 2.14% 10 2.58% 10 2.96% 5 2.80%
5 35 5.24% 11 3.40% 23 4.11% 13 3.36% 14 4.14% 7 3.52%
6 26 3.89% 8 2.47% 19 3.39% 9 2.33% 9 2.66% 4 1.94%
7 20 2.99% 8 2.47% 18 3.21% 12 3.10% 13 3.85% 5 2.49%
8 14 2.10% 10 3.09% 12 2.14% 10 2.58% 10 2.96% 6 3.12%
9 11 1.65% 8 2.47% 10 1.79% 8 2.07% 9 2.66% 5 2.49%
10 30 4.49% 7 2.16% 19 3.39% 9 2.33% 10 2.96% 4 2.25%
11 10 1.50% 6 1.85% 9 1.61% 7 1.81% 8 2.37% 4 1.87%
12 14 2.10% 10 3.09% 14 2.50% 11 2.84% 11 3.25% 6 3.12%
13 12 1.80% 7 2.16% 11 1.96% 9 2.33% 8 2.37% 4 1.87%
14 18 2.69% 9 2.78% 17 3.04% 14 3.62% 14 4.14% 5 2.80%
15 27 4.04% 16 4.94% 24 4.29% 18 4.65% 19 5.62% 10 4.99%
16 12 1.80% 11 3.40% 12 2.14% 10 2.58% 10 2.96% 7 3.43%
17 23 3.44% 15 4.63% 21 3.75% 16 4.13% 15 4.44% 9 4.67%
18 23 3.44% 10 3.09% 16 2.86% 11 2.84% 14 4.14% 6 3.13%
19 33 4.94% 14 4.32% 25 4.46% 16 4.13% 16 4.73% 9 4.67%
20 15 2.25% 9 2.78% 14 2.50% 12 3.10% 13 3.85% 5 2.49%
21 20 2.99% 9 2.78% 17 3.04% 15 3.88% 16 4.73% 5 2.80%
22 17 2.54% 9 2.78% 16 2.86% 15 3.88% 14 4.14% 5 2.80%
23 23 3.44% 14 4.32% 18 3.21% 17 4.39% 20 5.92% 9 4.36%
24 25 3.74% 17 5.25% 24 4.29% 19 4.91% 20 5.92% 10 5.30%
25 14 2.10% 10 3.09% 12 2.14% 12 3.10% 12 3.55% 6 3.12%
26 16 2.40% 10 3.09% 16 2.86% 14 3.62% 14 4.14% 6 3.12%
27 13 1.95% 8 2.47% 13 2.32% 11 2.84% 11 3.25% 4 2.18%
28 39 5.84% 13 4.01% 36 6.43% 16 4.13% 16 4.73% 8 3.86%
29 27 4.04% 7 2.16% 18 3.21% 10 2.58% 11 3.25% 4 2.25%
30 15 2.25% 11 3.40% 14 2.50% 13 3.36% 14 4.14% 7 3.43%
31 29 4.34% 8 2.47% 20 3.57% 9 2.33% 10 2.96% 5 2.57%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.54% 0 15 4.63% 1 35 6.25% 0 9 4.67%
1 1 36 5.39% 0 8 2.47% 1 31 5.54% 0 5 2.51%
2 1 43 6.44% 0 16 4.94% 1 36 6.43% 0 10 5.06%
3 1 33 4.94% 0 17 5.25% 0 25 4.46% 0 10 5.37%
4 0 29 4.34% 0 19 5.86% 0 27 4.82% 0 12 5.92%
5 0 29 4.34% 0 20 6.17% 0 27 4.82% 0 10 5.30%
6 1 36 5.39% 0 18 5.56% 1 32 5.71% 0 11 5.61%
7 2 62 9.28% 0 15 4.63% 1 44 7.86% 0 9 4.82%
8 1 32 4.79% 0 14 4.32% 0 26 4.64% 0 9 4.48%
9 0 20 2.99% 0 15 4.63% 0 18 3.21% 0 9 4.36%
10 0 18 2.69% 0 11 3.40% 0 17 3.04% 0 7 3.43%
11 1 33 4.94% 0 14 4.32% 0 26 4.64% 0 9 4.38%
12 0 30 4.49% 0 21 6.48% 0 28 5.00% 0 12 6.23%
13 0 26 3.89% 0 9 2.78% 0 19 3.39% 0 5 2.57%
14 0 14 2.10% 0 7 2.16% 0 13 2.32% 0 4 2.18%
15 0 10 1.50% 0 6 1.85% 0 9 1.61% 0 4 1.87%
16 0 24 3.59% 0 8 2.47% 0 17 3.04% 0 5 2.57%
17 0 16 2.40% 0 9 2.78% 0 11 1.96% 0 5 2.80%
18 0 9 1.35% 0 6 1.85% 0 8 1.43% 0 4 1.87%
19 0 28 4.19% 0 18 5.56% 0 24 4.29% 0 11 5.61%
20 0 25 3.74% 0 16 4.94% 0 22 3.93% 0 10 5.22%
21 0 12 1.80% 0 9 2.78% 0 10 1.79% 0 5 2.80%
22 1 52 7.78% 0 26 8.02% 1 42 7.50% 1 16 8.17%
23 0 14 2.10% 0 7 2.16% 0 13 2.32% 0 4 2.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 324 48.50% 193 99.10% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 324 48.50% 193 99.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 324 48.50% 347 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 324 48.50% 302 100.00% /

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 22 3.29% 1 0.31% 1 0.31% 2 0.52% ec2-18-171-54-239.eu-west-2.compute.amazonaws.com
2 22 3.29% 1 0.31% 1 0.31% 2 0.52% ec2-35-176-19-217.eu-west-2.compute.amazonaws.com
3 15 2.25% 1 0.31% 1 0.38% 2 0.52% 159.89.166.88
4 15 2.25% 1 0.31% 1 0.38% 2 0.52% 206.189.140.47
5 14 2.10% 1 0.31% 1 0.38% 1 0.26% 1261319.cloudwaysapps.com
6 14 2.10% 1 0.31% 1 0.38% 1 0.26% 139.59.45.240
7 14 2.10% 1 0.31% 1 0.38% 1 0.26% 147.182.253.100
8 14 2.10% 1 0.31% 1 0.38% 1 0.26% 167.172.42.74
9 14 2.10% 1 0.31% 1 0.38% 1 0.26% 172-233-162-224.ip.linodeusercontent.com
10 9 1.35% 1 0.31% 1 0.33% 1 0.26% 188.183.216.35.bc.googleusercontent.com
11 9 1.35% 1 0.31% 1 0.33% 1 0.26% 199.167.216.35.bc.googleusercontent.com
12 9 1.35% 5 1.54% 3 1.56% 4 1.03% 214.31.199.104.bc.googleusercontent.com
13 9 1.35% 5 1.54% 3 1.56% 5 1.29% 78.213.22.34.bc.googleusercontent.com
14 8 1.20% 8 2.47% 5 2.49% 1 0.26% 222.165.136.99
15 8 1.20% 5 1.54% 3 1.56% 5 1.29% 61.130.140.34.bc.googleusercontent.com
16 7 1.05% 4 1.23% 2 1.25% 5 1.29% 242.50.240.35.bc.googleusercontent.com
17 6 0.90% 4 1.23% 2 1.25% 3 0.78% 216.6.78.34.bc.googleusercontent.com
18 6 0.90% 4 1.23% 2 1.25% 4 1.03% 54.108.140.34.bc.googleusercontent.com
19 6 0.90% 3 0.93% 2 0.93% 3 0.78% 7.151.38.34.bc.googleusercontent.com
20 6 0.90% 3 0.93% 2 0.93% 3 0.78% crawl-66-249-64-69.googlebot.com
21 6 0.90% 2 0.62% 1 0.62% 3 0.78% crawl-66-249-77-194.googlebot.com
22 5 0.75% 3 0.93% 2 0.93% 3 0.78% 17.121.240.35.bc.googleusercontent.com
23 5 0.75% 3 0.93% 2 0.93% 2 0.52% crawl-66-249-68-34.googlebot.com
24 4 0.60% 0 0.00% 0 0.00% 1 0.26% 103.182.19.92
25 4 0.60% 3 0.93% 2 0.93% 3 0.78% 104.85.78.34.bc.googleusercontent.com
26 4 0.60% 1 0.31% 1 0.31% 1 0.26% 121.237.36.28
27 4 0.60% 1 0.31% 1 0.31% 1 0.26% 139-162-224-102.ip.linodeusercontent.com
28 4 0.60% 1 0.31% 1 0.31% 1 0.26% 139-162-233-30.ip.linodeusercontent.com
29 4 0.60% 1 0.31% 1 0.31% 1 0.26% 139-162-251-91.ip.linodeusercontent.com
30 4 0.60% 1 0.31% 1 0.31% 1 0.26% 178-79-139-74.ip.linodeusercontent.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.20% 8 2.47% 5 2.49% 1 0.26% 222.165.136.99
2 9 1.35% 5 1.54% 3 1.56% 4 1.03% 214.31.199.104.bc.googleusercontent.com
3 8 1.20% 5 1.54% 3 1.56% 5 1.29% 61.130.140.34.bc.googleusercontent.com
4 9 1.35% 5 1.54% 3 1.56% 5 1.29% 78.213.22.34.bc.googleusercontent.com
5 6 0.90% 4 1.23% 2 1.25% 3 0.78% 216.6.78.34.bc.googleusercontent.com
6 7 1.05% 4 1.23% 2 1.25% 5 1.29% 242.50.240.35.bc.googleusercontent.com
7 6 0.90% 4 1.23% 2 1.25% 4 1.03% 54.108.140.34.bc.googleusercontent.com
8 4 0.60% 4 1.23% 2 1.25% 4 1.03% 68.208.22.34.bc.googleusercontent.com
9 4 0.60% 3 0.93% 2 0.93% 3 0.78% 104.85.78.34.bc.googleusercontent.com
10 5 0.75% 3 0.93% 2 0.93% 3 0.78% 17.121.240.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 658 98.50% - (Direct Request)
2 7 1.05% http://184.107.19.181/
3 1 0.15% http://184.107.19.181/phpmyadmin
4 1 0.15% http://184.107.19.181:80/admin/login.asp
5 1 0.15% http://mail.umtataonline.com/

Top 15 of 62 Total User Agents
# Hits User Agent
1 66 9.88% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 64 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 48 7.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 27 4.04% python-requests/2.31.0
5 20 2.99% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 20 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 19 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 18 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
9 17 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 15 2.25% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
12 13 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 12 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
14 11 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 10 1.50% Mozilla/5.0

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 333 49.85% 159 49.07% 94 48.10% Commercial (com)
2 285 42.66% 132 40.74% 81 41.62% Unresolved/Unknown
3 17 2.54% 9 2.78% 5 2.80% Network (net)
4 6 0.90% 4 1.23% 2 1.25% Russian Federation
5 4 0.60% 4 1.23% 2 1.25% Brazil
6 4 0.60% 3 0.93% 2 0.93% European Union
7 3 0.45% 2 0.62% 1 0.62% British Indian Ocean Territory
8 2 0.30% 2 0.62% 1 0.62% Generic TLD (info)
9 2 0.30% 0 0.00% 0 0.00% China
10 2 0.30% 1 0.31% 1 0.31% Iran
11 2 0.30% 2 0.62% 1 0.62% Ukraine
12 1 0.15% 1 0.31% 1 0.31% United Arab Emirates
13 1 0.15% 1 0.31% 1 0.31% Argentina
14 1 0.15% 1 0.31% 1 0.31% Honduras
15 1 0.15% 0 0.00% 0 0.00% Hungary
16 1 0.15% 1 0.31% 1 0.31% India
17 1 0.15% 1 0.31% 1 0.31% Paraguay
18 1 0.15% 1 0.31% 1 0.31% Serbia
19 1 0.15% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23