Usage Statistics for umtataonline.com

Summary Period: October 2023
Generated 01-Nov-2023 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1582
Total Files 358
Total Pages 886
Total Visits 335
Total KBytes 173
Total Unique Sites 343
Total Unique URLs 53
Total Unique Referrers 6
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 394
Hits per Day 51 426
Files per Day 11 34
Pages per Day 28 294
Sites per Day 11 23
Visits per Day 10 20
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 22.63% 358
Code 301 - Moved Permanently 1.26% 20
Code 404 - Not Found 76.11% 1204

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 40 2.53% 19 5.31% 21 2.37% 20 5.97% 22 6.41% 10 5.98%
2 47 2.97% 13 3.63% 27 3.05% 20 5.97% 23 6.71% 7 4.27%
3 34 2.15% 9 2.51% 16 1.81% 13 3.88% 15 4.37% 5 2.67%
4 44 2.78% 12 3.35% 24 2.71% 13 3.88% 14 4.08% 6 3.60%
5 34 2.15% 13 3.63% 14 1.58% 12 3.58% 16 4.66% 7 3.95%
6 31 1.96% 11 3.07% 13 1.47% 10 2.99% 12 3.50% 6 3.24%
7 34 2.15% 6 1.68% 12 1.35% 4 1.19% 7 2.04% 3 1.50%
8 36 2.28% 11 3.07% 13 1.47% 11 3.28% 15 4.37% 5 2.63%
9 52 3.29% 18 5.03% 29 3.27% 16 4.78% 19 5.54% 7 4.31%
10 105 6.64% 11 3.07% 77 8.69% 13 3.88% 16 4.66% 6 3.38%
11 45 2.84% 11 3.07% 19 2.14% 12 3.58% 13 3.79% 6 3.32%
12 30 1.90% 10 2.79% 10 1.13% 9 2.69% 11 3.21% 5 3.02%
13 40 2.53% 11 3.07% 20 2.26% 14 4.18% 16 4.66% 6 3.26%
14 21 1.33% 4 1.12% 3 0.34% 3 0.90% 5 1.46% 1 0.78%
15 29 1.83% 9 2.51% 9 1.02% 7 2.09% 9 2.62% 4 2.45%
16 25 1.58% 7 1.96% 7 0.79% 5 1.49% 7 2.04% 3 1.48%
17 31 1.96% 7 1.96% 11 1.24% 8 2.39% 11 3.21% 4 2.10%
18 426 26.93% 29 8.10% 294 33.18% 14 4.18% 18 5.25% 10 5.91%
19 37 2.34% 9 2.51% 16 1.81% 9 2.69% 13 3.79% 4 2.54%
20 43 2.72% 16 4.47% 23 2.60% 18 5.37% 21 6.12% 8 4.65%
21 45 2.84% 11 3.07% 11 1.24% 9 2.69% 12 3.50% 5 2.61%
22 61 3.86% 11 3.07% 27 3.05% 14 4.18% 16 4.66% 5 2.91%
23 43 2.72% 8 2.23% 8 0.90% 7 2.09% 11 3.21% 3 1.83%
24 21 1.33% 9 2.51% 9 1.02% 7 2.09% 10 2.92% 4 2.19%
25 11 0.70% 8 2.23% 9 1.02% 9 2.69% 10 2.92% 5 2.82%
26 41 2.59% 12 3.35% 24 2.71% 10 2.99% 13 3.79% 8 4.39%
27 17 1.07% 9 2.51% 15 1.69% 14 4.18% 14 4.08% 6 3.30%
28 5 0.32% 1 0.28% 4 0.45% 4 1.19% 4 1.17% 1 0.35%
29 9 0.57% 9 2.51% 9 1.02% 8 2.39% 8 2.33% 5 3.17%
30 116 7.33% 34 9.50% 92 10.38% 12 3.58% 13 3.79% 13 7.77%
31 29 1.83% 10 2.79% 20 2.26% 10 2.99% 11 3.21% 6 3.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.45% 0 11 3.07% 0 22 2.48% 0 7 3.88%
1 2 82 5.18% 2 68 18.99% 0 20 2.26% 0 13 7.47%
2 1 61 3.86% 0 6 1.68% 0 13 1.47% 0 4 2.11%
3 1 32 2.02% 0 11 3.07% 0 30 3.39% 0 7 3.90%
4 14 442 27.94% 1 36 10.06% 10 317 35.78% 0 13 7.81%
5 1 58 3.67% 0 4 1.12% 0 10 1.13% 0 2 1.41%
6 5 156 9.86% 0 28 7.82% 4 135 15.24% 0 10 6.01%
7 1 50 3.16% 0 16 4.47% 1 39 4.40% 0 8 4.79%
8 2 79 4.99% 0 16 4.47% 0 30 3.39% 0 10 5.90%
9 0 20 1.26% 0 11 3.07% 0 12 1.35% 0 7 4.01%
10 1 50 3.16% 0 18 5.03% 1 33 3.72% 0 11 6.56%
11 3 95 6.01% 0 18 5.03% 0 28 3.16% 0 11 6.42%
12 0 16 1.01% 0 11 3.07% 0 15 1.69% 0 7 4.03%
13 0 26 1.64% 0 10 2.79% 0 19 2.14% 0 5 3.17%
14 2 72 4.55% 0 7 1.96% 0 23 2.60% 0 4 2.50%
15 0 23 1.45% 0 11 3.07% 0 21 2.37% 0 5 3.09%
16 0 17 1.07% 0 7 1.96% 0 10 1.13% 0 5 2.87%
17 1 60 3.79% 0 7 1.96% 0 11 1.24% 0 4 2.60%
18 0 10 0.63% 0 7 1.96% 0 8 0.90% 0 4 2.60%
19 1 32 2.02% 0 17 4.75% 0 22 2.48% 0 11 6.12%
20 2 92 5.82% 0 18 5.03% 1 38 4.29% 0 10 6.07%
21 0 13 0.82% 0 8 2.23% 0 11 1.24% 0 4 2.47%
22 0 18 1.14% 0 7 1.96% 0 11 1.24% 0 4 2.47%
23 1 55 3.48% 0 5 1.40% 0 8 0.90% 0 3 1.76%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 302 19.09% 164 94.77% /
2 4 0.25% 0 0.17% /.well-known/pki-validation/E0B68CB0114F78C89E24D30F77792758.txt
3 2 0.13% 0 0.09% /.well-known/pki-validation/159B4631F6B4DA247CDE3B2CCF62BFBD.txt
4 1 0.06% 0 0.04% /.well-known/acme-challenge/9BB6L1KX17174K4U4NV0212JO3F0LHZS
5 1 0.06% 0 0.04% /.well-known/acme-challenge/P-M0-1MK8M21JKEIEY0B8D8TI92ZA6JH
6 1 0.06% 0 0.04% /.well-known/pki-validation/003137F6F260E3F1416F39F1F2797A92.txt
7 1 0.06% 0 0.04% /.well-known/pki-validation/13D764615BF5A65C12B4C44F409AB36C.txt
8 1 0.06% 0 0.04% /.well-known/pki-validation/20EC7FD911ADD8F7EF909967C8C2B6E9.txt
9 1 0.06% 0 0.04% /.well-known/pki-validation/26603130FCA65C3947C700F7A079C945.txt
10 1 0.06% 0 0.04% /.well-known/pki-validation/2745380084E655B1A02A816BFBC27940.txt
11 1 0.06% 0 0.04% /.well-known/pki-validation/2AF6739C9DA7D87AEFB23C203FA4B591.txt
12 1 0.06% 0 0.04% /.well-known/pki-validation/2C14056F417C7BBF176CC950CA86A586.txt
13 1 0.06% 0 0.04% /.well-known/pki-validation/2DAAA442FFF87133439D241840A8A1EC.txt
14 1 0.06% 0 0.04% /.well-known/pki-validation/2FCC01EBC12086F9835A9AD42A103F63.txt
15 1 0.06% 0 0.04% /.well-known/pki-validation/2FEE75AA2F776E2E17AAA6E62EF31D05.txt
16 1 0.06% 0 0.04% /.well-known/pki-validation/3F8F9260339244585721683C1DF9DEE5.txt
17 1 0.06% 0 0.04% /.well-known/pki-validation/40068231DDF59846C742C7D093578F92.txt
18 1 0.06% 0 0.04% /.well-known/pki-validation/424B661B7C92703F740B8A41296CA822.txt
19 1 0.06% 0 0.04% /.well-known/pki-validation/4554C4041FCC61182DB400F70E2FDED5.txt
20 1 0.06% 0 0.04% /.well-known/pki-validation/45EAFB72A8130E6B89390FC756983D19.txt
21 1 0.06% 0 0.04% /.well-known/pki-validation/4AB17669682A0F22D7F4C3E232668E0F.txt
22 1 0.06% 0 0.04% /.well-known/pki-validation/4AC1EEC9C44D961F9BF692AEC0772CC8.txt
23 1 0.06% 0 0.04% /.well-known/pki-validation/553D210C055D76CEB07C3D13E143A247.txt
24 1 0.06% 0 0.04% /.well-known/pki-validation/55D4395B5CA252C82A2DF21AC1B2D837.txt
25 1 0.06% 0 0.04% /.well-known/pki-validation/57ABA28F104406639B57134A18FD7E5B.txt
26 1 0.06% 0 0.04% /.well-known/pki-validation/61591ED6779141DA00DE187629EDA6D3.txt
27 1 0.06% 0 0.04% /.well-known/pki-validation/689F39A13048FA8820035D559F1802B5.txt
28 1 0.06% 0 0.04% /.well-known/pki-validation/6E42055FD79D37442E7D0279BBD9B66E.txt
29 1 0.06% 0 0.04% /.well-known/pki-validation/6F77281C210D569F9EAC08FB1C189AE5.txt
30 1 0.06% 0 0.04% /.well-known/pki-validation/720010020DF1049CB601525BB023D3C1.txt

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 302 19.09% 164 94.77% /
2 4 0.25% 0 0.17% /.well-known/pki-validation/E0B68CB0114F78C89E24D30F77792758.txt
3 2 0.13% 0 0.09% /.well-known/pki-validation/159B4631F6B4DA247CDE3B2CCF62BFBD.txt
4 1 0.06% 0 0.04% /.well-known/acme-challenge/9BB6L1KX17174K4U4NV0212JO3F0LHZS
5 1 0.06% 0 0.04% /.well-known/acme-challenge/P-M0-1MK8M21JKEIEY0B8D8TI92ZA6JH
6 1 0.06% 0 0.04% /.well-known/pki-validation/003137F6F260E3F1416F39F1F2797A92.txt
7 1 0.06% 0 0.04% /.well-known/pki-validation/13D764615BF5A65C12B4C44F409AB36C.txt
8 1 0.06% 0 0.04% /.well-known/pki-validation/20EC7FD911ADD8F7EF909967C8C2B6E9.txt
9 1 0.06% 0 0.04% /.well-known/pki-validation/26603130FCA65C3947C700F7A079C945.txt
10 1 0.06% 0 0.04% /.well-known/pki-validation/2745380084E655B1A02A816BFBC27940.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 302 19.09% 305 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 302 19.09% 296 100.00% /

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 393 24.84% 19 5.31% 5 3.02% 1 0.30% ip107.ip-51-75-182.eu
2 265 16.75% 54 15.08% 3 1.99% 0 0.00% ser.hotqmail.com
3 186 11.76% 0 0.00% 0 0.00% 0 0.00% mail.108-163-132-249.cprapid.com
4 88 5.56% 18 5.03% 4 2.48% 1 0.30% static.247.15.201.195.clients.your-server.de
5 70 4.42% 1 0.28% 1 0.35% 1 0.30% ec2-18-169-167-34.eu-west-2.compute.amazonaws.com
6 26 1.64% 1 0.28% 0 0.04% 0 0.00% 69-46-27-218.static.hvvc.us
7 15 0.95% 2 0.56% 1 0.79% 1 0.30% 139.59.186.20
8 15 0.95% 2 0.56% 1 0.79% 1 0.30% 157.245.110.29
9 15 0.95% 2 0.56% 1 0.79% 1 0.30% 46.101.136.224
10 15 0.95% 2 0.56% 1 0.79% 1 0.30% 64.227.25.142
11 11 0.70% 2 0.56% 1 0.72% 1 0.30% ec2-35-86-221-195.us-west-2.compute.amazonaws.com
12 9 0.57% 0 0.00% 0 0.00% 1 0.30% 82-65-53-67.subs.proxad.net
13 8 0.51% 4 1.12% 2 1.41% 1 0.30% 152.32.216.212
14 8 0.51% 0 0.00% 0 0.02% 1 0.30% cm-171-100-252-57.revip10.asianet.co.th
15 8 0.51% 0 0.00% 0 0.00% 1 0.30% ec2-34-221-222-199.us-west-2.compute.amazonaws.com
16 7 0.44% 3 0.84% 2 1.06% 3 0.90% crawl-66-249-66-128.googlebot.com
17 6 0.38% 3 0.84% 2 1.06% 1 0.30% 101.36.107.138
18 6 0.38% 2 0.56% 1 0.70% 1 0.30% 134.209.238.17
19 6 0.38% 1 0.28% 1 0.35% 1 0.30% prod-boron-nyc1-354.do.binaryedge.ninja
20 6 0.38% 1 0.28% 1 0.35% 1 0.30% prod-boron-us-west-238.li.binaryedge.ninja
21 4 0.25% 2 0.56% 1 0.70% 1 0.30% 101.36.122.161
22 4 0.25% 1 0.28% 1 0.35% 1 0.30% 139-162-217-163.ip.linodeusercontent.com
23 4 0.25% 1 0.28% 1 0.35% 1 0.30% 176-58-102-192.ip.linodeusercontent.com
24 4 0.25% 1 0.28% 1 0.35% 1 0.30% 178-79-161-89.ip.linodeusercontent.com
25 4 0.25% 2 0.56% 1 0.84% 1 0.30% 2.57.122.18
26 4 0.25% 0 0.00% 0 0.00% 1 0.30% 2.59.254.222
27 4 0.25% 0 0.00% 0 0.00% 1 0.30% ali75-4-78-194-200-48.fbxo.proxad.net
28 4 0.25% 4 1.12% 2 1.41% 4 1.19% crawl-66-249-66-130.googlebot.com
29 4 0.25% 0 0.00% 0 0.00% 1 0.30% node-bbv.pool-125-25.dynamic.totinternet.net
30 4 0.25% 3 0.84% 1 0.70% 1 0.30% prod-boron-nyc1-252.do.binaryedge.ninja

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 24.84% 19 5.31% 5 3.02% 1 0.30% ip107.ip-51-75-182.eu
2 88 5.56% 18 5.03% 4 2.48% 1 0.30% static.247.15.201.195.clients.your-server.de
3 265 16.75% 54 15.08% 3 1.99% 0 0.00% ser.hotqmail.com
4 8 0.51% 4 1.12% 2 1.41% 1 0.30% 152.32.216.212
5 4 0.25% 4 1.12% 2 1.41% 4 1.19% crawl-66-249-66-130.googlebot.com
6 6 0.38% 3 0.84% 2 1.06% 1 0.30% 101.36.107.138
7 7 0.44% 3 0.84% 2 1.06% 3 0.90% crawl-66-249-66-128.googlebot.com
8 3 0.19% 3 0.84% 2 1.06% 3 0.90% scan-57-1.security.ipip.net
9 4 0.25% 2 0.56% 1 0.84% 1 0.30% 2.57.122.18
10 15 0.95% 2 0.56% 1 0.79% 1 0.30% 139.59.186.20

Top 6 of 6 Total Referrers
# Hits Referrer
1 1565 98.93% - (Direct Request)
2 8 0.51% http://184.107.19.181/
3 4 0.25% http://184.107.19.181:80/admin/login.asp
4 2 0.13% http://mail.umtataonline.com/
5 2 0.13% http://ser.hotqmail.com/
6 1 0.06% https://www.netcraft.com/survey/

Top 15 of 72 Total User Agents
# Hits User Agent
1 424 26.80% Cpanel-HTTP-Client/1.0
2 235 14.85% Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0
3 52 3.29% COMODO DCV
4 36 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 35 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 34 2.15% 'Cloud mapping experiment. Contact research@pdrlabs.net'
7 34 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 29 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 28 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 24 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 21 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 19 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 17 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15 0.95% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
15 11 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0

Usage by Country for October 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 640 40.46% 99 27.65% 27 15.74% Commercial (com)
2 393 24.84% 19 5.31% 5 3.02% European Union
3 303 19.15% 135 37.71% 84 48.72% Unresolved/Unknown
4 90 5.69% 20 5.59% 6 3.19% Germany
5 49 3.10% 23 6.42% 13 7.79% Network (net)
6 26 1.64% 1 0.28% 0 0.04% United States
7 13 0.82% 10 2.79% 6 3.52% Brazil
8 10 0.63% 0 0.00% 0 0.02% Thailand
9 7 0.44% 7 1.96% 4 2.47% Iran
10 7 0.44% 7 1.96% 4 2.47% Poland
11 5 0.32% 5 1.40% 3 1.76% Russian Federation
12 3 0.19% 2 0.56% 1 0.70% Non-Profit (org)
13 3 0.19% 3 0.84% 2 1.06% Ecuador
14 3 0.19% 3 0.84% 2 1.06% India
15 3 0.19% 1 0.28% 1 0.35% Japan
16 3 0.19% 3 0.84% 2 1.06% Kenya
17 2 0.13% 2 0.56% 1 0.70% Colombia
18 2 0.13% 1 0.28% 1 0.35% Czech Republic
19 2 0.13% 2 0.56% 1 0.70% British Indian Ocean Territory
20 2 0.13% 0 0.00% 0 0.00% Mexico
21 2 0.13% 2 0.56% 1 0.70% Soviet Union
22 2 0.13% 1 0.28% 1 0.35% Taiwan
23 1 0.06% 1 0.28% 1 0.35% Canada
24 1 0.06% 1 0.28% 1 0.35% China
25 1 0.06% 1 0.28% 1 0.35% France
26 1 0.06% 1 0.28% 1 0.35% Indonesia
27 1 0.06% 1 0.28% 1 0.35% Italy
28 1 0.06% 1 0.28% 1 0.35% Cambodia
29 1 0.06% 1 0.28% 1 0.35% Kazakhstan
30 1 0.06% 1 0.28% 1 0.35% New Zealand


Generated by Webalizer Version 2.23