Usage Statistics for umtataonline.com

Summary Period: April 2023
Generated 01-May-2023 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 279
Total Files 106
Total Pages 210
Total Visits 114
Total KBytes 63
Total Unique Sites 103
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 13
Hits per Day 9 22
Files per Day 3 9
Pages per Day 7 17
Sites per Day 3 9
Visits per Day 3 8
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 37.99% 106
Code 301 - Moved Permanently 3.23% 9
Code 404 - Not Found 58.78% 164

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 7 2.51% 4 3.77% 4 1.90% 4 3.51% 6 5.83% 2 3.87%
2 7 2.51% 3 2.83% 6 2.86% 2 1.75% 2 1.94% 2 2.90%
3 13 4.66% 5 4.72% 9 4.29% 5 4.39% 5 4.85% 3 4.83%
4 3 1.08% 2 1.89% 2 0.95% 2 1.75% 3 2.91% 1 0.97%
5 1 0.36% 1 0.94% 1 0.48% 1 0.88% 1 0.97% 1 0.97%
6 13 4.66% 2 1.89% 8 3.81% 4 3.51% 5 4.85% 1 2.30%
7 22 7.89% 9 8.49% 17 8.10% 6 5.26% 6 5.83% 5 8.47%
8 3 1.08% 3 2.83% 3 1.43% 3 2.63% 3 2.91% 2 2.90%
9 6 2.15% 1 0.94% 5 2.38% 2 1.75% 2 1.94% 1 1.33%
10 4 1.43% 4 3.77% 4 1.90% 4 3.51% 4 3.88% 2 2.90%
11 9 3.23% 3 2.83% 6 2.86% 3 2.63% 5 4.85% 2 2.90%
12 13 4.66% 4 3.77% 9 4.29% 5 4.39% 5 4.85% 2 3.87%
13 7 2.51% 3 2.83% 6 2.86% 3 2.63% 3 2.91% 2 2.90%
14 17 6.09% 3 2.83% 14 6.67% 4 3.51% 5 4.85% 2 2.90%
15 8 2.87% 5 4.72% 7 3.33% 5 4.39% 5 4.85% 2 3.87%
16 14 5.02% 4 3.77% 11 5.24% 5 4.39% 5 4.85% 3 4.24%
17 14 5.02% 5 4.72% 10 4.76% 6 5.26% 6 5.83% 2 3.87%
18 13 4.66% 4 3.77% 8 3.81% 4 3.51% 7 6.80% 2 3.87%
19 10 3.58% 2 1.89% 6 2.86% 2 1.75% 2 1.94% 1 1.93%
20 9 3.23% 2 1.89% 8 3.81% 5 4.39% 5 4.85% 2 3.04%
21 10 3.58% 5 4.72% 8 3.81% 5 4.39% 6 5.83% 3 4.83%
22 14 5.02% 5 4.72% 9 4.29% 5 4.39% 5 4.85% 3 4.83%
23 5 1.79% 1 0.94% 4 1.90% 1 0.88% 1 0.97% 1 0.97%
24 7 2.51% 3 2.83% 6 2.86% 3 2.63% 3 2.91% 2 2.90%
25 17 6.09% 9 8.49% 14 6.67% 8 7.02% 9 8.74% 5 8.70%
26 16 5.73% 5 4.72% 11 5.24% 6 5.26% 6 5.83% 3 4.83%
27 5 1.79% 1 0.94% 4 1.90% 1 0.88% 1 0.97% 1 0.97%
28 4 1.43% 4 3.77% 4 1.90% 4 3.51% 4 3.88% 2 2.90%
29 3 1.08% 1 0.94% 2 0.95% 2 1.75% 2 1.94% 1 0.97%
30 5 1.79% 3 2.83% 4 1.90% 4 3.51% 3 2.91% 2 3.27%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.43% 0 3 2.83% 0 4 1.90% 0 1 1.93%
1 1 32 11.47% 0 13 12.26% 0 25 11.90% 0 8 12.94%
2 0 14 5.02% 0 4 3.77% 0 9 4.29% 0 2 3.27%
3 0 5 1.79% 0 2 1.89% 0 2 0.95% 0 1 0.97%
4 0 11 3.94% 0 6 5.66% 0 10 4.76% 0 3 5.20%
5 0 9 3.23% 0 5 4.72% 0 8 3.81% 0 3 4.83%
6 0 7 2.51% 0 3 2.83% 0 6 2.86% 0 2 2.90%
7 0 29 10.39% 0 6 5.66% 0 19 9.05% 0 4 6.17%
8 0 13 4.66% 0 4 3.77% 0 11 5.24% 0 3 4.24%
9 0 14 5.02% 0 7 6.60% 0 10 4.76% 0 4 5.80%
10 0 17 6.09% 0 4 3.77% 0 12 5.71% 0 2 3.87%
11 0 14 5.02% 0 5 4.72% 0 10 4.76% 0 3 5.20%
12 0 6 2.15% 0 5 4.72% 0 5 2.38% 0 3 4.83%
13 0 20 7.17% 0 6 5.66% 0 17 8.10% 0 4 5.80%
14 0 10 3.58% 0 4 3.77% 0 7 3.33% 0 2 2.90%
15 0 19 6.81% 0 6 5.66% 0 13 6.19% 0 4 5.80%
16 0 4 1.43% 0 3 2.83% 0 3 1.43% 0 2 2.90%
17 0 7 2.51% 0 4 3.77% 0 5 2.38% 0 2 3.87%
18 0 4 1.43% 0 2 1.89% 0 3 1.43% 0 1 1.93%
19 0 14 5.02% 0 3 2.83% 0 11 5.24% 0 2 2.90%
20 0 4 1.43% 0 2 1.89% 0 4 1.90% 0 1 1.93%
21 0 2 0.72% 0 2 1.89% 0 2 0.95% 0 1 1.93%
22 0 19 6.81% 0 7 6.60% 0 13 6.19% 0 5 7.50%
23 0 1 0.36% 0 0 0.00% 0 1 0.48% 0 0 0.37%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 106 37.99% 61 96.69% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 106 37.99% 61 96.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 106 37.99% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 106 37.99% 89 100.00% /

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 27 9.68% 3 2.83% 2 2.90% 3 2.63% mango.census.shodan.io
2 18 6.45% 2 1.89% 1 1.93% 2 1.75% draft.census.shodan.io
3 13 4.66% 1 0.94% 1 0.97% 1 0.88% 5-182-211-77.hosted-by.phanes.cloud
4 13 4.66% 13 12.26% 8 12.57% 13 11.40% zl-lax-us-gp4-wk101a.internet-census.org
5 10 3.58% 2 1.89% 1 1.93% 2 1.75% tab.census.shodan.io
6 10 3.58% 4 3.77% 3 4.60% 1 0.88% undefined.hostname.localhost
7 9 3.23% 1 0.94% 1 0.97% 1 0.88% dog.census.shodan.io
8 7 2.51% 1 0.94% 1 0.97% 1 0.88% ec2-54-87-104-124.compute-1.amazonaws.com
9 5 1.79% 1 0.94% 1 0.97% 1 0.88% 138.197.104.57
10 5 1.79% 1 0.94% 1 0.97% 1 0.88% 138.197.32.234
11 5 1.79% 1 0.94% 1 0.97% 1 0.88% 143.110.181.248
12 5 1.79% 1 0.94% 1 0.97% 1 0.88% 167.172.73.253
13 5 1.79% 1 0.94% 1 0.97% 1 0.88% 167.99.4.125
14 5 1.79% 1 0.94% 1 0.97% 1 0.88% 170.64.164.39
15 5 1.79% 1 0.94% 1 0.97% 1 0.88% 170.64.182.189
16 5 1.79% 1 0.94% 1 0.97% 1 0.88% 170.64.188.45
17 5 1.79% 1 0.94% 1 0.97% 1 0.88% 178.62.6.243
18 5 1.79% 1 0.94% 1 0.97% 1 0.88% 46.101.6.49
19 5 1.79% 1 0.94% 1 0.97% 1 0.88% 68.183.197.23
20 5 1.79% 1 0.94% 1 0.97% 1 0.88% hendra-test-234.tempurl.host
21 5 1.79% 1 0.94% 1 0.97% 1 0.88% outbound.sundgot.co
22 4 1.43% 1 0.94% 1 0.97% 1 0.88% 128.199.74.70
23 4 1.43% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.cit.tum.de
24 3 1.08% 2 1.89% 1 1.93% 2 1.75% 152.89.196.144
25 3 1.08% 2 1.89% 1 0.97% 2 1.75% 179.60.147.32
26 3 1.08% 1 0.94% 1 0.97% 1 0.88% 179.60.149.245
27 3 1.08% 3 2.83% 2 2.90% 3 2.63% 188.130.221.186
28 2 0.72% 1 0.94% 1 0.97% 1 0.88% 134.209.44.211
29 2 0.72% 1 0.94% 1 0.97% 1 0.88% 152.32.131.34
30 2 0.72% 1 0.94% 1 0.97% 1 0.88% 165.227.220.240

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 4.66% 13 12.26% 8 12.57% 13 11.40% zl-lax-us-gp4-wk101a.internet-census.org
2 10 3.58% 4 3.77% 3 4.60% 1 0.88% undefined.hostname.localhost
3 3 1.08% 3 2.83% 2 2.90% 3 2.63% 188.130.221.186
4 27 9.68% 3 2.83% 2 2.90% 3 2.63% mango.census.shodan.io
5 3 1.08% 2 1.89% 1 1.93% 2 1.75% 152.89.196.144
6 2 0.72% 2 1.89% 1 1.93% 1 0.88% 199.45.155.4
7 2 0.72% 2 1.89% 1 1.93% 1 0.88% 43.248.128.82
8 18 6.45% 2 1.89% 1 1.93% 2 1.75% draft.census.shodan.io
9 2 0.72% 2 1.89% 1 1.93% 1 0.88% static.91.161.216.95.clients.your-server.de
10 10 3.58% 2 1.89% 1 1.93% 2 1.75% tab.census.shodan.io

Top 3 of 3 Total Referrers
# Hits Referrer
1 275 98.57% - (Direct Request)
2 3 1.08% https://184.107.19.181/
3 1 0.36% https://184.107.19.181:443/

Top 15 of 55 Total User Agents
# Hits User Agent
1 28 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 28 10.04% Mozilla/5.0 zgrab/0.x
3 15 5.38% Mozilla/5.0
4 13 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 8 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
6 8 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
7 7 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
8 7 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 6 2.15% Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0
10 6 2.15% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
11 5 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 5 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 5 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
14 4 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0

Usage by Country for April 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 135 48.39% 48 45.28% 29 45.95% Unresolved/Unknown
2 64 22.94% 8 7.55% 5 7.74% British Indian Ocean Territory
3 42 15.05% 24 22.64% 13 20.07% Commercial (com)
4 13 4.66% 13 12.26% 8 12.57% Non-Profit (org)
5 8 2.87% 6 5.66% 4 6.17% Network (net)
6 6 2.15% 2 1.89% 1 1.93% Germany
7 5 1.79% 1 0.94% 1 0.97% Colombia
8 3 1.08% 3 2.83% 2 2.90% Generic TLD (info)
9 1 0.36% 1 0.94% 1 0.97% Canada
10 1 0.36% 0 0.00% 0 0.37% China
11 1 0.36% 0 0.00% 0 0.37% Romania


Generated by Webalizer Version 2.23