Usage Statistics for umtataonline.com

Summary Period: June 2022
Generated 01-Jul-2022 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 470
Total Files 198
Total Pages 318
Total Visits 221
Total KBytes 120
Total Unique Sites 196
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 25
Hits per Day 15 42
Files per Day 6 14
Pages per Day 10 28
Sites per Day 6 17
Visits per Day 7 12
KBytes per Day 4 7
Hits by Response Code
Code 200 - OK 42.13% 198
Code 301 - Moved Permanently 1.70% 8
Code 404 - Not Found 55.96% 263
Code 408 - Request Timeout 0.21% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 11 2.34% 2 1.01% 5 1.57% 5 2.26% 11 5.61% 1 1.21%
2 11 2.34% 2 1.01% 4 1.26% 3 1.36% 4 2.04% 1 1.05%
3 11 2.34% 6 3.03% 8 2.52% 8 3.62% 9 4.59% 4 3.25%
4 9 1.91% 3 1.52% 4 1.26% 3 1.36% 7 3.57% 2 1.72%
5 7 1.49% 2 1.01% 3 0.94% 3 1.36% 7 3.57% 1 0.51%
6 11 2.34% 4 2.02% 6 1.89% 6 2.71% 10 5.10% 2 2.04%
7 14 2.98% 6 3.03% 6 1.89% 6 2.71% 13 6.63% 3 2.54%
8 41 8.72% 10 5.05% 27 8.49% 12 5.43% 17 8.67% 6 5.12%
9 19 4.04% 8 4.04% 14 4.40% 9 4.07% 13 6.63% 5 4.07%
10 15 3.19% 4 2.02% 11 3.46% 7 3.17% 9 4.59% 3 2.62%
11 9 1.91% 6 3.03% 6 1.89% 6 2.71% 9 4.59% 4 3.05%
12 4 0.85% 3 1.52% 3 0.94% 3 1.36% 4 2.04% 2 1.53%
13 6 1.28% 4 2.02% 4 1.26% 4 1.81% 6 3.06% 2 2.04%
14 25 5.32% 14 7.07% 20 6.29% 12 5.43% 16 8.16% 7 6.11%
15 29 6.17% 6 3.03% 12 3.77% 10 4.52% 12 6.12% 4 3.11%
16 21 4.47% 11 5.56% 14 4.40% 12 5.43% 13 6.63% 7 5.63%
17 14 2.98% 7 3.54% 11 3.46% 7 3.17% 8 4.08% 4 3.56%
18 42 8.94% 8 4.04% 28 8.81% 9 4.07% 13 6.63% 5 4.07%
19 11 2.34% 8 4.04% 9 2.83% 7 3.17% 8 4.08% 5 4.07%
20 17 3.62% 11 5.56% 14 4.40% 12 5.43% 15 7.65% 6 5.09%
21 11 2.34% 9 4.55% 10 3.14% 8 3.62% 9 4.59% 5 4.58%
22 29 6.17% 11 5.56% 22 6.92% 11 4.98% 14 7.14% 7 5.60%
23 24 5.11% 9 4.55% 13 4.09% 11 4.98% 13 6.63% 6 4.64%
24 13 2.77% 9 4.55% 12 3.77% 10 4.52% 10 5.10% 5 4.58%
25 8 1.70% 7 3.54% 8 2.52% 6 2.71% 6 3.06% 4 3.56%
26 5 1.06% 3 1.52% 5 1.57% 4 1.81% 4 2.04% 2 1.72%
27 8 1.70% 7 3.54% 8 2.52% 7 3.17% 7 3.57% 4 3.56%
28 11 2.34% 7 3.54% 9 2.83% 8 3.62% 10 5.10% 4 3.76%
29 5 1.06% 3 1.52% 5 1.57% 4 1.81% 4 2.04% 2 1.53%
30 29 6.17% 8 4.04% 17 5.35% 8 3.62% 10 5.10% 5 4.10%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.40% 0 7 3.54% 0 12 3.77% 0 4 3.56%
1 0 18 3.83% 0 5 2.53% 0 9 2.83% 0 4 3.15%
2 1 30 6.38% 0 7 3.54% 0 11 3.46% 0 4 3.62%
3 0 3 0.64% 0 0 0.00% 0 2 0.63% 0 0 0.19%
4 0 23 4.89% 0 12 6.06% 0 15 4.72% 0 7 6.14%
5 0 20 4.26% 0 5 2.53% 0 17 5.35% 0 3 2.54%
6 0 24 5.11% 0 13 6.57% 0 17 5.35% 0 8 6.84%
7 1 34 7.23% 0 23 11.62% 1 32 10.06% 0 13 10.69%
8 1 31 6.60% 0 21 10.61% 0 29 9.12% 0 13 10.69%
9 0 14 2.98% 0 8 4.04% 0 11 3.46% 0 5 4.26%
10 0 18 3.83% 0 8 4.04% 0 9 2.83% 0 5 4.10%
11 0 8 1.70% 0 5 2.53% 0 7 2.20% 0 2 2.04%
12 0 13 2.77% 0 8 4.04% 0 11 3.46% 0 5 4.26%
13 0 23 4.89% 0 8 4.04% 0 17 5.35% 0 5 4.07%
14 0 20 4.26% 0 8 4.04% 0 14 4.40% 0 5 4.07%
15 0 5 1.06% 0 5 2.53% 0 5 1.57% 0 3 2.54%
16 0 23 4.89% 0 9 4.55% 0 19 5.97% 0 5 4.58%
17 0 8 1.70% 0 6 3.03% 0 7 2.20% 0 4 3.05%
18 1 44 9.36% 0 7 3.54% 0 7 2.20% 0 4 3.56%
19 0 3 0.64% 0 1 0.51% 0 2 0.63% 0 1 0.51%
20 0 5 1.06% 0 4 2.02% 0 4 1.26% 0 2 1.56%
21 1 48 10.21% 0 6 3.03% 0 25 7.86% 0 4 3.28%
22 1 31 6.60% 0 17 8.59% 0 28 8.81% 0 10 8.14%
23 0 8 1.70% 0 5 2.53% 0 8 2.52% 0 3 2.54%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 198 42.13% 117 98.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 198 42.13% 117 98.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 198 42.13% 189 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 198 42.13% 180 100.00% /

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.32% 1 0.51% 1 0.51% 1 0.45% ec2-3-8-120-191.eu-west-2.compute.amazonaws.com
2 18 3.83% 0 0.00% 0 0.06% 1 0.45% ec2-3-93-173-10.compute-1.amazonaws.com
3 12 2.55% 12 6.06% 7 6.11% 12 5.43% zl-lax-us-gp4-wk101a.internet-census.org
4 9 1.91% 7 3.54% 4 3.56% 6 2.71% 216.6.78.34.bc.googleusercontent.com
5 9 1.91% 1 0.51% 1 0.51% 1 0.45% 23.236.147.154
6 9 1.91% 1 0.51% 1 0.51% 1 0.45% census2.shodan.io
7 8 1.70% 2 1.01% 1 1.02% 1 0.45% 176.117.191.65
8 8 1.70% 2 1.01% 1 1.02% 1 0.45% 203.162.115.68
9 8 1.70% 4 2.02% 2 2.04% 4 1.81% 233.158.76.34.bc.googleusercontent.com
10 8 1.70% 4 2.02% 2 1.53% 1 0.45% ip11.50-31-21.static.steadfastdns.net
11 7 1.49% 2 1.01% 1 1.02% 1 0.45% 120.79.22.148
12 7 1.49% 1 0.51% 1 0.54% 1 0.45% 128.199.24.85
13 7 1.49% 1 0.51% 1 0.54% 1 0.45% 137.184.8.20
14 7 1.49% 1 0.51% 1 0.54% 1 0.45% 142.93.164.96
15 7 1.49% 1 0.51% 1 0.54% 1 0.45% 165.227.219.221
16 7 1.49% 1 0.51% 1 0.54% 1 0.45% 167.99.15.192
17 7 1.49% 1 0.51% 1 0.51% 1 0.45% 185.213.175.159
18 7 1.49% 5 2.53% 3 2.54% 4 1.81% 32.248.140.34.bc.googleusercontent.com
19 7 1.49% 5 2.53% 3 2.54% 5 2.26% 98.93.195.35.bc.googleusercontent.com
20 6 1.28% 4 2.02% 2 2.04% 4 1.81% 158.54.211.130.bc.googleusercontent.com
21 6 1.28% 0 0.00% 0 0.00% 1 0.45% undefine.inidc.com.cn
22 5 1.06% 1 0.51% 1 0.51% 1 0.45% 107.150.99.254
23 5 1.06% 3 1.52% 2 1.53% 3 1.36% 116.62.233.35.bc.googleusercontent.com
24 5 1.06% 0 0.00% 0 0.00% 0 0.00% hostglobal50env3.com
25 5 1.06% 5 2.53% 3 2.54% 5 2.26% scan-57-25.security.ipip.net
26 5 1.06% 5 2.53% 3 2.54% 5 2.26% zl-ams-nl-gp4-wk102a.internet-census.org
27 4 0.85% 2 1.01% 1 1.02% 2 0.90% 183.136.225.35
28 4 0.85% 0 0.00% 0 0.00% 4 1.81% 185-189-182-234.rdns.connect-to-cloud.net
29 4 0.85% 1 0.51% 1 0.51% 1 0.45% 202.95.12.109
30 4 0.85% 1 0.51% 1 0.51% 1 0.45% 91.191.209.190

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.55% 12 6.06% 7 6.11% 12 5.43% zl-lax-us-gp4-wk101a.internet-census.org
2 9 1.91% 7 3.54% 4 3.56% 6 2.71% 216.6.78.34.bc.googleusercontent.com
3 7 1.49% 5 2.53% 3 2.54% 4 1.81% 32.248.140.34.bc.googleusercontent.com
4 7 1.49% 5 2.53% 3 2.54% 5 2.26% 98.93.195.35.bc.googleusercontent.com
5 5 1.06% 5 2.53% 3 2.54% 5 2.26% scan-57-25.security.ipip.net
6 5 1.06% 5 2.53% 3 2.54% 5 2.26% zl-ams-nl-gp4-wk102a.internet-census.org
7 6 1.28% 4 2.02% 2 2.04% 4 1.81% 158.54.211.130.bc.googleusercontent.com
8 8 1.70% 4 2.02% 2 2.04% 4 1.81% 233.158.76.34.bc.googleusercontent.com
9 4 0.85% 4 2.02% 2 2.04% 4 1.81% arham.org.uk
10 4 0.85% 4 2.02% 2 2.04% 2 0.90% hn.kd.ny.adsl

Top 2 of 2 Total Referrers
# Hits Referrer
1 461 98.09% - (Direct Request)
2 9 1.91% https://184.107.19.181/

Top 15 of 83 Total User Agents
# Hits User Agent
1 63 13.40% Mozilla/5.0 zgrab/0.x
2 30 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 28 5.96% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 27 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 25 5.32% 'Cloud mapping experiment. Contact research@pdrlabs.net'
6 23 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
7 21 4.47% python-requests/2.27.1
8 14 2.98% python-requests/2.28.0
9 10 2.13% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
10 9 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 8 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 5 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 5 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 5 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3947.0 Safari/537.36
15 5 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for June 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 203 43.19% 80 40.40% 49 40.84% Unresolved/Unknown
2 185 39.36% 65 32.83% 39 32.51% Commercial (com)
3 27 5.74% 18 9.09% 10 8.65% Network (net)
4 27 5.74% 27 13.64% 16 13.74% Non-Profit (org)
5 9 1.91% 1 0.51% 1 0.51% British Indian Ocean Territory
6 6 1.28% 0 0.00% 0 0.00% China
7 5 1.06% 4 2.02% 2 2.04% United Kingdom
8 4 0.85% 0 0.00% 0 0.00% Germany
9 2 0.43% 2 1.01% 1 1.02% United States
10 1 0.21% 1 0.51% 1 0.51% Address Routing (arpa)
11 1 0.21% 0 0.00% 0 0.19% Romania


Generated by Webalizer Version 2.23