Usage Statistics for umtataonline.com

Summary Period: April 2022
Generated 01-May-2022 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 497
Total Files 245
Total Pages 363
Total Visits 282
Total KBytes 149
Total Unique Sites 234
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 20
Hits per Day 16 42
Files per Day 8 17
Pages per Day 12 27
Sites per Day 7 17
Visits per Day 9 16
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 49.30% 245
Code 301 - Moved Permanently 3.82% 19
Code 404 - Not Found 46.68% 232
Code 408 - Request Timeout 0.20% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 9 1.81% 3 1.22% 3 0.83% 3 1.06% 9 3.85% 2 1.22%
2 7 1.41% 5 2.04% 6 1.65% 6 2.13% 7 2.99% 3 2.04%
3 7 1.41% 6 2.45% 7 1.93% 6 2.13% 6 2.56% 4 2.44%
4 10 2.01% 6 2.45% 9 2.48% 8 2.84% 9 3.85% 4 2.75%
5 11 2.21% 7 2.86% 9 2.48% 7 2.48% 8 3.42% 4 2.44%
6 9 1.81% 7 2.86% 7 1.93% 6 2.13% 7 2.99% 4 2.44%
7 20 4.02% 7 2.86% 10 2.75% 9 3.19% 11 4.70% 5 3.17%
8 18 3.62% 4 1.63% 10 2.75% 5 1.77% 6 2.56% 2 1.63%
9 13 2.62% 9 3.67% 12 3.31% 9 3.19% 9 3.85% 6 3.82%
10 4 0.80% 3 1.22% 4 1.10% 3 1.06% 3 1.28% 2 1.22%
11 7 1.41% 5 2.04% 5 1.38% 5 1.77% 7 2.99% 3 2.04%
12 10 2.01% 7 2.86% 7 1.93% 6 2.13% 9 3.85% 4 2.44%
13 25 5.03% 11 4.49% 17 4.68% 15 5.32% 17 7.26% 7 4.49%
14 23 4.63% 12 4.90% 17 4.68% 13 4.61% 14 5.98% 7 4.90%
15 8 1.61% 7 2.86% 7 1.93% 7 2.48% 8 3.42% 4 2.44%
16 23 4.63% 13 5.31% 18 4.96% 11 3.90% 12 5.13% 7 4.89%
17 18 3.62% 11 4.49% 16 4.41% 10 3.55% 12 5.13% 7 4.48%
18 9 1.81% 8 3.27% 9 2.48% 9 3.19% 9 3.85% 5 3.41%
19 22 4.43% 6 2.45% 16 4.41% 8 2.84% 10 4.27% 5 3.22%
20 21 4.23% 10 4.08% 17 4.68% 15 5.32% 17 7.26% 6 4.08%
21 27 5.43% 7 2.86% 18 4.96% 16 5.67% 16 6.84% 5 3.17%
22 37 7.44% 17 6.94% 26 7.16% 15 5.32% 15 6.41% 10 6.51%
23 8 1.61% 3 1.22% 5 1.38% 5 1.77% 6 2.56% 2 1.22%
24 42 8.45% 11 4.49% 27 7.44% 13 4.61% 17 7.26% 7 4.55%
25 22 4.43% 10 4.08% 16 4.41% 12 4.26% 11 4.70% 6 4.07%
26 15 3.02% 8 3.27% 11 3.03% 11 3.90% 13 5.56% 5 3.16%
27 18 3.62% 11 4.49% 13 3.58% 13 4.61% 16 6.84% 7 4.48%
28 19 3.82% 10 4.08% 12 3.31% 12 4.26% 10 4.27% 6 4.10%
29 19 3.82% 11 4.49% 16 4.41% 14 4.96% 14 5.98% 8 5.10%
30 16 3.22% 10 4.08% 13 3.58% 10 3.55% 11 4.70% 6 4.07%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.43% 0 7 2.86% 0 15 4.13% 0 4 2.86%
1 0 29 5.84% 0 9 3.67% 0 17 4.68% 0 5 3.68%
2 0 20 4.02% 0 10 4.08% 0 14 3.86% 0 5 3.68%
3 1 37 7.44% 0 17 6.94% 0 28 7.71% 0 10 6.51%
4 0 11 2.21% 0 9 3.67% 0 9 2.48% 0 5 3.26%
5 1 33 6.64% 0 13 5.31% 0 28 7.71% 0 9 6.09%
6 0 24 4.83% 0 16 6.53% 0 17 4.68% 0 10 6.51%
7 0 12 2.41% 0 8 3.27% 0 11 3.03% 0 5 3.26%
8 0 16 3.22% 0 7 2.86% 0 12 3.31% 0 3 2.04%
9 0 16 3.22% 0 12 4.90% 0 13 3.58% 0 7 4.89%
10 1 37 7.44% 0 15 6.12% 0 23 6.34% 0 9 6.17%
11 0 11 2.21% 0 5 2.04% 0 7 1.93% 0 3 2.19%
12 0 22 4.43% 0 10 4.08% 0 15 4.13% 0 7 4.41%
13 0 12 2.41% 0 4 1.63% 0 7 1.93% 0 2 1.64%
14 0 22 4.43% 0 11 4.49% 0 15 4.13% 0 7 4.63%
15 0 20 4.02% 0 16 6.53% 0 18 4.96% 0 9 6.11%
16 0 21 4.23% 0 15 6.12% 0 19 5.23% 0 9 6.26%
17 1 48 9.66% 0 22 8.98% 1 33 9.09% 0 14 9.14%
18 0 16 3.22% 0 10 4.08% 0 13 3.58% 0 6 4.07%
19 0 22 4.43% 0 10 4.08% 0 15 4.13% 0 6 4.24%
20 0 5 1.01% 0 3 1.22% 0 4 1.10% 0 2 1.22%
21 0 14 2.82% 0 7 2.86% 0 10 2.75% 0 5 3.32%
22 0 9 1.81% 0 3 1.22% 0 8 2.20% 0 2 1.38%
23 0 18 3.62% 0 6 2.45% 0 12 3.31% 0 4 2.47%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 245 49.30% 145 96.91% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 245 49.30% 145 96.91% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 245 49.30% 246 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 245 49.30% 235 100.00% /

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.02% 7 2.86% 4 2.44% 1 0.35% 185.130.224.69
2 18 3.62% 18 7.35% 11 7.33% 18 6.38% rnd.group-ib.com
3 13 2.62% 0 0.00% 0 0.02% 1 0.35% 185.162.235.175
4 12 2.41% 12 4.90% 7 4.89% 12 4.26% zl-lax-us-gp4-wk101a.internet-census.org
5 11 2.21% 8 3.27% 5 3.26% 6 2.13% 32.248.140.34.bc.googleusercontent.com
6 10 2.01% 2 0.82% 1 0.84% 1 0.35% 180.167.163.59
7 10 2.01% 10 4.08% 6 4.07% 10 3.55% zl-ams-nl-gp4-wk102a.internet-census.org
8 9 1.81% 5 2.04% 3 2.04% 4 1.42% 116.62.233.35.bc.googleusercontent.com
9 9 1.81% 1 0.41% 1 0.42% 1 0.35% 185.162.235.162
10 9 1.81% 1 0.41% 1 0.41% 1 0.35% census2.shodan.io
11 9 1.81% 1 0.41% 1 0.41% 1 0.35% red.census.shodan.io
12 8 1.61% 4 1.63% 2 1.22% 1 0.35% ip10.50-31-21.static.steadfastdns.net
13 7 1.41% 4 1.63% 2 1.63% 2 0.71% 101.68.211.3
14 7 1.41% 4 1.63% 2 1.63% 2 0.71% deepscan.iostation.io
15 7 1.41% 1 0.41% 1 0.41% 1 0.35% green.census.shodan.io
16 6 1.21% 0 0.00% 0 0.02% 1 0.35% 134.209.159.12
17 6 1.21% 0 0.00% 0 0.01% 1 0.35% 137.184.34.151
18 6 1.21% 0 0.00% 0 0.01% 1 0.35% 164.92.77.100
19 6 1.21% 0 0.00% 0 0.01% 1 0.35% 167.99.57.176
20 6 1.21% 4 1.63% 2 1.63% 3 1.06% 98.93.195.35.bc.googleusercontent.com
21 5 1.01% 1 0.41% 1 0.41% 1 0.35% 111.13.63.69
22 5 1.01% 0 0.00% 1 0.77% 1 0.35% 124.223.193.80
23 5 1.01% 0 0.00% 0 0.00% 3 1.06% 194.165.17.12
24 5 1.01% 2 0.82% 1 0.84% 4 1.42% 213.226.123.30
25 5 1.01% 5 2.04% 3 2.04% 5 1.77% scan-57-10.security.ipip.net
26 4 0.80% 0 0.00% 0 0.00% 0 0.00% hostglobal50env3.com
27 4 0.80% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
28 4 0.80% 0 0.00% 0 0.00% 2 0.71% r-195-56-62-5.consumer-pool.prcdn.net
29 4 0.80% 4 1.63% 2 1.63% 4 1.42% scan-57-25.security.ipip.net
30 3 0.60% 3 1.22% 2 1.22% 3 1.06% 103.153.254.110

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.62% 18 7.35% 11 7.33% 18 6.38% rnd.group-ib.com
2 12 2.41% 12 4.90% 7 4.89% 12 4.26% zl-lax-us-gp4-wk101a.internet-census.org
3 10 2.01% 10 4.08% 6 4.07% 10 3.55% zl-ams-nl-gp4-wk102a.internet-census.org
4 11 2.21% 8 3.27% 5 3.26% 6 2.13% 32.248.140.34.bc.googleusercontent.com
5 20 4.02% 7 2.86% 4 2.44% 1 0.35% 185.130.224.69
6 9 1.81% 5 2.04% 3 2.04% 4 1.42% 116.62.233.35.bc.googleusercontent.com
7 5 1.01% 5 2.04% 3 2.04% 5 1.77% scan-57-10.security.ipip.net
8 7 1.41% 4 1.63% 2 1.63% 2 0.71% 101.68.211.3
9 6 1.21% 4 1.63% 2 1.63% 3 1.06% 98.93.195.35.bc.googleusercontent.com
10 7 1.41% 4 1.63% 2 1.63% 2 0.71% deepscan.iostation.io

Top 8 of 8 Total Referrers
# Hits Referrer
1 485 97.59% - (Direct Request)
2 5 1.01% https://184.107.19.181/
3 2 0.40% http://baidu.com/
4 1 0.20% https://184.107.19.181:2083/
5 1 0.20% https://184.107.19.181:2087/
6 1 0.20% https://184.107.19.181:443
7 1 0.20% https://mail.umtataonline.com/
8 1 0.20% https://mail.umtataonline.com:2087/

Top 15 of 87 Total User Agents
# Hits User Agent
1 38 7.65% Mozilla/5.0 zgrab/0.x
2 35 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 24 4.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 20 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 18 3.62% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 18 3.62% curl/7.54.0
7 16 3.22% Mozilla/5.0
8 16 3.22% l9explore/1.2.2
9 12 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 11 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 11 2.21% python-requests/2.27.1
12 10 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
13 9 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 9 1.81% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
15 8 1.61% HTTP Banner Detection (https://security.ipip.net)

Usage by Country for April 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 216 43.46% 81 33.06% 52 34.64% Unresolved/Unknown
2 145 29.18% 86 35.10% 50 33.70% Commercial (com)
3 48 9.66% 45 18.37% 27 18.32% Non-Profit (org)
4 40 8.05% 22 8.98% 13 8.71% Network (net)
5 32 6.44% 7 2.86% 4 2.85% British Indian Ocean Territory
6 7 1.41% 0 0.00% 0 0.00% Germany
7 3 0.60% 3 1.22% 2 1.22% European Union
8 2 0.40% 0 0.00% 0 0.00% China
9 2 0.40% 0 0.00% 0 0.00% United Kingdom
10 1 0.20% 0 0.00% 0 0.15% Liechtenstein
11 1 0.20% 1 0.41% 1 0.41% Sweden


Generated by Webalizer Version 2.23