Usage Statistics for umtataonline.com

Summary by Month
Generated 31-Aug-2024 08:15 EDT

Usage summary for umtataonline.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2024 16 7 12 6 194 203 201 399 224 501
Jul 2024 12 7 10 7 174 237 228 330 225 388
Jun 2024 17 7 13 7 203 195 236 402 227 529
May 2024 10 6 9 7 200 160 218 280 209 339
Apr 2024 9 6 8 6 164 212 203 252 185 295
Mar 2024 15 5 12 5 77 63 97 219 88 259
Totals 1070 1183 1882 1158 2311


Generated by Webalizer Version 2.23