AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/ssl/awstats.umtataonline.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2695                
POS_VISITOR 7718                
POS_DAY 17734               
POS_DOMAIN 3369                
POS_LOGIN 3749                
POS_ROBOT 3904                
POS_WORMS 4162                
POS_EMAILSENDER 4293                
POS_EMAILRECEIVER 4436                
POS_SESSION 18440               
POS_SIDER 18598               
POS_FILETYPES 4571                
POS_DOWNLOADS 4655                
POS_OS 4703                
POS_BROWSER 4904                
POS_SCREENSIZE 5414                
POS_UNKNOWNREFERER 5488                
POS_UNKNOWNREFERERBROWSER 5684                
POS_ORIGIN 5838                
POS_SEREFERRALS 5972                
POS_PAGEREFS 6116                
POS_SEARCHWORDS 6323                
POS_KEYWORDS 6475                
POS_MISC 2359                
POS_ERRORS 6534                
POS_CLUSTER 3605                
POS_SIDER_404 6633                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101003936 9 1003 5160691870646
FirstTime 20221001033914
LastTime 20221031202622
LastUpdate 20221101080717 9 0 8 0 0
TotalVisits 280                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 264                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 6853 26 26 237
1 18 18 11214 26 27 237
2 6 6 3738 8 8 0
3 11 11 6853 20 21 237
4 12 12 7476 25 25 1246
5 13 13 8099 16 17 237
6 12 12 7476 17 19 623
7 12 12 7476 18 18 0
8 9 9 5607 21 25 1483
9 9 9 5607 20 20 860
10 10 10 6230 24 24 623
11 10 10 6230 17 19 36
12 8 8 4984 12 12 0
13 7 7 4361 13 13 237
14 10 10 6230 19 21 659
15 19 19 11837 26 28 237
16 10 10 6230 19 21 36
17 14 14 8722 26 27 1246
18 10 10 6230 18 21 0
19 12 12 7476 12 12 623
20 15 15 9345 24 25 623
21 12 12 7476 24 27 623
22 14 14 8722 15 16 0
23 18 18 11214 28 32 72
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 199 199 123977
eu 13 13 8099
ca 13 13 8099
nl 13 13 8099
gb 11 11 6853
au 10 10 6230
gr 8 8 4984
cn 7 7 4361
in 4 4 2492
fr 1 1 623
de 1 1 623
ao 1 1 623
vn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 12 4361 20221028073249 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 3115 20221028143804 0
bingbot/ 1 623 20221027081218 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 282 175686 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx14 3 3
win8 2 2
win7 4 4
linuxubuntu 1 1
win10 25 25
linux 5 5
macosx 1 1
Unknown 230 230
macosx15 4 4
macosx11 4 4
macosx12 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome79.0.3945.130 4 4
chrome49.0.2623.112 2 2
chrome83.0.4103.61 3 3
firefox58.0 1 1
firefox65.0 1 1
chrome54.0.2840.98 3 3
chrome96.0.4664.110 3 3
chrome74.0.3729.131 1 1
chrome56.0.3059.100 1 1
chrome51.0.3028.61 1 1
firefox47.0 1 1
chrome50.0.2661.102 3 3
chrome98.0.4758.132 1 1
chrome87.0.4280.88 1 1
chrome74.0.3729.169 5 5
chrome35.0.1916.153 1 1
firefox73.0 4 4
msie9.0 1 1
chrome60.0.3112.113 12 12
Unknown 2 2
netscape5.0 229 229
firefox104.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221004185827
Mozilla/5.0_zgrab/0.x 20221031202622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221004185827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 279 279
From1 0 0
From2 0 0
From3 3 3
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://184.107.19.181 2 2
https://184.107.19.181:2096 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 8 1896
404 463 180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/flu/403.html 5 -
beacon.http-get 1 -
/api/Ticket/q 2 https://ticket.gzhotelgroup.com/ticket.html.html
/stream/live.php 5 -
/owa/auth/x.js 1 -
/api/Ticket/query 3 https://ticket.gzhotelgroup.com/ticket-bk.html
/manage/account/login 2 -
/ab2g 201 -
/index.html 2 -
/epa/scripts/win/nsepa_setup.exe 1 -
/system_api.php 5 -
/ 1 -
/api/v2/cmdb/system/admin 1 -
/beacon.http-get 1 -
/panel/login.php 1 -
/remote/fgt_lang 1 -
/remote/login 1 -
/autodiscover/autodiscover.json@Powershell.krfpvbgsk0.com/owa/ 1 -
/admin/index.html 2 -
/stalker_portal/c/version.js 5 -
/actuator/health 1 -
/explore 1 -
/.env 2 -
/streaming/clients_live.php 5 -
/ab2h 196 -
/dns-query 1 -
/api/v2/cmdb/system/admin/admin 3 -
/.git/config 1 -
/c/version.js 5 -
/owa/auth/logon.aspx 2 -
/robots.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 264
128.14.136.18 12 12 7476 20221031120000
159.203.176.157 7 7 4361 20221001214002
18.135.17.26 2 2 1246 20221004185827
178.62.69.106 1 1 623 20221007004609
165.232.163.176 1 1 623 20221018232656
159.223.176.72 1 1 623 20221013144209
159.223.26.77 1 1 623 20221003164305
134.122.3.232 1 1 623 20221011095107
188.166.37.191 1 1 623 20221011064838
159.89.21.211 1 1 623 20221029235655
68.183.158.106 1 1 623 20221016084156
165.227.180.22 1 1 623 20221009110007
157.245.12.164 1 1 623 20221025173516
159.203.24.152 1 1 623 20221007014424
188.166.54.118 1 1 623 20221030132751
167.172.71.112 1 1 623 20221017223646
68.183.180.157 1 1 623 20221030042854
142.93.173.160 1 1 623 20221015232912
46.101.162.86 1 1 623 20221014002516
178.128.165.241 1 1 623 20221020161616
128.199.76.18 1 1 623 20221006115620
134.122.80.223 1 1 623 20221020130104
159.203.80.187 1 1 623 20221028095623
165.232.190.67 1 1 623 20221013001724
143.198.210.76 1 1 623 20221025202614
188.166.82.220 1 1 623 20221012105541
165.232.178.2 1 1 623 20221013231329
139.59.232.39 1 1 623 20221021114107
159.89.47.231 1 1 623 20221019043411
45.83.65.27 1 1 623 20221025223748
146.190.77.182 1 1 623 20221030154851
67.205.137.74 1 1 623 20221029075010
161.35.0.137 1 1 623 20221013052604
139.59.23.67 1 1 623 20221013104641
167.99.222.18 1 1 623 20221005122910
167.172.80.252 1 1 623 20221016055921
20.203.44.229 1 1 623 20221013170612
178.128.170.217 1 1 623 20221019194458
137.184.45.84 1 1 623 20221004014521
139.59.236.31 1 1 623 20221026131640
51.254.49.105 1 1 623 20221020070019
125.124.91.91 1 1 623 20221019152128
46.101.140.189 1 1 623 20221011004654
209.97.191.85 1 1 623 20221017095017
167.71.175.46 1 1 623 20221025103714
146.190.28.20 1 1 623 20221031191951
159.203.112.98 1 1 623 20221028155103
104.248.15.209 1 1 623 20221016205950
178.62.51.238 1 1 623 20221024214442
18.207.151.253 1 1 623 20221023012503
5.189.183.202 1 1 623 20221025100601
209.97.136.159 1 1 623 20221017044031
68.183.128.114 1 1 623 20221016131902
103.149.192.66 1 1 623 20221013205032
203.86.255.243 1 1 623 20221012152123
164.92.199.81 1 1 623 20221013131730
159.65.156.230 1 1 623 20221017152550
159.65.28.107 1 1 623 20221025013310
138.68.159.1 1 1 623 20221024115650
142.93.130.245 1 1 623 20221012155342
167.71.228.151 1 1 623 20221015003948
157.245.110.22 1 1 623 20221014192249
146.190.210.141 1 1 623 20221023235629
178.62.254.61 1 1 623 20221026160425
159.203.41.204 1 1 623 20221011035319
142.93.189.255 1 1 623 20221015141927
147.182.147.230 1 1 623 20221016105038
165.227.163.98 1 1 623 20221023202928
206.189.99.88 1 1 623 20221020115632
46.101.165.227 1 1 623 20221011183235
165.22.203.117 1 1 623 20221026120715
192.34.59.194 1 1 623 20221019122107
35.82.16.193 1 1 623 20221016224315
146.190.65.147 1 1 623 20221027074727
167.99.47.161 1 1 623 20221012005518
128.199.247.249 1 1 623 20221006233910
128.199.78.189 1 1 623 20221029151324
146.190.230.177 1 1 623 20221014064902
128.199.84.183 1 1 623 20221005183156
157.245.152.243 1 1 623 20221016044202
165.232.157.26 1 1 623 20221005014303
164.92.238.94 1 1 623 20221017015150
159.65.120.167 1 1 623 20221013204432
159.89.112.229 1 1 623 20221022092932
167.99.55.100 1 1 623 20221030170959
154.209.125.119 1 1 623 20221028122444
142.93.156.38 1 1 623 20221005234919
157.230.105.95 1 1 623 20221015222441
180.214.239.41 1 1 623 20221014061856
143.110.189.191 1 1 623 20221031041204
178.62.253.106 1 1 623 20221026141739
167.99.185.63 1 1 623 20221030030133
139.59.64.65 1 1 623 20221015210501
157.245.95.89 1 1 623 20221018010137
178.62.3.187 1 1 623 20221012084845
134.209.84.140 1 1 623 20221030062448
162.216.17.193 1 1 623 20221005134434
209.97.131.24 1 1 623 20221026235036
64.225.59.190 1 1 623 20221006200242
143.244.150.207 1 1 623 20221013220433
143.110.255.141 1 1 623 20221028054534
178.128.55.8 1 1 623 20221009234720
143.110.223.104 1 1 623 20221031202622
174.138.13.195 1 1 623 20221010014533
143.244.173.149 1 1 623 20221015131835
164.92.218.150 1 1 623 20221013092309
20.203.44.176 1 1 623 20221020165854
161.35.170.52 1 1 623 20221028070231
104.248.57.142 1 1 623 20221022082252
36.26.92.178 1 1 623 20221018055841
143.198.177.166 1 1 623 20221015115517
164.92.254.250 1 1 623 20221022224140
144.126.131.17 1 1 623 20221016095735
165.232.191.56 1 1 623 20221025044519
165.22.105.204 1 1 623 20221027105351
178.62.36.27 1 1 623 20221031031939
207.154.249.118 1 1 623 20221012193738
138.197.102.99 1 1 623 20221013155815
159.65.203.69 1 1 623 20221028165529
34.215.227.84 1 1 623 20221030224815
138.68.172.146 1 1 623 20221016003141
143.110.210.101 1 1 623 20221015085340
139.59.8.57 1 1 623 20221022071755
157.230.3.148 1 1 623 20221015104331
188.166.247.196 1 1 623 20221031052658
159.203.174.130 1 1 623 20221005025404
207.154.223.3 1 1 623 20221010034926
103.149.192.165 1 1 623 20221006173252
159.65.219.165 1 1 623 20221005224634
165.227.149.87 1 1 623 20221009175617
46.101.94.91 1 1 623 20221027062408
164.92.231.26 1 1 623 20221012054623
188.166.159.59 1 1 623 20221028144529
134.209.243.69 1 1 623 20221007155545
164.92.243.116 1 1 623 20221021015803
68.183.213.119 1 1 623 20221016071136
159.223.219.177 1 1 623 20221009013404
164.92.145.75 1 1 623 20221030210628
138.197.173.153 1 1 623 20221024164403
178.62.234.141 1 1 623 20221009144649
178.128.232.47 1 1 623 20221024063544
157.230.237.238 1 1 623 20221012144721
164.92.159.221 1 1 623 20221011234155
178.62.107.25 1 1 623 20221020151121
167.71.215.179 1 1 623 20221016183818
137.184.26.113 1 1 623 20221022123347
159.223.105.195 1 1 623 20221025232827
178.62.208.16 1 1 623 20221009035515
174.138.14.10 1 1 623 20221012023046
178.62.13.127 1 1 623 20221004174114
138.197.147.125 1 1 623 20221015015047
159.203.67.61 1 1 623 20221006142605
139.59.186.74 1 1 623 20221003052906
119.60.104.15 1 1 623 20221017080918
142.93.150.100 1 1 623 20221016014757
104.248.25.84 1 1 623 20221008152116
20.237.232.112 1 1 623 20221024030501
64.225.51.65 1 1 623 20221007234840
178.128.225.116 1 1 623 20221002065523
170.64.128.162 1 1 623 20221015074500
52.187.54.3 1 1 623 20221026150159
161.35.191.181 1 1 623 20221014150809
159.65.133.140 1 1 623 20221016221408
147.182.156.223 1 1 623 20221016231942
157.245.119.162 1 1 623 20221019111557
35.81.82.70 1 1 623 20221003000855
104.248.166.249 1 1 623 20221007054924
71.6.232.24 1 1 623 20221016202955
167.71.100.49 1 1 623 20221013014728
134.122.79.245 1 1 623 20221020084929
159.223.231.134 1 1 623 20221006203707
161.35.46.141 1 1 623 20221021051244
159.223.73.62 1 1 623 20221021103412
167.99.123.144 1 1 623 20221015194938
188.166.229.220 1 1 623 20221022155234
138.197.71.39 1 1 623 20221013173850
207.154.235.95 1 1 623 20221013191253
142.93.251.243 1 1 623 20221016095114
167.71.231.118 1 1 623 20221012171937
161.35.32.133 1 1 623 20221014052554
128.199.231.54 1 1 623 20221030175343
138.68.160.123 1 1 623 20221011171634
143.244.173.249 1 1 623 20221017234115
138.68.159.201 1 1 623 20221011222121
165.227.114.145 1 1 623 20221010005211
164.92.241.134 1 1 623 20221003010113
142.93.78.171 1 1 623 20221019233907
161.35.27.80 1 1 623 20221027191921
178.62.240.26 1 1 623 20221007194825
34.230.47.172 1 1 623 20221003185923
159.223.219.239 1 1 623 20221026025101
159.223.186.186 1 1 623 20221002115213
161.35.113.7 1 1 623 20221012205653
165.232.181.54 1 1 623 20221013041730
104.248.147.96 1 1 623 20221013025858
167.71.82.3 1 1 623 20221014041156
147.182.154.129 1 1 623 20221014203139
147.182.170.175 1 1 623 20221020140619
119.164.98.100 1 1 623 20221019210613
143.110.223.33 1 1 623 20221008225140
174.138.54.114 1 1 623 20221012182642
139.59.8.190 1 1 623 20221002110756
159.65.198.116 1 1 623 20221016032133
164.90.165.35 1 1 623 20221018172606
165.22.94.236 1 1 623 20221021082519
167.172.80.188 1 1 623 20221012070834
104.248.33.142 1 1 623 20221014221009
159.223.57.227 1 1 623 20221008015032
178.62.63.107 1 1 623 20221030185921
178.128.213.72 1 1 623 20221011123639
206.81.25.61 1 1 623 20221012041734
104.248.160.57 1 1 623 20221012234451
159.65.81.230 1 1 623 20221021155254
134.122.99.96 1 1 623 20221014101721
164.92.152.163 1 1 623 20221005090200
103.149.192.95 1 1 623 20221031190945
139.59.154.217 1 1 623 20221028005726
68.183.198.159 1 1 623 20221005213748
68.183.36.18 1 1 623 20221016161914
175.6.58.147 1 1 623 20221015212216
111.7.100.32 1 1 623 20221003215240
139.59.9.5 1 1 623 20221014181524
128.199.120.106 1 1 623 20221031002838
104.248.228.36 1 1 623 20221004080749
134.209.17.166 1 1 623 20221018061908
137.184.198.84 1 1 623 20221010024704
164.90.134.3 1 1 623 20221027183500
104.248.139.118 1 1 623 20221026192056
159.223.157.220 1 1 623 20221029201607
45.55.32.130 1 1 623 20221021033904
64.225.19.157 1 1 623 20221029170940
139.59.117.76 1 1 623 20221027030419
164.92.221.233 1 1 623 20221011154806
159.65.155.124 1 1 623 20221024031137
188.166.52.244 1 1 623 20221018141107
68.183.99.158 1 1 623 20221025023852
138.68.144.17 1 1 623 20221011210152
157.245.38.221 1 1 623 20221030053615
103.149.192.138 1 1 623 20221021230104
159.65.86.222 1 1 623 20221022215813
128.199.27.51 1 1 623 20221014013601
159.223.161.213 1 1 623 20221019053202
188.166.3.41 1 1 623 20221004215310
142.93.157.150 1 1 623 20221026065155
178.128.23.153 1 1 623 20221019013200
167.99.84.120 1 1 623 20221015062339
178.128.38.60 1 1 623 20221016121733
157.245.148.231 1 1 623 20221013174859
167.172.235.113 1 1 623 20221002150630
46.101.9.50 1 1 623 20221009085822
142.93.218.48 1 1 623 20221014233106
137.184.186.193 1 1 623 20221003103127
159.223.109.218 1 1 623 20221028210933
143.198.130.174 1 1 623 20221028195536
206.189.149.49 1 1 623 20221015154019
134.122.80.180 1 1 623 20221018041304
134.122.15.201 1 1 623 20221011142439
165.232.184.200 1 1 623 20221021040924
159.89.239.189 1 1 623 20221015221229
143.198.208.19 1 1 623 20221023162143
157.230.2.113 1 1 623 20221003150737
159.223.67.150 1 1 623 20221020074313
178.62.226.139 1 1 623 20221014113933
165.22.235.15 1 1 623 20221023013301
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 7 7 4361 6
20221002 5 5 3115 5
20221003 9 9 5607 9
20221004 6 6 3738 5
20221005 9 9 5607 9
20221006 7 7 4361 7
20221007 6 6 3738 6
20221008 3 3 1869 3
20221009 7 7 4361 7
20221010 4 4 2492 4
20221011 13 13 8099 13
20221012 15 15 9345 15
20221013 19 19 11837 19
20221014 14 14 8722 14
20221015 16 16 9968 16
20221016 20 20 12460 20
20221017 7 7 4361 7
20221018 8 8 4984 8
20221019 9 9 5607 9
20221020 9 9 5607 9
20221021 9 9 5607 9
20221022 7 7 4361 7
20221023 6 6 3738 6
20221024 7 7 4361 7
20221025 9 9 5607 9
20221026 10 10 6230 10
20221027 6 6 3738 6
20221028 11 11 6853 11
20221029 5 5 3115 5
20221030 11 11 6853 11
20221031 8 8 4984 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 279
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 282 175686 280 280
END_SIDER
