AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/ssl/awstats.umtataonline.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 9711                
POS_DAY 15143               
POS_DOMAIN 3380                
POS_LOGIN 3804                
POS_ROBOT 3959                
POS_WORMS 4379                
POS_EMAILSENDER 4510                
POS_EMAILRECEIVER 4653                
POS_SESSION 15850               
POS_SIDER 16026               
POS_FILETYPES 4788                
POS_DOWNLOADS 4872                
POS_OS 4920                
POS_BROWSER 5264                
POS_SCREENSIZE 6629                
POS_UNKNOWNREFERER 6703                
POS_UNKNOWNREFERERBROWSER 7154                
POS_ORIGIN 7479                
POS_SEREFERRALS 7615                
POS_PAGEREFS 7778                
POS_SEARCHWORDS 7959                
POS_KEYWORDS 8111                
POS_MISC 2363                
POS_ERRORS 8170                
POS_CLUSTER 3660                
POS_SIDER_404 8270                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101003129 12 1920 10445179880515
FirstTime 20211001001844
LastTime 20211031224331
LastUpdate 20211101080640 12 0 11 0 0
TotalVisits 213                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4361 11 16 2745
1 4 4 2492 7 11 2508
2 5 5 3115 11 20 3738
3 8 8 4984 3 3 623
4 28 28 11837 11 20 3738
5 25 25 15575 16 19 5609
6 13 13 6853 18 21 6467
7 8 8 4984 9 13 2817
8 43 43 26789 19 29 3802
9 34 34 21182 24 33 5607
10 14 14 8722 13 24 3115
11 20 20 12460 33 44 8722
12 8 8 4361 21 30 3115
13 27 27 11214 8 14 2492
14 4 4 2492 2 4 1246
15 6 6 3738 5 13 2492
16 5 5 3115 8 18 1262
17 6 6 3738 11 16 4984
18 5 5 3115 8 13 3738
19 7 7 4361 20 27 5000
20 7 7 3738 11 15 2492
21 5 5 3115 4 7 1869
22 7 7 4361 16 23 3131
23 41 41 25543 18 40 2524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 229 229 130207
in 47 47 29281
gb 16 16 9968
cz 11 11 6853
cn 8 8 4984
ca 4 4 2492
dk 3 3 1869
fr 3 3 1869
cl 2 2 623
ru 2 2 1246
mn 2 2 1246
nl 2 2 1246
jp 2 2 1246
de 2 2 1246
ao 2 2 1246
is 1 1 623
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 64 39872 20211031123714 0
no_user_agent 35 16198 20211030115743 0
Go\-http\-client/ 16 9968 20211013112621 0
AhrefsBot/ 13 8099 20211017085146 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 4361 20211028112838 0
libwww\-perl 1 623 20211028232150 0
Apache\-HttpClient/ 1 623 20211001065801 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 337 196245 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_ipad 2 2
macosx13 4 4
androidnougat 1 1
ios_iphone 7 7
linux 61 61
win8 1 1
androidmarshmallow 3 3
win10 149 149
winxp 3 3
androidpie 1 1
win7 20 20
macosx11 4 4
macosx15 32 32
Unknown 27 27
androidoreo 1 1
linuxubuntu 2 2
winlong 1 1
macosx14 10 10
macosx10 2 2
macosx 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome72.0.3626.121 1 1
iphone 1 1
firefox65.0 2 2
opera10.54 1 1
netscape5.0 4 4
firefox47.0 2 2
safari10.0 1 1
chrome83.0.4103.61 3 3
chrome60.0.3112.90 2 2
chrome80.0.3987.149 1 1
firefox75.0 1 1
firefox84.0 2 2
firefox81.0 1 1
chrome28.0.1468.0 1 1
chrome54.0 3 3
chrome41.0.2228.0 3 3
chrome94.0.4606.81 21 21
chrome93.0.4577.63 18 18
opera9.20 1 1
chrome83.0.4103.97 39 39
safari11.0 1 1
edge12 36 36
chrome89.0.4472.114 1 1
chrome85.0.4183.121 2 2
safari13.1.2 5 5
chrome86.0.4240.75 1 1
chrome76.0.3809.132 5 5
opera11.00 1 1
chrome78.0.3882.0 1 1
chrome57.0.2987.110 1 1
chrome60.0.3112.113 35 35
chrome65.0.3325.146 1 1
chrome87.0.4280.88 4 4
chrome37.0.2062.124 1 1
chrome88.0.4324.146 1 1
chrome63.0.3239.132 6 6
chrome45.0.2454.101 4 4
chrome34.0.1847.137 2 2
firefox68.0 2 2
chrome81.0.4044.138 13 13
chrome62.0.3202.84 1 1
chrome80.0.3987.122 2 2
safari15.1 1 1
firefox89.0 2 2
firefox73.0 1 1
safari 1 1
chrome74.0.3729.131 2 2
Unknown 18 18
chrome50.0.2661.102 2 2
firefox83.0 1 1
firefox79.0 31 31
chrome50.0.3049.112 1 1
chrome59.0.3071.104 13 13
chrome94.0.4606.71 10 10
firefox58.0 2 2
chrome88.0.4324.190 2 2
safari9.0.3 1 1
chrome58.0.3029.110 1 1
chrome90.0.4430.72 1 1
chrome70.0.3538.80 1 1
mozilla 8 8
chrome29.0.1547.62 1 1
chrome78.0.3904.87 1 1
opera11.11 1 1
chrome79.0.3945.130 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
colly_-_https://github.com/gocolly/colly 20211007080327
Mozilla/5.0_(compatible;_MxToolbox/Beta7;_http://www.mxtoolbox.com/) 20211012112410
python-requests/2.18.4 20211028174423
python-requests/2.26.0 20211021084058
Mozilla/5.0_zgrab/0.x 20211021140020
Python/3.7_aiohttp/3.7.4.post0 20211004063048
HTTP_Banner_Detection_(https://security.ipip.net) 20211024154457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.7_aiohttp/3.7.4.post0 20211004063048
python-requests/2.26.0 20211021084058
HTTP_Banner_Detection_(https://security.ipip.net) 20211024154457
colly_-_https://github.com/gocolly/colly 20211007080327
python-requests/2.18.4 20211028174423
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 291 291
From1 0 0
From2 2 2
From3 1 1
From4 43 43
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://108.163.132.224:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 15 3679
404 268 176
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/w8gF 1 -
/ 18 -
/index.php/2021/10/18/hello-world/ 1 https://umtataonline.com/index.php/2021/10/18/hello-world/
/wp-login.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
ab2g 1 -
/gemini-iptv/vod.json 2 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/c/version.js 6 -
/HNAP1 1 -
/nmaplowercheck1634121294 1 -
/flu/403.html 6 -
/archivarix.cms.php 1 -
/wp-cron.php 1 https://umtataonline.com/wp-cron.php
/owa/auth/logon.aspx 23 -
/gemini-iptv/get_prc.php 2 -
/.well-known/security.txt 2 -
/stream/live.php 6 -
/oOf8 1 -
/remote/fgt_lang 11 -
/system_api.php 6 -
/stalker_portal/c/version.js 6 -
/.env 15 -
/cgi-bin/../../../../etc/passwd 2 -
/owa/auth/x.js 17 -
/myportal/control/main 1 -
/GponForm/diag_Form 4 -
/sdk 1 -
/cgi-bin/ 10 -
/autodiscover/autodiscover.json 1 -
/streaming/clients_live.php 6 -
/autodiscover/autodiscover.xml 2 -
/robots.txt 80 -
/2021/10/18/hello-world/ 1 https://umtataonline.com/2021/10/18/hello-world/
///libs/js/iframe.js 1 -
/static/js/index.cc66e94a.js 1 -
/evox/about 1 -
ab2h 1 -
/epa/scripts/win/nsepa_setup.exe 2 -
/dns-query 3 -
/sitemap.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
103.54.14.1 38 38 23674 20211018094724
54.36.162.160 21 21 7476 20211001133717
139.99.61.171 21 21 7476 20211001041540
128.14.136.18 16 16 9968 20211029094645
193.118.53.218 15 15 9345 20211031100530
34.204.99.24 13 13 8099 20211008051411
80.188.226.194 11 11 6853 20211013095214
3.81.131.75 9 9 5607 20211010110003
34.105.82.195 6 6 3738 20211011132144
165.227.113.60 5 5 3115 20211007080327
34.83.127.209 5 5 3115 20211024002932
103.203.57.29 4 4 2492 20211031211453
34.105.92.191 4 4 2492 20211027055957
52.55.244.91 4 4 2492 20211012112410
35.230.104.80 4 4 2492 20211030222008
18.205.72.90 4 4 2492 20211012112251
103.203.59.1 4 4 2492 20211024154457
209.242.202.153 3 3 1869 20211014091410
35.195.54.74 3 3 1869 20211028174423
34.82.187.192 3 3 1869 20211013131402
213.32.122.82 3 3 1869 20211031035354
209.141.41.193 3 3 1869 20211030155140
34.127.51.127 3 3 1869 20211019061904
182.161.66.103 2 2 1246 20211013235952
104.131.19.206 2 2 1246 20211010055654
54.78.224.228 1 1 623 20211018093020
143.198.171.189 1 1 623 20211022074423
34.220.220.31 1 1 623 20211009231737
61.135.15.183 1 1 623 20211011194506
192.53.170.163 1 1 623 20211018062503
54.184.69.203 1 1 623 20211008233632
172.105.189.111 1 1 623 20211019075628
66.70.178.119 2 2 1246 20211013112601
54.218.22.104 1 1 623 20211004232904
49.234.43.244 1 1 623 20211016163938
82.221.105.7 1 1 623 20211028135918
188.165.65.182 1 1 623 20211018085816
54.202.164.26 1 1 623 20211007233121
47.242.1.113 1 1 623 20211006072906
164.90.239.153 1 1 623 20211007125626
34.219.111.255 2 2 1246 20211013232305
34.219.41.245 1 1 623 20211010232312
80.82.77.192 2 2 1246 20211012120658
75.126.32.182 1 1 623 20211013120823
71.6.232.7 2 2 1246 20211025135405
54.174.145.106 1 1 623 20211002030109
45.83.65.197 1 1 623 20211013060326
139.180.157.168 2 2 1246 20211021084058
54.184.243.50 1 1 623 20211005233623
54.187.69.76 1 1 623 20211017231716
54.145.116.72 2 2 1246 20211001113906
154.209.125.19 1 1 623 20211021172357
137.226.113.44 2 2 1246 20211015091409
18.236.91.245 1 1 623 20211001040746
35.238.98.112 1 1 623 20211002194547
35.166.91.168 1 1 623 20211001040716
165.232.181.96 1 1 623 20211021021946
34.82.108.68 2 2 1246 20211024200836
35.166.127.119 1 1 623 20211007233154
45.83.66.128 1 1 623 20211026220015
52.10.163.120 1 1 623 20211009231818
54.202.232.255 1 1 623 20211010232247
181.215.169.90 1 1 623 20211014091415
34.220.10.160 1 1 623 20211016233913
198.20.87.98 1 1 623 20211024165724
52.114.77.236 1 1 623 20211012092106
35.232.226.30 1 1 623 20211004104443
34.220.252.152 1 1 623 20211001233416
171.13.14.47 1 1 623 20211004035648
107.172.168.182 1 1 623 20211010080350
47.242.41.190 1 1 623 20211018112423
54.202.10.46 1 1 623 20211008233606
34.218.227.159 1 1 623 20211004232937
128.14.141.34 1 1 623 20211012110319
35.165.236.120 1 1 623 20211006230807
35.226.197.130 1 1 623 20211005125716
34.217.40.7 1 1 623 20211006230735
88.144.10.146 1 1 623 20211007110433
101.36.110.241 2 2 1246 20211006210346
159.223.20.65 1 1 623 20211017034112
54.151.43.244 1 1 623 20211004010855
34.222.176.171 1 1 623 20211018024841
54.244.81.152 1 1 623 20211003231236
35.238.103.105 1 1 623 20211003083807
180.149.125.175 2 2 1246 20211015201146
64.137.14.223 1 1 623 20211004085500
34.221.131.12 1 1 623 20211011232611
34.135.177.254 1 1 623 20211003065506
154.209.125.16 1 1 623 20211002081721
35.202.143.162 1 1 623 20211004232821
35.185.212.115 1 1 623 20211028050508
34.83.177.113 1 1 623 20211026025008
181.214.206.201 1 1 0 20211013201509
34.212.215.152 1 1 623 20211001234712
51.254.49.109 1 1 623 20211001053604
212.102.34.242 1 1 0 20211001123359
58.17.6.9 2 2 1246 20211006183229
165.232.191.106 1 1 623 20211021140020
34.123.124.163 1 1 623 20211007040817
51.254.49.111 1 1 623 20211022191818
18.237.90.31 1 1 623 20211001234245
54.212.217.31 1 1 623 20211003231055
35.160.134.131 1 1 623 20211012232254
47.242.182.173 1 1 623 20211011193713
103.149.192.248 1 1 623 20211007225134
54.202.184.15 1 1 623 20211001234221
35.233.105.134 1 1 623 20211028162228
61.135.15.160 1 1 623 20211001174016
35.239.18.82 1 1 623 20211006135402
205.185.116.89 2 2 1246 20211001080243
104.197.114.4 1 1 623 20211003212429
35.85.35.208 1 1 623 20211001234952
8.210.8.100 1 1 623 20211011193712
205.185.116.25 2 2 1246 20211030155133
34.70.14.155 1 1 623 20211006013752
34.82.147.191 1 1 623 20211029002939
138.197.6.114 1 1 623 20211011061829
34.213.143.89 1 1 623 20211016233841
131.153.143.50 1 1 623 20211012055400
204.44.82.68 1 1 623 20211026085025
34.215.51.34 1 1 623 20211017231634
146.148.71.17 1 1 623 20211006151032
192.241.67.132 1 1 623 20211004215811
54.244.172.184 1 1 623 20211001233358
47.243.9.61 1 1 623 20211018112605
209.127.108.202 1 1 623 20211009222714
34.67.62.238 1 1 623 20211001164128
34.66.36.88 1 1 623 20211001032417
50.31.21.10 1 1 0 20211013063454
54.185.39.80 1 1 623 20211005233602
34.214.121.208 1 1 623 20211003231203
185.180.143.7 1 1 623 20211005053636
34.222.105.155 1 1 623 20211015233906
35.227.136.209 1 1 623 20211031224331
54.202.222.44 1 1 623 20211013232244
35.165.199.58 1 1 623 20211012231733
104.154.202.127 1 1 623 20211002053737
34.238.139.210 1 1 0 20211004063048
54.184.8.206 1 1 623 20211015233859
18.237.130.7 1 1 623 20211011232646
185.189.113.35 1 1 623 20211001104708
35.164.134.251 1 1 623 20211001234919
164.90.181.253 1 1 623 20211012102843
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 67 67 29904 25
20211002 6 6 3738 6
20211003 10 10 6230 10
20211004 12 12 6853 12
20211005 7 7 4361 7
20211006 12 12 7476 11
20211007 12 12 7476 8
20211008 20 20 12460 8
20211009 5 5 3115 5
20211010 16 16 9968 7
20211011 8 8 4984 8
20211012 20 20 12460 13
20211013 22 22 12460 13
20211014 6 6 3738 4
20211015 6 6 3738 6
20211016 5 5 3115 5
20211017 6 6 3738 6
20211018 46 46 28658 9
20211019 5 5 3115 5
20211020 3 3 1869 3
20211021 6 6 3738 6
20211022 4 4 2492 4
20211023 1 1 623 1
20211024 7 7 4361 7
20211025 2 2 1246 2
20211026 4 4 2492 4
20211027 2 2 1246 2
20211028 5 5 3115 5
20211029 2 2 1246 2
20211030 6 6 3738 5
20211031 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
1h+ 1
0s-30s 206
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 337 196245 213 213
END_SIDER
