AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/awstats.umtataonline.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 20347               
POS_DAY 30685               
POS_DOMAIN 3434                
POS_LOGIN 4294                
POS_ROBOT 4449                
POS_WORMS 4953                
POS_EMAILSENDER 5084                
POS_EMAILRECEIVER 5227                
POS_SESSION 31428               
POS_SIDER 31629               
POS_FILETYPES 5362                
POS_DOWNLOADS 5462                
POS_OS 7743                
POS_BROWSER 8000                
POS_SCREENSIZE 8974                
POS_UNKNOWNREFERER 9048                
POS_UNKNOWNREFERERBROWSER 9732                
POS_ORIGIN 10216               
POS_SEREFERRALS 10350               
POS_PAGEREFS 10494               
POS_SEARCHWORDS 10773               
POS_KEYWORDS 10925               
POS_MISC 2358                
POS_ERRORS 10984               
POS_CLUSTER 4150                
POS_SIDER_404 11087               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000102 23 3345 9075778805722
FirstTime 20220501023103
LastTime 20220531221441
LastUpdate 20220601080306 23 0 20 2 0
TotalVisits 328                 
TotalUnique 274                 
MonthHostsKnown 0                   
MonthHostsUnknown 275                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 8722 163 163 8742
1 16 47 11952 32 34 3151
2 16 16 9968 145 147 1370
3 10 10 6230 168 171 8191
4 9 9 5607 17 18 3738
5 20 20 11837 494 498 3203
6 11 11 6853 47 51 9751
7 25 25 14329 151 154 731
8 12 12 7476 23 31 3388
9 10 10 6230 49 49 8006
10 10 10 6230 13 14 2492
11 21 21 13083 144 147 3002
12 19 19 11214 176 177 12717
13 15 15 9345 17 19 2492
14 9 9 5607 13 14 1957
15 12 12 6853 41 41 7882
16 16 16 9968 133 134 1720
17 11 11 6853 13 14 623
18 10 10 6230 45 48 10462
19 21 21 12460 70 135 1555
20 15 15 9345 12 12 2106
21 19 19 11214 51 55 10462
22 15 15 9345 157 160 2729
23 11 11 6853 31 33 3589
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 103 103 63546
cn 49 49 26789
in 28 28 17444
ru 20 20 12460
gb 16 16 9968
br 14 14 8722
nl 12 12 7476
ir 12 12 7476
ua 7 7 4361
it 6 6 3738
cl 5 5 2492
fr 5 5 3115
bg 4 4 2492
de 4 4 2492
pl 4 4 2492
th 4 4 2492
bi 3 3 1869
au 3 3 1869
kh 2 2 1246
do 2 2 1246
ec 2 2 1246
cz 2 2 1246
ar 2 2 1246
mn 2 2 1246
bo 2 2 1246
co 1 1 623
gr 1 1 623
hu 1 1 623
lv 1 1 623
tl 1 1 623
be 1 1 623
zw 1 1 623
ve 1 1 623
ps 1 1 623
tz 1 1 623
es 1 1 623
md 1 1 623
al 1 1 623
id 1 1 623
ro 1 1 623
hk 1 1 623
ni 1 1 623
ge 1 1 623
mk 1 1 623
rs 2 2 1246
bd 2 2 1246
sk 2 2 1246
kr 1 1 623
nz 1 1 623
ca 2 33 3230
se 2 2 1246
ao 1 1 623
mo 2 2 1246
cm 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 65 36757 20220531110935 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 8099 20220530011712 0
Go\-http\-client/ 5 3115 20220528225409 0
curl 2 1246 20220521122505 0
Apache\-HttpClient/ 1 623 20220515185825 0
bingbot/ 1 623 20220516110437 0
libwww\-perl 1 623 20220501012626 0
java 1 623 20220515185825 0
Dalvik/ 1 623 20220507035023 0
Googlebot/ 1 623 20220517211138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 31 1984 0 0
html 348 211820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/A0DEB1A13E2541B9E0B3C6213D5A3DC2.txt 1 0 64
/.well-known/pki-validation/BBC38C6EAA701686F5F3E8CE5ADAE452.txt 1 0 64
/.well-known/pki-validation/297C44112D094C7DACB62D37924E430A.txt 1 0 64
/.well-known/pki-validation/9F9281E608A22EFC85F8DD0A37B39950.txt 1 0 64
/.well-known/pki-validation/448348984BC3AF719834C2A681A634FF.txt 1 0 64
/.well-known/pki-validation/0C02544F5EC7569FA6AC77F5EC56D5CF.txt 1 0 64
/.well-known/pki-validation/EE09CCAD2A3058857434498F1BFBD79C.txt 1 0 64
/.well-known/pki-validation/D7373C5109944CD3A68C6D285E44920D.txt 1 0 64
/.well-known/pki-validation/F48C647D871497D36F677E96A29BE195.txt 1 0 64
/.well-known/pki-validation/20A40CB7343A036244AD78FE9FF6035D.txt 1 0 64
/.well-known/pki-validation/217EC048924C7254E1B0B39D4A86F832.txt 1 0 64
/.well-known/pki-validation/9F84688B3A8B3139FD009895E0838EFA.txt 1 0 64
/.well-known/pki-validation/1147C8CCC93C6FC7D154112060D7FE24.txt 1 0 64
/.well-known/pki-validation/A631CECFDA69ED46E1AFE6886EEB66BA.txt 1 0 64
/.well-known/pki-validation/1381B54706182D6941EF1A7F67399AEB.txt 1 0 64
/.well-known/pki-validation/4B4D0D5F5C905770060EBF808EE8BCBB.txt 1 0 64
/.well-known/pki-validation/681AF2E00810217CF3F3FCD271C66D8A.txt 1 0 64
/.well-known/pki-validation/45CA42AE3CD32FBF6D3ECD7587E2F160.txt 1 0 64
/.well-known/pki-validation/60FD367CE6A318CB1E75A8342869BD35.txt 1 0 64
/.well-known/pki-validation/301BF25420C3C0F1BEB6C065DFF58546.txt 1 0 64
/.well-known/pki-validation/04407454DE2E548857EC7AC2433A7965.txt 1 0 64
/.well-known/pki-validation/ECEF81E66FBFB0F203C9D302A44A3A79.txt 1 0 64
/.well-known/pki-validation/EB5CA7723786E4D0B3CC2751B193EC83.txt 1 0 64
/.well-known/pki-validation/D3EED61FDF305D6B496A2BEF219F8609.txt 1 0 64
/.well-known/pki-validation/94B50E72981D6FDA2A648CB44E82BA5E.txt 1 0 64
/.well-known/pki-validation/E00A3F630EF6BDA7CFA9EAC36D7C80D7.txt 1 0 64
/.well-known/pki-validation/F98D5BF5CD1D221FFF0F39F517893696.txt 1 0 64
/.well-known/pki-validation/87DA88DEA8BB3EB54E04F4B9ECD36E58.txt 1 0 64
/.well-known/pki-validation/4511BDE19B44D9BF1B2CA60311FB8F49.txt 1 0 64
/.well-known/pki-validation/127EDC2120C312DD69D0DF0436DF7627.txt 1 0 64
/.well-known/pki-validation/CF3A3B15CF48FEBD4F43DF64655EFEED.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 13 13
macosx11 27 27
win8 1 1
win7 89 89
macosx15 3 3
ios_iphone 2 2
Unknown 79 48
android10 1 1
ios_ipad 4 4
macosx 3 3
winxp 2 2
win2000 1 1
linuxubuntu 6 6
android 1 1
win10 147 147
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
safari9.1.2 21 21
firefox65.0 2 2
chrome88.0.4324.190 6 6
netscape5.0 17 17
chrome74.0.3729.169 3 3
msie5.01 1 1
chrome41.0.2228.0 8 8
mozilla 7 7
chrome51.0.2704.103 76 76
chrome52.0.2743.116 48 48
chrome49.0.2623.112 1 1
chrome74.0.3729.131 2 2
chrome50.0.2661.102 3 3
safari4.0.5 3 3
firefox47.0 2 2
chrome65.0.3325.109 2 2
chrome51.0.2704.79 1 1
chrome101.0.4951.54 1 1
chrome60.0.3112.90 1 1
chrome68.0.3239.132 2 2
Unknown 63 32
chrome41.0.2224.3 1 1
firefox77.0 4 4
chrome60.0.3112.113 31 31
chrome20.0.1132.57 1 1
chrome87.0.4280.88 3 3
chrome83.0.4103.61 2 2
firefox73.0 9 9
chrome85.0.4183.121 3 3
firefox78.0 6 6
firefox79.0 1 1
chrome78.0.3904.108 2 2
chrome45.0.2454.101 32 32
firefox58.0 1 1
chrome100.0.4896.58 1 1
chrome95.0.4638.69 1 1
chrome99.0.4896.127 1 1
chrome76.0.3809.132 2 2
chrome91.0.4472.101 1 1
safari10.0 1 1
msie7.0 3 3
chrome47.0.2526.106 1 1
chrome84.0.4147.105 1 1
chrome54.0.3030.59 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_zgrab/0.x 20220531012007
https://gdnplus.com:Gather_Analyze_Provide. 20220516163240
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220524165444
COMODO_DCV 20220531010117
Mozilla/5.0 20220529120613
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220523112226
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20220531040546
python-requests/2.26.0 20220520003550
python-requests/2.27.1 20220516160309
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220516212028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220523112226
COMODO_DCV 20220531010117
python-requests/2.27.1 20220516160309
https://gdnplus.com:Gather_Analyze_Provide. 20220516163240
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220516212028
python-requests/2.26.0 20220520003550
Linux_Gnu_(cow) 20220529205852
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 341 372
From1 0 0
From2 0 0
From3 7 7
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://184.107.19.181:80/left.html 4 4
http://184.107.19.181:2095 1 1
http://184.107.19.181:80 1 1
http://184.107.19.181:52230 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1947 432
301 258 60672
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 341
/db/db-admin/index.php 12 -
/mtja.html 1 -
/sql/webdb/index.php 12 -
/phpmyadmin_/index.php 12 -
/Public/home/wap/css/qdgame.css 2 -
/manager/js/left.js 1 -
/.aws/credentials 2 -
/blog/.env 1 -
/phpMyAdmin2/index.php 12 -
/administrator/PMA/index.php 12 -
/sql/sql/index.php 12 -
/db/phpMyAdmin-3/index.php 12 -
/mobile/lists.html 1 -
/hudson 4 -
/mysqladmin/index.php 12 -
/_phpmyadmin/index.php 12 -
/pma/index.php 12 -
/phpmyadmin2020/index.php 12 -
/administrator/db/index.php 12 -
/static/index/css/trade-history.css 1 -
/dbadmin/index.php 12 -
/_phpmyadmin_/index.php 12 -
/ab2g 8 -
/sql/myadmin/index.php 12 -
/public/h5static/js/main.js 1 -
/mysql/mysqlmanager/index.php 12 -
/app/.env 1 -
/system_api.php 4 -
/phpmyadmin4/index.php 12 -
/static/index/js/lk/order.js 1 -
/run/asdf 1 -
/db/phpmyadmin3/index.php 12 -
/wp-content/.env 1 -
/phpmyadmin/ 3 -
/mysql/admin/index.php 12 -
/administrator/phpMyAdmin/index.php 12 -
/ReportServer 1 -
/MyAdmin/index.php 12 -
/Public/Home/js/common.js 1 -
/administrator/web/index.php 12 -
/detaila/images/header_v1b.css 1 -
/_profiler/phpinfo 2 -
/api/message/webInfo 1 -
/kkrps/im_group/show_members 1 -
/incl/image_test.shtml 1 -
/static/data/thirdgames.json 1 -
/TP/index.php 1 -
/images/logo-default-400x46.png 1 -
//.well-known/security.txt 1 -
/Res/font/font.css 1 -
/db/phpMyAdmin-5/index.php 12 -
/mobile/v3/appSuperDownload.do 1 -
/assets/etc/query.css 1 -
/sql/webadmin/index.php 12 -
/auth/oauth/token 1 -
/Content/m_1/js/m_1_Jquery.js 1 -
/.env 21 -
/Public/home/common/js/index.js 1 -
/phpinfo 1 -
/administrator/pma/index.php 12 -
/HNAP1/ 12 -
/Public/uploads/web/step1.png 1 -
/base/exchange_index/changepwdfirst 1 -
/template/tmp1/js/common.js 1 -
/Content/css/wzwstylel.css 1 -
/mysql/sqlmanager/index.php 12 -
/Application/Buy/Static/js/if.js 1 -
/phpmyadmin2022/index.php 12 -
/mysql/dbadmin/index.php 12 -
/index.php 1 -
/pv/aastra.cfg 1 -
/phpmyadmin4.8.5/index.php 1 -
/Pc/Lang/index.html 1 -
/api/config 1 -
/market/getStockBaseInfo 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpmyadmin 2 http://184.107.19.181/phpmyadmin
/phpMyAdmin-5/index.php 12 -
/database/index.php 12 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/phpMyAdmin5/index.php 12 -
/public/.env 1 -
/web/api/getBanner 1 -
/admin/pma/index.php 12 -
/detaila/js/ntkfstat.js 1 -
/phpMyAdmin5.2/index.php 12 -
/database/.env 1 -
/thinkphp/html/public/index.php 1 -
/phpmyadmin2016/index.php 12 -
/api/index/index 1 -
/phpmyadmin1/index.php 12 -
/php-myadmin/index.php 12 -
/phpmyadmin2011/index.php 12 -
/getConfig/listPopFrame.do 2 -
/TP/public/index.php 1 -
/iXJR 1 -
/api/backstageManagement/system/systemConfigForPlatform 1 -
/backend/.env 1 -
/app/ 1 -
/phpMyAdmin-5.1.0/index.php 12 -
/css/scanner.css 1 -
/api/Index/getLottery 1 -
/common/template/lottery/lecai/css/style.css 1 -
/Public/home/js/fukuang.js 1 -
/db/index.php 12 -
/home/main/login 1 -
/sql/phpmy-admin/index.php 12 -
/phpmyadmin2015/index.php 12 -
/static/images/login_bg.jpg 1 -
/api/apps/config 1 -
/mobile/config.js 1 -
/css/style.css 1 -
/public/index.php 1 -
/db/dbweb/index.php 12 -
/manager/text/list 2 -
/actuator/health 2 -
/assets/res/mods/room.js 1 -
/.env.bak 1 -
/admin/phpMyAdmin/index.php 12 -
/flu/403.html 4 -
/phpMyAdmin-4/index.php 12 -
/api/system/systemConfigs/getCustomerServiceLink 1 -
/wap/static//images/index_tzjr.png 1 -
/phpmyAdmin/index.php 12 -
/app/config/.env 1 -
/sql/php-myadmin/index.php 12 -
/storage/.env 1 -
/phpmyadmin2017/index.php 12 -
/assets/images/dy.jpg 1 -
/home/login.jpg 1 -
/static/wap/css/index.css 1 -
/old/.env 1 -
/TP/html/public/index.php 1 -
/gaga/city.php 1 -
/editBlackAndWhiteList 8 -
/ab2h 8 -
/admin/sysadmin/index.php 12 -
/mysql/pma/index.php 12 -
/api/customerServiceLink 1 -
/c/ 1 -
/sql/phpmyadmin5/index.php 12 -
/a001/pc.html 2 -
/shell 26 -
/proxy/games 1 -
/local/.env 1 -
/cgi-bin/.env 1 -
/js/main.js 1 -
/phpMyAdmin4.8.5/index.php 1 -
/h5/static/cert/icon_yanzhengma.png 1 -
/legal/currency/set 1 -
/phpmyadmin2012/index.php 12 -
/api/hevent 1 -
/www/.env 1 -
/wap/assets/images/icon1/12306.png 1 -
/sites/all/libraries/mailchimp/.env 1 -
/public/static/home/js/moblie/login.js 1 -
/phpmyadmin/index.php 13 -
/phpMyAdmin3/index.php 12 -
//sitemap.xml 1 -
/portal/redlion 3 -
/index.php/User/sendsmscode 1 -
/db/webdb/index.php 12 -
/assets/images/mobile/dou_charge_money_icon.png 1 -
/db/myadmin/index.php 12 -
/img/login.png 1 -
/ 110 -
/HNAP1 1 -
/_phpMyAdmin/index.php 12 -
/program/index.php 12 -
/detaila/images/logo.png 1 -
/Autodiscover/Autodiscover.xml 1 -
/api/im/conf 1 -
/img/xxing.png 1 -
/pmd/index.php 2 -
//robots.txt 1 -
/static/js/user.js 1 -
/2phpmyadmin/index.php 12 -
/phpMyAdmin4/index.php 12 -
/db/dbadmin/index.php 12 -
/index/newapi/api 1 -
/up.php 1 -
/protected/.env 1 -
/mysql-admin/index.php 12 -
/phppma/index.php 11 -
/a/other/codepay/js/codepay_util.js 1 -
/static/common/js/vant/vant.min.js 1 -
/static/v/v2/image/star.png 1 -
/phpmyadmin2018/index.php 12 -
/Home/Index/ajaxTJ 1 -
/phpMyAdmin_/index.php 12 -
/mysqlmanager/index.php 12 -
/stream/live.php 4 -
/api/apps 1 -
/core/.env 1 -
/phpmyadmin2/index.php 12 -
/db/websql/index.php 12 -
/admin/phpmyadmin/index.php 12 -
/api/system/system/config/get 1 -
/user/login.html 1 -
/mysql/pMA/index.php 12 -
/phpmyadmin2013/index.php 12 -
/js/basic.js 1 -
/sqlmanager/index.php 12 -
/new/.env 1 -
/phpMyAdmin-5.1.3/index.php 12 -
/GponForm/diag_Form 10 -
/myadmin/index.php 12 -
/html/public/index.php 1 -
/n/news/banner 1 -
/api/config-init 1 -
/info.php 1 -
/sql/phpMyAdmin2/index.php 12 -
/mysql/index.php 12 -
/sql/websql/index.php 12 -
/static/home/css/css.css 1 -
/phpmyadmin5/index.php 12 -
/resource/home/css/person.css 1 -
/index.php/Wap/Api/getBanner 1 -
/login/kefuxian.mvc 1 -
/admin/sqladmin/index.php 12 -
/assets/shebao/banner.png 1 -
/admin/.env 1 -
/phpmyadmin2019/index.php 12 -
/static/css/index.css 1 -
/phpMyAdmin-4.9.7/index.php 12 -
/public/static/css/public.css 1 -
/phpMyAdmin1/index.php 11 -
/mindex.html 1 -
/sql/sqlweb/index.php 12 -
/index/login/index.html 1 -
/mobile/css/base.css 1 -
/api/app/config_new 1 -
/phpMyAdmin-3/index.php 12 -
/sql/phpmyadmin3/index.php 12 -
/db/phpMyAdmin3/index.php 12 -
http://www.rfa.org/english/ 5 -
/sql/phpMyAdmin/index.php 12 -
/Home/Bind/binding 1 -
/elrekt.php 1 -
/laravel/.env 1 -
/resources/main/common.js 1 -
/mysql/db/index.php 12 -
/img/close.png 1 -
/api/index/webconfig 1 -
/.git/config 6 -
/admin/web/index.php 12 -
/db/phpmyadmin4/index.php 12 -
/static/mobile/user.html 1 -
/api/wallet/redDetail 1 -
/c/version.js 4 -
/db/webadmin/index.php 12 -
/shopdb/index.php 12 -
/login.html 1 -
/boaform/admin/formLogin 21 -
/config.js 1 -
/phpMyadmin/index.php 12 -
/db/phpmyadmin/index.php 12 -
/stalker_portal/server/tools/auth_simple.php 1 -
/audio/.env 1 -
/apiapp/Ygn_Girl.CityList 1 -
/phpmy/index.php 12 -
/admin/index.php 12 -
/ws/index/getTheLotteryInitList 1 -
/static/download/style.css 1 -
/streaming/clients_live.php 4 -
/mgmt/tm/util/bash 1 -
/resources/css/headernav.css 1 -
/im/in/GetUuid 1 -
/nmaplowercheck1652200691 1 -
/stalker_portal/c/version.js 5 -
/administrator/admin/index.php 12 -
/Public/home/js/check.js 2 -
/index/police/index.html 1 -
/sdk 1 -
/static/js/config.js 1 -
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php 12 -
/logo.png 1 -
/infe/rest/flash/getServerIP.json 1 -
/static/imgs/game/green2.png 1 -
/t000/login-img-3.svg 1 -
/mysql/web/index.php 12 -
/config/aws.yml 1 -
/member/js/lang_zh_CN.js 1 -
/admin/db/index.php 12 -
/src/.env 1 -
/phpMyAdmin-5.1.2/index.php 12 -
/admin/config.php 1 -
/api/v/index/queryOfficePage 1 -
/wp-admin/.env 1 -
/apps/.env 1 -
/.well-known/security.txt 4 -
/184.107.19.181/.env 1 -
/static/common/js/global.js 1 -
http://5.188.210.227/echo.php 1 https://www.google.com/
/library/.env 1 -
/PMA/index.php 12 -
/getConfig/getArticle.do 1 -
/newsite/.env 1 -
/setup.cgi 16 -
/vendor/.env 1 -
/phpinfo.php 1 -
/img/zllqdk.png 1 -
/crm/.env 1 -
/administrator/phpmyadmin/index.php 12 -
/wovod/110193.html 1 -
/db/phpMyAdmin-4/index.php 12 -
/files/pub_rem.js 1 -
/sql/sqladmin/index.php 12 -
/1phpmyadmin/index.php 12 -
/static/home/css/common.css 1 -
/cgi-bin/ 7 -
/phpmy-admin/index.php 12 -
/views/home/home.js 1 -
/conf/.env 1 -
/base/.env 1 -
/v1/management/tenant/getSpeedDomain 1 -
/phpmyadmin2014/index.php 12 -
/js/a.script 1 -
/php-my-admin/index.php 12 -
/phpMyAdmin5.1/index.php 12 -
/api/Game/getAppConfig 1 -
/evox/about 1 -
/api/.env 1 -
/phpMyAdmin-5.1.1/index.php 12 -
/phpMyAdmin-5.2.0/index.php 12 -
/sql/sql-admin/index.php 12 -
/phpmyadmin2021/index.php 12 -
/sitemap.xml 5 -
/db/phpmyadmin5/index.php 12 -
/api/public/ 1 -
/vendor/laravel/.env 1 -
/stock/search.html 1 -
/robots.txt 10 -
/phpMyAdmin/index.php 13 -
/sql/phpmyadmin4/index.php 12 -
/sql/phpmanager/index.php 12 -
/phpmyadmin3/index.php 12 -
/Content/Wap/base.css 1 -
/h5/ 1 -
/db/phpMyAdmin/index.php 12 -
/api/config/info 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 275
128.14.136.18 12 12 7476 20220528021020
193.118.53.218 12 12 7476 20220530001734
94.102.61.10 12 12 7476 20220527043226
3.9.173.24 7 7 4361 20220523112226
35.233.62.116 5 5 3115 20220516160310
139.180.157.168 5 5 3115 20220512112727
103.72.145.44 5 5 3115 20220522195451
51.254.59.113 3 3 1869 20220531165947
34.140.248.32 3 3 1869 20220503201444
167.248.133.60 2 2 1246 20220503044547
154.117.212.194 2 2 1246 20220515135356
165.227.109.217 2 2 1246 20220508070520
104.131.178.92 2 2 1246 20220517214325
111.231.209.200 2 2 1246 20220531101808
193.118.53.202 2 2 1246 20220519065738
35.195.93.98 2 2 1246 20220515162434
130.211.54.158 2 2 1246 20220510181227
104.131.125.213 2 2 1246 20220526065220
31.220.3.140 2 2 1246 20220513071015
143.198.19.203 2 2 1246 20220519051224
185.142.236.40 2 2 1246 20220528221235
137.184.92.62 2 2 1246 20220528205025
68.183.200.160 2 2 1246 20220507134842
162.244.81.158 2 2 1246 20220518121602
170.130.187.26 2 2 1246 20220516163240
109.162.242.215 1 1 623 20220522195643
213.17.173.166 1 1 623 20220508125545
45.83.67.121 1 1 623 20220505101554
117.215.145.44 1 1 623 20220516174832
171.34.178.96 1 1 623 20220531071920
119.40.84.254 1 1 623 20220525231604
168.232.15.9 1 1 623 20220514201446
46.100.164.62 1 1 623 20220513070330
103.47.216.211 1 1 623 20220527040720
221.11.20.170 1 1 0 20220513192343
217.112.164.220 1 1 623 20220511074633
162.221.192.26 1 1 623 20220502072702
91.222.221.65 1 1 623 20220527025112
27.109.224.32 1 1 623 20220515163215
150.255.90.98 1 1 0 20220528070427
203.202.240.110 1 1 623 20220528084431
78.66.226.53 1 1 623 20220527103754
213.226.123.30 1 1 623 20220504021314
177.10.216.120 1 1 623 20220508123320
31.57.56.143 1 1 623 20220514074023
108.24.95.52 1 1 623 20220531020520
185.180.143.79 1 1 623 20220516233951
54.215.27.245 1 1 623 20220501225116
83.218.213.139 1 1 623 20220514051627
45.14.226.70 1 1 623 20220522190119
81.174.49.100 1 1 623 20220531004802
192.241.213.4 1 1 623 20220503123426
194.110.115.18 1 1 623 20220518015031
143.198.179.189 1 1 623 20220530114412
202.154.145.191 1 1 623 20220520014731
200.141.131.26 1 1 623 20220510164017
45.142.122.136 1 1 623 20220529205852
200.109.213.134 1 1 623 20220531173708
46.20.63.218 1 1 623 20220511061956
221.11.60.151 1 1 623 20220526212930
201.217.246.174 1 1 623 20220512222626
92.115.49.126 1 1 623 20220526024117
103.124.138.61 1 1 623 20220524202237
67.197.194.31 1 1 623 20220521135132
121.29.188.4 1 1 623 20220513192347
35.197.29.80 1 1 623 20220512052213
49.49.55.207 1 1 623 20220511120958
167.94.146.58 1 1 623 20220501165230
185.142.236.41 1 1 623 20220505051233
180.189.174.70 1 1 623 20220513082819
175.184.164.126 1 1 623 20220531071921
196.2.8.42 1 1 623 20220505002656
168.121.56.71 1 1 623 20220523041847
88.147.18.187 1 1 623 20220525023524
198.49.130.1 1 1 623 20220513102018
192.241.222.202 1 1 623 20220519221200
103.113.106.29 1 1 623 20220512191841
110.177.183.5 1 1 623 20220530011714
221.225.60.41 1 1 623 20220507034805
79.65.240.113 1 1 623 20220510004800
212.72.153.186 1 1 623 20220512193421
192.241.206.209 1 1 623 20220521051607
83.239.105.190 1 1 623 20220519185239
45.83.64.157 1 1 623 20220521141928
54.91.243.225 1 1 623 20220529184612
80.95.44.246 1 1 623 20220517103524
96.53.92.62 1 1 623 20220506080914
103.41.145.41 1 1 623 20220522151205
154.209.125.51 1 1 623 20220509230854
185.51.171.148 1 1 623 20220509233403
151.238.136.13 1 1 623 20220527142714
178.94.51.15 1 1 623 20220524151822
192.241.222.136 1 1 623 20220508024350
60.217.75.69 1 1 623 20220529120613
45.177.204.24 1 1 623 20220501023103
192.241.220.225 1 1 623 20220525120852
45.41.104.42 1 1 623 20220510081558
103.78.183.220 1 1 623 20220504103458
192.53.170.243 1 1 623 20220518063932
86.15.128.212 1 1 623 20220525120902
109.111.136.22 1 1 623 20220512131240
178.32.197.91 1 1 623 20220504110401
110.52.217.57 1 1 623 20220530011717
