Web Server Statistics for umtataonline.comProgram started on Thu, Feb 29 2024 at 7:04 AM.
Analyzed requests from Thu, Sep 30 2021 at 8:54 AM to Thu, Feb 29 2024 at 4:02 AM (881.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 7:04 AM.
Successful requests: 5,813 (43)
Average successful requests per day: 6 (6)
Successful requests for pages: 5,589 (43)
Average successful requests for pages per day: 6 (6)
Failed requests: 7,397 (2)
Redirected requests: 468 (1)
Distinct files requested: 167 (1,175)
Distinct hosts served: 2,971 (4,602)
Data transferred: 7.96 megabytes (59.38 kilobytes)
Average data transferred per day: 9.24 kilobytes (8.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 26 | 26 | ![]() |
| Oct 2021 | 474 | 474 | ![]() |
| Nov 2021 | 236 | 236 | ![]() |
| Dec 2021 | 306 | 306 | ![]() ![]() ![]() |
| Jan 2022 | 252 | 251 | ![]() ![]() |
| Feb 2022 | 259 | 259 | ![]() ![]() |
| Mar 2022 | 274 | 274 | ![]() ![]() ![]() |
| Apr 2022 | 245 | 245 | ![]() ![]() |
| May 2022 | 204 | 204 | ![]() ![]() ![]() |
| Jun 2022 | 198 | 198 | ![]() ![]() ![]() |
| Jul 2022 | 228 | 228 | ![]() |
| Aug 2022 | 203 | 203 | ![]() ![]() ![]() |
| Sep 2022 | 162 | 162 | ![]() ![]() ![]() |
| Oct 2022 | 300 | 300 | ![]() ![]() |
| Nov 2022 | 159 | 159 | ![]() ![]() ![]() |
| Dec 2022 | 96 | 96 | ![]() ![]() ![]() |
| Jan 2023 | 129 | 129 | ![]() ![]() |
| Feb 2023 | 120 | 120 | ![]() |
| Mar 2023 | 146 | 146 | ![]() ![]() |
| Apr 2023 | 106 | 106 | ![]() |
| May 2023 | 126 | 126 | ![]() ![]() |
| Jun 2023 | 138 | 138 | ![]() ![]() |
| Jul 2023 | 243 | 189 | ![]() ![]() ![]() |
| Aug 2023 | 148 | 127 | ![]() ![]() |
| Sep 2023 | 168 | 164 | ![]() ![]() ![]() |
| Oct 2023 | 349 | 205 | ![]() ![]() ![]() |
| Nov 2023 | 133 | 133 | ![]() ![]() |
| Dec 2023 | 98 | 98 | ![]() ![]() ![]() |
| Jan 2024 | 130 | 130 | ![]() ![]() |
| Feb 2024 | 157 | 157 | ![]() ![]() ![]() |
Busiest month: Oct 2021 (474 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 702 | 699 | ![]() ![]() ![]() |
| Mon | 962 | 871 | ![]() ![]() ![]() |
| Tue | 847 | 742 | ![]() ![]() ![]() |
| Wed | 848 | 848 | ![]() ![]() ![]() ![]() |
| Thu | 880 | 871 | ![]() ![]() ![]() |
| Fri | 879 | 863 | ![]() ![]() ![]() |
| Sat | 695 | 695 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 269 | 269 | ![]() ![]() |
| 1 | 401 | 326 | ![]() ![]() ![]() |
| 2 | 186 | 186 | ![]() ![]() |
| 3 | 287 | 283 | ![]() ![]() |
| 4 | 281 | 281 | ![]() ![]() |
| 5 | 250 | 250 | ![]() |
| 6 | 257 | 253 | ![]() |
| 7 | 354 | 249 | ![]() |
| 8 | 248 | 248 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 249 | 247 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 267 | 255 | ![]() |
| 11 | 203 | 202 | ![]() ![]() ![]() |
| 12 | 224 | 224 | ![]() ![]() ![]() |
| 13 | 236 | 236 | ![]() ![]() ![]() ![]() |
| 14 | 216 | 216 | ![]() ![]() ![]() ![]() |
| 15 | 235 | 231 | ![]() ![]() ![]() ![]() |
| 16 | 178 | 178 | ![]() ![]() ![]() ![]() |
| 17 | 199 | 199 | ![]() ![]() ![]() |
| 18 | 165 | 165 | ![]() ![]() ![]() |
| 19 | 202 | 201 | ![]() ![]() ![]() |
| 20 | 214 | 200 | ![]() ![]() ![]() |
| 21 | 211 | 209 | ![]() ![]() ![]() ![]() |
| 22 | 232 | 232 | ![]() ![]() ![]() ![]() |
| 23 | 249 | 249 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5813 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 305 | 4.52% | 34 |
| 276 | 2.06% | 128.14 |
| 227 | 1.42% | 35 |
| 205 | 1.53% | 103 |
| 202 | 1.51% | 157.55 |
| 177 | 1.32% | 193.118 |
| 151 | 1.10% | 45 |
| 137 | 2.19% | 51 |
| 135 | 7.20% | 104 |
| 134 | 1.00% | 207.46 |
| 99 | 1.11% | 54 |
| 96 | 15.19% | 80.188 |
| 81 | 0.60% | 192.241 |
| 68 | 1.39% | 3 |
| 68 | 0.51% | 20 |
| 63 | 0.47% | 137.184 |
| 54 | 0.40% | 106 |
| 52 | 5.80% | 65.154 |
| 47 | 0.35% | 139.162 |
| 47 | 0.79% | 159.203 |
| 3189 | 49.53% | [not listed: 383 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 219 | https://webmail.umtataonline.com/ |
| 49 | https://184.107.19.181/ |
| 43 | https://umtataonline.com/ |
| 15 | http://webmail.umtataonline.com/ |
| 9 | http://baidu.com/ |
| 7 | https://184.107.19.181:2096/ |
| 4 | https://184.107.19.181:2087/ |
| 3 | https://184.107.19.181:52231/ |
| 3 | https://www.google.com/ |
| 3 | https://184.107.19.181:2083/ |
| 2 | https://m.meendoru.net/ |
| 1 | https://184.107.19.181:52223/ |
| 1 | https://webmail.umtataonline.com:52223/ |
| 1 | https://easyseo.s-nac.com/ |
| 1 | https://108.163.132.224:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 529 | 528 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 456 | 456 | Mozilla/5.0 zgrab/0.x |
| 340 | 340 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 217 | 217 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 177 | 177 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 112 | 112 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 105 | 105 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 101 | 101 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 101 | 101 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 90 | 90 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 10.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 78 | 78 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36 |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 66 | 66 | Go-http-client/1.1 |
| 64 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 59 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 56 | 56 | python-requests/2.27.1 |
| 56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 55 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 52 | 52 | python-requests/2.26.0 |
| 50 | 50 | Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 48 | 48 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 45 | 44 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.812.0 Safari/535.1 |
| 43 | 43 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) Chrome/98.0.4758.132 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 35 | 35 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 45 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 32 | 32 | HTTP Banner Detection (https://security.ipip.net) |
| 32 | 32 | Mozilla/5.0 |
| 27 | 27 | python-requests/2.31.0 |
| 27 | 27 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 1472 | 1263 | [not listed: 429 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2633 | 2446 | Safari |
| 2447 | 2341 | Safari/537 | |
| 48 | 47 | Safari/535 | |
| 19 | 19 | Safari/604 | |
| 94 | 14 | Safari/605 | |
| 7 | 7 | Safari/534 | |
| 5 | 5 | Safari/601 | |
| 3 | 3 | Safari/4E423F | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/538 | |
| 2 | 941 | 905 | Firefox |
| 177 | 177 | Firefox/8 | |
| 112 | 112 | Firefox/73 | |
| 103 | 103 | Firefox/78 | |
| 84 | 84 | Firefox/79 | |
| 75 | 75 | Firefox/47 | |
| 59 | 59 | Firefox/108 | |
| 56 | 56 | Firefox/65 | |
| 41 | 41 | Firefox/58 | |
| 45 | 33 | Firefox/115 | |
| 24 | 24 | Firefox/104 | |
| 3 | 507 | 506 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 4 | 419 | 419 | Netscape (compatible) |
| 5 | 193 | 193 | python-requests |
| 193 | 193 | python-requests/2 | |
| 6 | 104 | 104 | MSIE |
| 93 | 93 | MSIE/9 | |
| 7 | 7 | MSIE/10 | |
| 2 | 2 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 7 | 66 | 66 | Go-http-client |
| 66 | 66 | Go-http-client/1 | |
| 8 | 64 | 64 | curl |
| 64 | 64 | curl/7 | |
| 9 | 48 | 48 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 10 | 32 | 32 | HTTP Banner Detection (https: |
| 32 | 32 | HTTP Banner Detection (https://security | |
| 11 | 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 12 | 22 | 22 | libwww-perl |
| 22 | 22 | libwww-perl/6 | |
| 13 | 17 | 17 | Chrome |
| 14 | 14 | Chrome/54 | |
| 2 | 2 | Chrome/86 | |
| 1 | 1 | Chrome/51 | |
| 14 | 12 | 12 | https: |
| 12 | 12 | https://gdnplus | |
| 15 | 11 | 11 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 16 | 6 | 6 | Java |
| 6 | 6 | Java/1 | |
| 17 | 5 | 5 | <title>(.*?)<\\ |
| 5 | 5 | <title>(.*?)<\\/title> | |
| 18 | 5 | 5 | colly - https: |
| 5 | 5 | colly - https://github | |
| 19 | 5 | 5 | Opera |
| 5 | 5 | Opera/9 | |
| 20 | 4 | 4 | l9tcpid |
| 4 | 4 | l9tcpid/v1 | |
| 35 | 35 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2400 | 2334 | Windows |
| 1806 | 1743 | Windows NT | |
| 534 | 531 | Unknown Windows | |
| 59 | 59 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 1426 | 1426 | OS unknown |
| 3 | 724 | 648 | Unix |
| 716 | 641 | Linux | |
| 6 | 5 | Other Unix | |
| 2 | 2 | BSD | |
| 4 | 583 | 501 | Macintosh |
| 5 | 20 | 20 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5813 | 200 OK |
| 464 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 2 | 3xx [Miscellaneous redirections] |
| 2 | 400 Bad request |
| 6 | 401 Authentication required |
| 7387 | 404 Document not found |
| 2 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 256 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 5281 | 39.41% |
| 1kB- 10kB | 52 | 1.42% |
| 10kB-100kB | 221 | 57.75% |
| 100kB- 1MB | 1 | 1.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5588 | 65.65% | [directories] |
| 40 | 10.89% | .woff |
| 24 | 8.30% | .js [JavaScript code] |
| 30 | 5.96% | .css [Cascading Style Sheets] |
| 6 | 3.37% | .woff2 |
| 12 | 3.35% | .php [PHP] |
| 67 | 0.83% | .png [PNG graphics] |
| 8 | 0.76% | .ico |
| 31 | 0.72% | .svg |
| 1 | 0.15% | .cgi [CGI scripts] |
| 6 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5595 | 66.79% | [root directory] |
| 50 | 10.67% | /cPanel_magic_revision_1648610195/ |
| 11 | 4.37% | /cPanel_magic_revision_1668758426/ |
| 34 | 4.24% | /cpsess1945676325/ |
| 6 | 2.69% | /installer/ |
| 6 | 2.69% | /program/ |
| 4 | 2.27% | /cPanel_magic_revision_1686589371/ |
| 5 | 1.44% | /cPanel_magic_revision_1653030025/ |
| 2 | 1.10% | /cPanel_magic_revision_1656537159/ |
| 1 | 1.06% | /cPanel_magic_revision_1626418833/ |
| 66 | 0.63% | /cPanel_magic_revision_1513619752/ |
| 1 | 0.62% | /cPanel_magic_revision_1668758425/ |
| 16 | 0.60% | /cPanel_magic_revision_1513619753/ |
| 1 | 0.28% | /cPanel_magic_revision_1648609965/ |
| 2 | 0.24% | /cPanel_magic_revision_1698076961/ |
| 1 | 0.20% | /webmail/ |
| 2 | 0.03% | /cPanel_magic_revision_1653634824/ |
| 1 | 0.02% | /cPanel_magic_revision_1657695613/ |
| 1 | 0.01% | /cPanel_magic_revision_1692140475/ |
| 2 | 0.01% | /cPanel_magic_revision_1653030022/ |
| 6 | 0.03% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5586 | 65.46% | Feb/29/24 4:02 AM | / |
| 345 | 4.03% | Feb/28/24 12:51 PM | /?47.104.136.57 |
| 59 | 0.41% | Feb/21/22 1:44 PM | /?185.180.143.7 |
| 33 | 0.24% | May/20/22 4:53 PM | /?104.248.85.155 |
| 33 | 0.23% | May/23/22 9:02 AM | /?183.136.226.3 |
| 18 | 0.13% | Dec/ 1/21 8:17 AM | /?54.174.145.106 |
| 10 | 0.06% | Oct/13/21 11:26 AM | /?C=N;O=D |
| 227 | 34.54% | Oct/24/23 7:19 AM | [not listed: 83 files] |