AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/ssl/awstats.umtataonline.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2698
POS_VISITOR 9533
POS_DAY 13575
POS_DOMAIN 3328
POS_LOGIN 3778
POS_ROBOT 3933
POS_WORMS 4337
POS_EMAILSENDER 4468
POS_EMAILRECEIVER 4611
POS_SESSION 14234
POS_SIDER 14394
POS_FILETYPES 4746
POS_DOWNLOADS 4829
POS_OS 4877
POS_BROWSER 5140
POS_SCREENSIZE 6157
POS_UNKNOWNREFERER 6231
POS_UNKNOWNREFERERBROWSER 6741
POS_ORIGIN 7053
POS_SEREFERRALS 7187
POS_PAGEREFS 7331
POS_SEARCHWORDS 7510
POS_KEYWORDS 7662
POS_MISC 2362
POS_ERRORS 7721
POS_CLUSTER 3634
POS_SIDER_404 7821
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000156 16 2745 5117876412330
FirstTime 20220801021145
LastTime 20220831214712
LastUpdate 20220901080234 16 0 15 0 0
TotalVisits 154
TotalUnique 105
MonthHostsKnown 0
MonthHostsUnknown 105
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4361 14 18 3589
1 6 6 3738 8 10 2343
2 3 3 1869 3 3 1097
3 8 8 4984 4 6 474
4 6 6 3738 5 8 237
5 5 5 3115 6 9 711
6 5 5 3115 9 9 2106
7 3 3 1869 5 7 36
8 6 6 3738 8 10 2966
9 15 15 9345 36 46 2580
10 7 7 4361 4 5 1097
11 7 7 4361 3 7 1097
12 6 6 3738 8 10 948
13 4 4 2492 5 7 1571
14 7 7 4361 4 8 474
15 7 7 4361 4 5 474
16 7 7 4361 12 19 1133
17 5 5 3115 7 8 2343
18 4 4 2492 37 55 1097
19 5 5 3115 3 5 1246
20 7 7 3738 7 12 659
21 9 9 5607 12 18 2765
22 6 6 3738 7 8 1246
23 16 16 9968 23 33 36
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 88 88 54824
gb 16 16 9968
cn 9 9 5607
nl 7 7 4361
mn 6 6 3738
de 5 5 3115
gr 4 4 2492
dk 3 3 1869
au 3 3 1869
jp 3 3 1869
in 3 3 1869
fr 3 3 1869
id 2 2 1246
ca 2 2 1246
ao 2 2 1246
ru 1 1 623
cl 1 1 0
pl 1 1 623
ch 1 1 623
eu 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 24 13083 20220829084945 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 5607 20220830101708 0
curl 5 1246 20220818162610 0
libwww\-perl 1 623 20220820175919 0
Google[\x20]Web[\x20]Preview 1 623 20220828224634 0
bingbot/ 1 623 20220821195607 0
java 1 623 20220807215804 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 161 99680 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 1 1
macosx12 5 5
linuxubuntu 1 1
winxp 6 6
macosx11 7 7
linux 11 11
macosx15 13 13
win7 9 9
win10 67 67
macosx8 1 1
Unknown 30 30
macosx13 1 1
macosx14 2 2
winnt 4 4
androidpie 1 1
win8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome60.0.3112.113 32 32
chrome83.0.4103.116 1 1
chrome50.0.2661.102 1 1
chrome52.0.3077.62 1 1
mozilla 2 2
chrome103.0.5060.134 1 1
firefox47.0 6 6
msie10.0 4 4
chrome74.0.3729.131 3 3
safari11.1 1 1
chrome60.0.3112.90 6 6
chrome96.0.4664.110 13 13
chrome92.0.4515.159 1 1
chrome88.0.4324.190 6 6
edge16 1 1
chrome80.0.3987.122 1 1
msie11.0 1 1
chrome86.0.4 1 1
chrome98.0.4758.102 3 3
netscape5.0 20 20
safari12.1.1 1 1
chrome76.0.3809.111 1 1
chrome54.0.2840.98 5 5
gregarius 1 1
firefox58.0 1 1
chrome78.0.3904.108 3 3
firefox101.0 3 3
chrome68.0.3440.106 1 1
chrome27.0.1453.93 1 1
chrome63.0.2228.0 1 1
chrome79.0.3945.130 2 2
chrome103.0.0.0 1 1
chrome94.0.4606.61 1 1
chrome76.0.3809.100 1 1
firefox65.0 3 3
chrome70.0.3538.77 3 3
safari1.2.2 1 1
Unknown 8 8
chrome74.0.3729.169 4 4
chrome50.0.3082.111 1 1
chrome55.0.2883.87 1 1
chrome95.0.4638.69 1 1
firefox53.6.11 2 2
chrome41.0.2228.0 3 3
chrome83.0.4103.61 1 1
chrome49.0.2623.112 2 2
firefox73.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220826113402
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20220828010556
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220807094709
firefox 20220813164849
https://gdnplus.com:Gather_Analyze_Provide. 20220816054659
(.*?)<\\/title> 20220823175021
Mozilla/5.0_zgrab/0.x 20220831090636
python-requests/2.22.0 20220809014436
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
(.*?)<\\/title> 20220823175021
https://gdnplus.com:Gather_Analyze_Provide. 20220816054659
python-requests/2.22.0 20220809014436
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220807094709
firefox 20220813164849
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 159 159
From1 0 0
From2 0 0
From3 2 2
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://184.107.19.181:443 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 39 9243
404 205 180
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/version 3 -
/stalker_portal/c/version.js 4 -
///remote/fgt_lang 1 -
/.well-known/security.txt 4 -
/video.html 1 -
/.git/config 2 -
/vpn/index.html 1 -
/Electron/download/windows/\\Windows\\win.ini 1 -
/dqgqoeCXckuwPtxov 2 -
/ui/vropspluginui/rest/services/uploadova 1 -
/stream/live.php 4 -
/admin/public/index.html 1 -
/login/ 1 -
/99vu 1 -
/apps 1 -
/IMZl 1 -
/owa/auth/logon.aspx 30 -
/uKJR 1 -
/cgi-bin/login.cgi 1 -
/node 1 -
/remote/login 1 -
/index.php 1 -
/web/index.html 1 -
/nginx 1 -
/flu/403.html 4 -
/login 2 -
/users/sign_in 1 -
/.env 3 -
/robots.txt 14 -
/c/version.js 4 -
/HNAP1/ 1 https://184.107.19.181/
/npclient.html 1 -
/index.html 2 -
/99vt 1 -
/owa/ 1 -
/login.rsp 1 -
/doc/page/login.asp 1 -
/mm/ 1 -
/2.0/gui/ 1 -
/cgi-bin/ 3 https://184.107.19.181/
/system_api.php 4 -
/streaming/clients_live.php 4 -
/index.asp 1 -
/nginx-status 1 -
/WebViewer.html 1 -
/.aws/credentials 1 -
/IP/184.107.19.181 1 -
/global-protect/login.esp 1 -
/owa/auth/x.js 24 -
/sitemap.xml 4 -
/admin/dm-launcher.msi 1 -
/login.html 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 22 -
/doc/script/lib/seajs/config/sea-config.js 1 -
/webconsole/webpages/login.jsp 1 -
/manager/html 5 -
/autodiscover/autodiscover.json 2 -
/actuator/health 3 -
/ab2g 1 -
/login.cs 1 -
/ReportServer 2 -
/Autodiscover/Autodiscover.xml 2 -
/remote/fgt_lang 3 -
/webui 1 -
/ 9 -
/portal 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
128.14.136.18 13 13 8099 20220831054408
193.118.53.218 13 13 8099 20220825094402
94.102.61.8 6 6 3738 20220829160621
128.90.101.169 5 5 3115 20220830091411
195.37.190.89 4 4 2492 20220831090636
92.118.39.86 4 4 2492 20220816223651
183.136.225.35 3 3 1869 20220828214013
143.92.32.156 3 3 1869 20220823175021
209.141.51.222 3 3 1869 20220828054925
213.32.122.82 3 3 1869 20220821093735
102.37.122.154 2 2 1246 20220830184148
45.95.147.28 2 2 1246 20220809014436
209.141.55.120 2 2 1246 20220830110400
198.20.69.98 2 2 1246 20220813161238
209.141.36.231 2 2 1246 20220824170027
107.178.232.246 2 2 1246 20220830103023
185.7.214.117 2 2 1246 20220817030502
180.149.125.170 2 2 1246 20220819004055
205.185.121.69 2 2 1246 20220827123136
20.203.44.176 1 1 623 20220824110834
45.95.147.37 1 1 623 20220823002851
124.239.133.129 1 1 623 20220818214429
151.236.14.193 1 1 623 20220813084808
192.241.212.81 1 1 623 20220802230657
192.241.221.125 1 1 623 20220828235914
128.199.25.105 1 1 623 20220816155949
170.130.187.38 1 1 623 20220816054659
192.241.221.77 1 1 623 20220808231014
209.126.136.3 1 1 623 20220828210131
182.161.66.103 1 1 623 20220820214653
128.14.209.162 1 1 623 20220818172708
192.241.207.98 1 1 623 20220814231419
223.71.167.164 1 1 623 20220819045236
52.38.27.1 1 1 623 20220828233009
45.83.64.200 1 1 623 20220817092338
3.231.220.133 1 1 623 20220831214712
104.28.210.57 1 1 623 20220813081212
20.197.177.101 1 1 623 20220817150833
144.202.57.248 1 1 623 20220828010556
159.89.27.250 1 1 623 20220808033353
44.234.42.97 1 1 623 20220808012325
128.1.248.42 1 1 623 20220817224355
193.118.53.194 1 1 623 20220805155837
162.221.192.26 1 1 623 20220805091919
128.14.134.134 1 1 623 20220813064131
170.178.217.103 1 1 623 20220821000521
147.182.226.71 1 1 623 20220825084807
192.241.219.100 1 1 623 20220823234842
138.197.176.55 1 1 623 20220831132437
138.68.18.123 1 1 623 20220812153909
23.236.147.154 1 1 623 20220802204212
180.149.125.172 1 1 623 20220809121812
154.209.125.66 1 1 623 20220825214842
20.90.86.187 1 1 623 20220810091540
138.68.71.169 1 1 623 20220807003046
180.149.125.164 1 1 623 20220823114155
161.35.178.24 1 1 623 20220817203720
45.83.64.94 1 1 623 20220803040955
167.172.168.28 1 1 623 20220824231453
103.149.192.20 1 1 623 20220826163240
167.94.145.58 1 1 623 20220826113402
66.240.236.116 1 1 623 20220830195219
192.241.221.71 1 1 623 20220827235505
71.6.232.8 1 1 623 20220807212859
152.89.196.62 1 1 623 20220827062612
192.241.213.101 1 1 623 20220821234554
54.145.252.103 1 1 623 20220825200649
205.185.116.89 1 1 623 20220821141810
51.254.49.107 1 1 623 20220820065403
192.241.222.150 1 1 623 20220817231607
134.122.42.177 1 1 623 20220831165703
159.203.109.184 1 1 623 20220805012537
192.241.221.236 1 1 623 20220824234954
159.203.35.120 1 1 623 20220803213011
192.241.221.26 1 1 623 20220822234708
209.141.35.128 1 1 623 20220826165943
209.141.36.112 1 1 623 20220819093651
106.75.21.214 1 1 623 20220820115239
192.241.200.164 1 1 623 20220831000010
36.156.28.130 1 1 623 20220820114601
180.149.125.169 1 1 623 20220816125800
43.134.171.148 1 1 623 20220801021145
185.196.220.252 1 1 623 20220804070632
74.207.248.167 1 1 623 20220825085701
207.154.197.170 1 1 623 20220801111541
44.203.151.5 1 1 623 20220808195905
192.241.208.203 1 1 623 20220829235957
45.148.120.127 1 1 623 20220825182302
18.133.222.96 1 1 623 20220807094709
45.83.67.240 1 1 623 20220830220431
154.209.125.62 1 1 623 20220803142258
47.96.146.12 1 1 623 20220829032049
139.162.207.84 1 1 623 20220829143424
106.75.80.67 1 1 623 20220809075620
157.245.221.203 1 1 623 20220818143847
71.6.232.5 1 1 623 20220815102805
91.211.89.207 1 1 623 20220829092603
43.134.171.185 1 1 623 20220822052150
103.149.192.80 1 1 623 20220815003032
180.149.125.167 1 1 623 20220830101032
159.89.183.190 1 1 623 20220825182256
192.241.222.191 1 1 623 20220811231224
20.163.27.76 1 1 623 20220813164849
181.214.206.161 1 1 0 20220811201635
92.205.106.158 1 1 623 20220811170239
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220801 6 6 3738 4
20220802 4 4 2492 4
20220803 6 6 3738 6
20220804 3 3 1869 3
20220805 4 4 2492 4
20220807 5 5 3115 5
20220808 6 6 3738 6
20220809 4 4 2492 4
20220810 4 4 2492 4
20220811 6 6 3115 6
20220812 3 3 1869 3
20220813 6 6 3738 6
20220814 2 2 1246 2
20220815 4 4 2492 4
20220816 8 8 4984 8
20220817 8 8 4984 8
20220818 6 6 3738 6
20220819 5 5 3115 5
20220820 5 5 3115 5
20220821 6 6 3738 6
20220822 7 7 4361 7
20220823 5 5 3115 5
20220824 4 4 2492 4
20220825 7 7 4361 7
20220826 4 4 2492 4
20220827 4 4 2492 4
20220828 6 6 3738 6
20220829 5 5 3115 5
20220830 12 12 7476 7
20220831 6 6 3738 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 153
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 161 99680 154 154
END_SIDER