AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/ssl/awstats.umtataonline.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2699
POS_VISITOR 9365
POS_DAY 12940
POS_DOMAIN 3325
POS_LOGIN 3746
POS_ROBOT 3901
POS_WORMS 4299
POS_EMAILSENDER 4430
POS_EMAILRECEIVER 4573
POS_SESSION 13622
POS_SIDER 13786
POS_FILETYPES 4708
POS_DOWNLOADS 4792
POS_OS 4840
POS_BROWSER 5069
POS_SCREENSIZE 5859
POS_UNKNOWNREFERER 5933
POS_UNKNOWNREFERERBROWSER 6327
POS_ORIGIN 6588
POS_SEREFERRALS 6722
POS_PAGEREFS 6876
POS_SEARCHWORDS 7127
POS_KEYWORDS 7279
POS_MISC 2363
POS_ERRORS 7338
POS_CLUSTER 3602
POS_SIDER_404 7438
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801005754 15 2301 12973150189924
FirstTime 20220701040738
LastTime 20220731173107
LastUpdate 20220801080426 15 0 13 0 1
TotalVisits 157
TotalUnique 93
MonthHostsKnown 0
MonthHostsUnknown 93
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1869 9 9 3352
1 9 9 5607 13 16 2528
2 2 2 1246 8 9 0
3 8 8 4984 14 14 1246
4 8 8 4984 5 7 1246
5 34 34 21182 23 26 2729
6 14 14 8722 12 15 659
7 7 7 4361 5 5 0
8 0 0 0 5 5 1097
9 5 5 3115 11 15 2106
10 9 9 4984 9 11 3115
11 12 12 7476 8 11 1519
12 8 8 4984 5 6 0
13 7 7 4361 3 5 0
14 9 9 5607 9 11 2106
15 3 3 1869 7 9 860
16 3 3 1869 1 1 623
17 7 7 4361 10 13 237
18 2 2 1246 13 19 0
19 2 2 1246 4 8 623
20 6 6 3738 8 11 36
21 3 3 1869 27 29 3810
22 6 6 3738 8 8 623
23 11 11 6853 15 20 3115
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 99 99 61054
gb 19 19 11837
in 13 13 8099
cn 10 10 6230
nl 5 5 3115
ru 5 5 3115
ao 5 5 3115
jp 4 4 2492
mn 4 4 2492
fr 3 3 1869
au 3 3 1869
dk 3 3 1869
eu 1 1 623
bz 1 1 623
gr 1 1 623
ma 1 1 623
ca 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 32 18690 20220731215117 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 6230 20220730044847 0
curl 3 1246 20220727232728 0
libwww\-perl 2 1246 20220702190349 0
Baiduspider/ 1 623 20220709034725 0
bingbot/ 1 623 20220701234322 0
Firefox/1\.5 1 623 20220721140543 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 178 110271 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 4 4
winxp 4 4
win7 5 5
linux 9 9
macosx11 11 11
Unknown 41 41
ios_iphone 1 1
macosx 4 4
androidoreo 4 4
win10 88 88
macosx15 3 3
win8 1 1
linuxubuntu 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 36
safari11.0 1 1
chrome83.0.4103.116 3 3
firefox78.0 21 21
chrome83.0.4103.61 1 1
chrome70.0.3538.77 5 5
chrome74.0.3729.169 6 6
chrome98.0.4758.132 1 1
chrome94.0.4606.61 1 1
chrome45.0.2454.101 4 4
chrome88.0.4324.190 3 3
chrome79.0.3945.130 1 1
netscape5.0 13 13
chrome98.0.4758.102 1 1
safari1.0.3 1 1
chrome54.0.2840.98 4 4
chrome49.0.2623.112 1 1
Unknown 27 27
firefox83.0 4 4
chrome87.0.4280.88 3 3
chrome60.0.3112.90 4 4
firefox73.0 6 6
firefox79.0 1 1
firefox101.0 2 2
chrome80.0.3987.122 2 2
firefox65.0 2 2
firefox47.0 8 8
chrome60.0.3112.93 1 1
chrome61.0.3163.128 4 4
chrome50.0.2661.102 3 3
chrome60.0.3112.113 32 32
chrome79.0.3945.79 1 1
firefox76.0 2 2
chrome96.0.4664.110 3 3
firefox58.0 1 1
chrome41.0.2228.0 4 4
real 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20220706091331
HTTP_Banner_Detection_(https://security.ipip.net) 20220719170628
Mozilla/5.0_zgrab/0.x 20220730230513
python-requests/2.28.1 20220727133324
PolycomRealPresenceTrio-Trio_8800-UA/5.5.2.11217 20220705171543
(.*?)<\\/title> 20220708062016
python-requests/2.28.0 20220707054307
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
HTTP_Banner_Detection_(https://security.ipip.net) 20220719170628
python-requests/2.28.0 20220707054307
(.*?)<\\/title> 20220708062016
python-requests/2.28.1 20220727133324
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 170 170
From1 0 0
From2 4 4
From3 4 4
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://184.107.19.181/#login.html 2 2
https://184.107.19.181:2096 1 1
https://184.107.19.181:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 196 216
301 14 2133
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/local/.env 1 -
/.git/config 2 -
/publish.htm 1 -
//sitemap.xml 1 -
/app/.env 1 -
/login 3 -
/jaCN 1 -
/c/version.js 4 -
/owa 1 -
/nmaplowercheck1658978843 1 -
/application/.env 1 -
/nmaplowercheck1657810751 1 -
/owa/auth/logon.aspx 17 -
/.env 10 -
/web/.env 1 -
/ReportServer 1 -
/ 9 -
/_ignition/execute-solution 2 -
/prod/.env 1 -
/SiteLoader 1 -
/evox/about 1 -
/mPlayer 1 -
/flu/403.html 4 -
/a 1 -
/_profiler/phpinfo 1 -
/CommPilot/Login/ 1 https://184.107.19.181/CommPilot/Login/
/download/file.ext 1 -
/manager/html 2 -
/robots.txt 8 -
/d/201ED61C-D10D-41EB-A493-CD144BF13E5B.xm 1 /d/201ED61C-D10D-41EB-A493-CD144BF13E5B.xm
/zEVG 1 -
/streaming/clients_live.php 4 -
/jenkins/login 2 -
/ab2h 2 -
/stream/live.php 4 -
/top/comic_click.html 1 /top/comic_click.html
/__Additional 1 -
/Portal0000.htm 1 -
/system_api.php 4 -
/epa/scripts/win/nsepa_setup.exe 2 -
/remote/fgt_lang 7 -
/backend/.env 1 -
/crm/.env 1 -
/owa/auth.owa 2 -
/.well-known/security.txt 1 -
/js/core.js 1 -
/template/21/statics/js/push123.js 4 /template/21/statics/js/push123.js
/phpinfo.php 1 -
/script 2 -
/owa/auth/x.js 5 -
/sdk 2 -
/api/.env 1 -
/gbook.html 1 /gbook.html
/laravel/.env 1 -
/stalker_portal/c/version.js 4 -
/info.php 1 -
/cgi-bin/ 21 -
/HNAP1 1 -
/portal/webclient/index.html 1 -
/admin/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/WuEL 1 -
/core/.env 1 -
/contact/ 1 -
/sitemap.xml 3 -
/ab2g 2 -
/phpinfo 1 -
/UEd^ 1 -
/arttype/mqqqqx.html 1 /arttype/mqqqqx.html
/remote/login 1 -
/actuator/health 6 -
/SAAS/auth/login 1 -
//robots.txt 1 -
/.aws/credentials 6 -
/version 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
193.118.53.218 17 17 10591 20220723041126
34.78.6.216 12 12 7476 20220718050853
128.14.136.18 10 10 6230 20220729015923
130.211.54.158 8 8 4984 20220719050600
35.233.62.116 7 7 4361 20220721141432
34.140.248.32 6 6 3738 20220721141430
35.195.93.98 6 6 3738 20220727133324
103.203.57.10 4 4 2492 20220719170628
34.76.158.233 4 4 2492 20220717051350
103.203.57.25 4 4 2492 20220719015420
183.136.225.35 3 3 1869 20220712225238
94.102.61.8 3 3 1869 20220730201217
213.32.122.82 3 3 1869 20220713221309
211.95.50.7 2 2 1246 20220726220126
154.209.125.60 2 2 1246 20220724063854
180.149.125.168 2 2 1246 20220719143316
167.71.141.71 2 2 1246 20220703003039
180.163.220.66 2 2 1246 20220724072048
103.153.254.110 2 2 1246 20220718003904
154.209.125.61 2 2 1246 20220730015439
82.65.152.246 2 2 1246 20220729030613
182.161.66.103 2 2 1246 20220716172241
216.158.229.206 2 2 1246 20220709014618
34.145.220.1 2 2 1246 20220714231332
192.241.222.197 1 1 623 20220730230513
188.166.58.15 1 1 623 20220707065843
167.172.228.181 1 1 623 20220722053400
42.236.10.75 1 1 623 20220718072714
42.236.10.78 1 1 623 20220718072706
103.149.192.210 1 1 623 20220713195508
27.124.41.163 1 1 623 20220714235505
96.44.145.182 1 1 623 20220705171543
96.44.143.78 1 1 623 20220703150025
165.227.47.201 1 1 623 20220728112633
77.81.121.77 1 1 623 20220730033917
154.209.125.59 1 1 623 20220709202610
104.131.9.170 1 1 623 20220714100108
118.107.42.169 1 1 623 20220704044804
27.124.17.23 1 1 623 20220708062016
180.149.125.166 1 1 623 20220726113823
104.210.55.152 1 1 623 20220706110827
64.62.197.230 1 1 623 20220729091746
192.241.214.208 1 1 623 20220727230506
68.183.92.213 1 1 623 20220714050248
198.199.117.15 1 1 623 20220719225641
209.141.36.231 1 1 623 20220716055735
50.31.21.5 1 1 0 20220714105912
20.204.74.136 1 1 623 20220727143736
45.83.67.19 1 1 623 20220706042939
104.28.242.52 1 1 623 20220720203948
192.241.236.232 1 1 623 20220728230508
185.180.143.81 1 1 623 20220709093645
36.99.136.128 1 1 623 20220703184513
45.249.246.151 1 1 623 20220720135937
185.180.143.5 1 1 623 20220713164122
139.162.215.70 1 1 623 20220711123315
23.92.17.129 1 1 623 20220727093630
139.59.12.56 1 1 623 20220719212244
143.92.32.161 1 1 623 20220712053133
68.183.89.77 1 1 623 20220713202004
45.83.66.88 1 1 623 20220720105321
174.138.52.198 1 1 623 20220706234920
165.154.5.236 1 1 623 20220731173107
137.184.225.186 1 1 623 20220709110732
34.65.232.229 1 1 623 20220706091331
209.141.36.112 1 1 623 20220720142717
146.56.177.114 1 1 623 20220720102712
54.241.156.1 1 1 623 20220714205546
185.213.175.159 1 1 623 20220716120228
20.203.44.176 1 1 623 20220713161543
159.223.119.178 1 1 623 20220721015851
157.245.0.155 1 1 623 20220727173425
104.37.190.250 1 1 623 20220709134720
83.171.225.197 1 1 623 20220725075711
152.32.216.16 1 1 623 20220706151548
43.134.171.148 1 1 623 20220726170239
192.241.212.172 1 1 623 20220720225706
185.180.143.136 1 1 623 20220713142252
180.149.125.165 1 1 623 20220705100622
128.199.87.5 1 1 623 20220728111000
13.57.202.215 1 1 623 20220711012819
185.142.236.43 1 1 623 20220727193351
165.227.119.73 1 1 623 20220717111107
51.254.49.110 1 1 623 20220720072017
178.62.17.96 1 1 623 20220718153436
192.241.221.239 1 1 623 20220726230355
66.240.236.116 1 1 623 20220726125815
138.197.74.99 1 1 623 20220715233732
20.113.27.135 1 1 623 20220719171516
128.14.134.170 1 1 623 20220714062124
3.87.247.154 1 1 623 20220711133615
192.241.213.10 1 1 623 20220724230313
52.53.158.132 1 1 623 20220724221255
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220701 3 3 1869 3
20220702 3 3 1869 3
20220703 8 8 4984 7
20220704 4 4 2492 4
20220705 7 7 4361 7
20220706 9 9 5607 8
20220707 7 7 4361 5
20220708 4 4 2492 3
20220709 8 8 4984 8
20220710 2 2 1246 2
20220711 7 7 4361 7
20220712 6 6 3738 6
20220713 9 9 5607 9
20220714 10 10 5607 9
20220715 3 3 1869 3
20220716 13 13 8099 6
20220717 5 5 3115 5
20220718 6 6 3738 6
20220719 8 8 4984 8
20220720 10 10 6230 9
20220721 5 5 3115 5
20220722 2 2 1246 2
20220723 7 7 4361 2
20220724 5 5 3115 4
20220725 2 2 1246 2
20220726 6 6 3738 6
20220727 7 7 4361 7
20220728 3 3 1869 3
20220729 4 4 2492 3
20220730 4 4 2492 4
20220731 1 1 623 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
1h+ 2
0s-30s 154
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 178 110271 157 157
END_SIDER