AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/umtataonline/tmp/awstats/awstats.umtataonline.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2698
POS_VISITOR 18651
POS_DAY 28536
POS_DOMAIN 3430
POS_LOGIN 4316
POS_ROBOT 4471
POS_WORMS 4912
POS_EMAILSENDER 5043
POS_EMAILRECEIVER 5186
POS_SESSION 29295
POS_SIDER 29486
POS_FILETYPES 5321
POS_DOWNLOADS 5421
POS_OS 7775
POS_BROWSER 8038
POS_SCREENSIZE 9101
POS_UNKNOWNREFERER 9175
POS_UNKNOWNREFERERBROWSER 9759
POS_ORIGIN 10229
POS_SEREFERRALS 10363
POS_PAGEREFS 10507
POS_SEARCHWORDS 10681
POS_KEYWORDS 10833
POS_MISC 2362
POS_ERRORS 10892
POS_CLUSTER 4172
POS_SIDER_404 10995
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000048 173 33799 8934948942274
FirstTime 20220801022401
LastTime 20220831214711
LastUpdate 20220901080234 173 0 165 6 1
TotalVisits 347
TotalUnique 260
MonthHostsKnown 0
MonthHostsUnknown 262
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 2 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 7476 149 151 7320
1 20 53 14598 31 36 4537
2 13 13 8099 37 45 5605
3 9 9 5607 30 31 6846
4 19 19 11837 31 34 1169
5 20 20 11837 21 23 4424
6 13 13 8099 36 41 7320
7 15 15 9345 12 16 1097
8 12 12 7476 141 143 4300
9 21 21 12460 67 70 9900
10 24 24 14952 30 36 3975
11 17 17 10591 30 31 5485
12 16 16 9968 94 94 8434
13 20 20 12460 10 12 1720
14 19 19 11837 22 23 3616
15 7 7 4361 90 90 6460
16 15 15 9345 31 33 2528
17 9 9 5607 18 21 4239
18 17 17 10591 27 28 5837
19 17 17 10591 20 25 3115
20 18 18 10591 154 158 4785
21 22 22 13706 64 68 5785
22 13 13 8099 252 254 2729
23 21 21 13083 41 44 3515
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 123 123 75383
ru 34 34 21182
il 28 28 17444
ir 27 27 16821
in 26 26 16198
br 17 17 10591
cn 15 15 9345
nl 15 15 9345
gb 12 13 7553
gr 7 7 4361
fr 6 6 3738
pl 5 5 3115
ua 4 4 2492
ar 4 4 2492
au 4 4 2492
mn 4 4 2492
bo 3 3 1869
iq 3 3 1869
id 3 3 1869
bd 3 3 1869
se 2 2 1246
th 2 2 1246
co 2 2 1246
cr 2 2 1246
it 2 2 1246
al 1 1 623
ec 1 1 623
az 1 1 623
mk 1 1 623
pe 1 1 623
ao 1 1 623
pw 1 1 623
ae 1 1 623
so 1 1 623
me 1 1 623
za 1 1 623
pk 1 1 623
mw 1 1 623
mx 2 2 1246
sc 1 1 623
cz 1 1 623
cl 2 2 623
md 1 1 623
at 1 1 623
do 1 1 623
ve 2 2 1246
tw 1 1 623
de 1 1 623
kr 1 1 623
jp 1 1 623
ke 1 1 623
rs 2 2 1246
ma 2 2 1246
hu 2 2 1246
ca 0 32 2061
dk 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 63 34265 20220831165653 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 8722 20220827221841 0
Go\-http\-client/ 3 1869 20220826214335 0
Googlebot/ 3 1869 20220830114710 0
java 2 1246 20220807215804 0
libwww\-perl 1 623 20220821020235 0
Apache\-HttpClient/ 1 623 20220807195824 0
curl 1 623 20220831065445 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 33 2138 0 0
html 389 240478 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 32
/.well-known/pki-validation/09A5B4B1C8B5C4512246604A710F82AC.txt 2 0 154
/.well-known/pki-validation/36A2220B5569709B6BFCFADCF5A1D8D3.txt 1 0 64
/.well-known/pki-validation/984545BBA42C2DD43FE5BA6E45936A38.txt 1 0 64
/.well-known/pki-validation/EF2992683AE6973D788B59E9BB45604C.txt 1 0 64
/.well-known/pki-validation/C4874FCCFCF9D3B84C1C01FF959C0052.txt 1 0 64
/.well-known/pki-validation/FEF6C4828957487A4FAA507812F16DDF.txt 1 0 64
/.well-known/pki-validation/F59074CBD915D032F51D6B1FDF5EF688.txt 1 0 64
/.well-known/pki-validation/69A66072B4983D708E85CCF506D8C1BC.txt 1 0 64
/.well-known/pki-validation/A402A1FC9F7AAE464C66F3C61E273859.txt 1 0 64
/.well-known/pki-validation/42FA944222C4B8DDFC606FFF3839898C.txt 1 0 64
/.well-known/pki-validation/30603E6080D4704705DC703B142AED75.txt 1 0 64
/.well-known/pki-validation/60421F08A370C317FDE58DC3F7E75194.txt 1 0 64
/.well-known/pki-validation/78DE9FAEA6369032EBEEE0C22B8C2334.txt 1 0 64
/.well-known/pki-validation/BAFF844BE38E29ED40C0BFDA1636B858.txt 1 0 64
/.well-known/pki-validation/EB3336749CFF3EAD15E806928C633E42.txt 1 0 64
/.well-known/pki-validation/B88BBCE0401DB663FC138293650B8D95.txt 1 0 64
/.well-known/pki-validation/F773F1F56BEBF49E5B6A397BB44DA654.txt 1 0 64
/.well-known/pki-validation/0CF980F2D0B2E6566607F39B972A03E6.txt 1 0 64
/.well-known/pki-validation/7EC0AF63D20088B0FC50AF5EA695EB21.txt 1 0 64
/.well-known/pki-validation/DB6C85E36AEF8769D2B9850B4ED59E83.txt 1 0 64
/.well-known/pki-validation/3E74CEB9628A2BC4FC7691FF9165EDDE.txt 1 0 64
/.well-known/pki-validation/F2BDF4FF436C54A5DA5B527D4D55C29C.txt 1 0 64
/.well-known/pki-validation/0E43C1056C21F0A63A0FF3C80F3A5F93.txt 1 0 64
/.well-known/pki-validation/8B20F9A596629E9D3C4479920B287729.txt 1 0 64
/.well-known/pki-validation/6FA85F430E0490F9D6D308B8788C83A5.txt 1 0 64
/.well-known/pki-validation/F3DA5A7B80C79293C3CB59410C61F8DB.txt 1 0 64
/.well-known/pki-validation/C27FB1A67AED984D09F99951F9B08C38.txt 1 0 64
/.well-known/pki-validation/D4165D03A9CFC10FAFFD2224821E7DEE.txt 1 0 64
/.well-known/pki-validation/3F2946FB14EA092E8C188EDC2F4BF28B.txt 1 0 64
/.well-known/pki-validation/7D1682963220F173448B8600C5B49CC4.txt 1 0 64
/.well-known/pki-validation/FCCCB318C40E3EBA1DB173E51E04E505.txt 1 0 64
/.well-known/pki-validation/12C9F2D3EA7A40BCFF32CA3FA7DB179E.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 86 86
macosx6 1 1
Unknown 74 41
winxp 5 5
linux 23 23
ios_ipad 1 1
winnt 5 5
win8.1 1 1
symbian 1 1
macosx11 39 39
win8 4 4
macosx14 1 1
linuxubuntu 4 4
win10 167 167
macosx15 9 9
win2000 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 50
msie11.0 1 1
chrome103.0.5060.134 1 1
chrome51.0.2704.103 77 77
chrome70.0.3538.77 2 2
safari5.1 1 1
firefox83.0 2 2
chrome83.0.4103.116 1 1
chrome65.0.3325.181 2 2
chrome57.0.3060.91 1 1
edge16 3 3
firefox55.0 1 1
chrome41.0.2228.0 9 9
safari2.0.1 1 1
chrome59.0.3071.115 1 1
chrome79.0.3945.130 2 2
chrome74.0.3729.169 4 4
chrome96.0.4664.110 8 8
chrome83.0.4103.61 3 3
firefox65.0 2 2
chrome31.0.1650.16 1 1
msie10.0 4 4
chrome103.0.0.0 14 14
msie5.01 1 1
safari8.0 1 1
chrome88.0.4324.190 11 11
Unknown 72 39
safari9.1.2 31 31
chrome51.0.3100.86 1 1
firefox79.0 1 1
chrome52.0.2743.116 49 49
chrome66.0.3359.139 1 1
chrome63.0.3239.132 2 2
chrome104.0.0.0 1 1
firefox73.0 6 6
opera11.01 1 1
netscape5.0 16 16
chrome44.0.2403.130 1 1
chrome49.0.2623.112 1 1
chrome50.0.2661.102 2 2
mozilla 3 3
chrome76.0.3809.100 1 1
chrome60.0.3112.90 4 4
chrome74.0.3729.131 1 1
safari16.0 1 1
chrome53.0.3091.90 1 1
chrome90.0.4430.85 33 33
chrome55.0.3016.63 1 1
chrome60.0.3112.113 28 28
firefox76.0 4 4
firefox47.0 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20220816235952
Hello_World 20220820101230
python-requests/2.27.1 20220807200244
(.*?)<\\/title> 20220824002855
python-requests/2.28.1 20220830160106
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220818184249
Sectigo_DCV 20220825010142
l9explore/1.3.0 20220821042403
l9tcpid/v1.1.0 20220821042402
'Mozilla/5.0 20220830132707
COMODO_DCV 20220831010132
Mozilla/5.0_zgrab/0.x 20220830234743
Insomania/1.0 20220831165312
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Sectigo_DCV 20220825010142
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20220818184249
python-requests/2.28.1 20220830160106
COMODO_DCV 20220831010132
Insomania/1.0 20220831165312
l9tcpid/v1.1.0 20220821042402
(.*?)<\\/title> 20220824002855
python-requests/2.27.1 20220807200244
Linux_Gnu_(cow) 20220826161406
l9explore/1.3.0 20220821042403
Hello_World 20220820101230
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 388 421
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://184.107.19.181 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 272 64007
404 1111 420
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 279
/sql/webdb/index.php 5 -
/db/myadmin/index.php 5 -
/phpMyAdmin_/index.php 5 -
/polycom-vvx410/000000000000.cfg 1 -
/idx_config/ 1 -
/cgi-bin/login.cgi 1 -
/polycom-vvx101/000000000000.cfg 1 -
/vpn/index.html 1 -
/myadmin/index.php 5 -
/phpmyadmin2022/index.php 5 -
/api/search 2 -
/.DS_Store 2 -
/.json 1 -
/sitemap.xml 7 -
/phpmyadmin2/index.php 5 -
/phpMyAdmin-5.1.3/index.php 5 -
/administrator/PMA/index.php 5 -
/sql/phpMyAdmin2/index.php 5 -
/frontend_dev.php/$ 1 -
/home 1 -
/mysql-admin/index.php 5 -
/administrator/web/index.php 6 -
/.well-known/security.txt 6 -
/Cisco-SPA-112/$MA.xml 1 -
/phpmyadmin2018/index.php 5 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/phpMyadmin/index.php 5 -
/phpmyadmin2013/index.php 5 -
/configs/000000000000.cfg 1 -
/yealink/WebItemsLevel.cfg 1 -
/Cisco/Spa-122/122.xml 1 -
/Panasonic-KX-TGP-600/TGP600-system.cfg 1 -
/phpmyadmin2011/index.php 5 -
/s/lkx/_/ 2 -
/cisco/spa112-$MC.cfg 1 -
/nmaplowercheck1660053359 1 -
/cookieconv.php 1 -
/robots.txt 15 -
/static/css/znwx.css 1 -
/Panasonic-KX-TGP-500/TGP500-system.cfg 1 -
/phpmyadmin2012/index.php 5 -
/portal/redlion 3 -
/sql/sql-admin/index.php 5 -
/npclient.html 1 -
/.git/config 1 -
/login.rsp 1 -
/boaform/admin/formLogin 13 -
/flu/403.html 4 -
/phpmyAdmin/index.php 5 -
/mysql/index.php 5 -
/host-manager/html 1 -
/spa$MA.xml 1 -
/api/system/home 2 -
/phpMyAdmin-5/index.php 5 -
/sql/phpmyadmin4/index.php 5 -
/php-my-admin/index.php 5 -
/phpmyadmin2014/index.php 5 -
/Cisco_504/504System.xml 1 -
/polycom/vvx/000000000000.cfg 1 -
/polycom-vvx401/000000000000.cfg 1 -
/mysql/sqlmanager/index.php 5 -
/HNAP1/ 16 -
/mysql/pMA/index.php 5 -
/phpMyAdmin2/index.php 5 -
/CiscoSpa-2102/spa2102System.xml 1 -
/sql/phpmy-admin/index.php 5 -
/.env 20 -
/index/index/id/28.html 1 -
/pmd/index.php 2 -
/c/version.js 4 -
/99vu 1 -
/phpmyadmin_/index.php 5 -
/CiscoATA/$MA.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/info.php 2 -
/Panasonic-KX-TGP-700/TGP700-system.cfg 1 -
/sql/phpMyAdmin/index.php 5 -
/polycom-vvx600/000000000000.cfg 1 -
/Cisco122/$MA_SPA122.xml 1 -
/db/websql/index.php 5 -
/polycom_VVX1500/000000000000.cfg 1 -
http://dyn.epicgifs.net/test6956.php 1 -
/login/ 1 -
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php 5 -
/phpMyAdmin-5.1.2/index.php 5 -
/phpMyAdmin-5.1.0/index.php 5 -
/debug/default/view 2 -
/sql/sqladmin/index.php 5 -
/administrator/pma/index.php 6 -
/polycom-vvx601/000000000000.cfg 1 -
/phpmyadmin2021/index.php 5 -
/Yealink-T29G/WebItemsLevel.cfg 1 -
/index.asp 1 -
/YealinkT28P/WebItemsLevel.cfg 1 -
/admin/sqladmin/index.php 5 -
/cisco/$MA.xml 1 -
/polycom-vvx1500/000000000000.cfg 1 -
/phpMyAdmin3/index.php 5 -
/admin/index.php 5 -
/phpmyadmin4/index.php 5 -
/y000000000000.cfg 1 -
/users/sign_in 1 -
/phpmyadmin4.8.5/index.php 2 -
/php.php 1 -
/SPA112/112System.xml 1 -
/webui 1 -
/spa112.xml 1 -
/spa112.cfg 2 -
/admin/phpmyadmin/index.php 5 -
/phpmyadmin2016/index.php 5 -
/web/index.html 1 -
/polycom-vvx501/000000000000.cfg 1 -
/mm/ 1 -
/_phpMyAdmin/index.php 5 -
/phpMyAdmin4/index.php 5 -
/administrator/db/index.php 5 -
/phpmyadmin3/index.php 5 -
/hudson 1 -
/login.cs 1 -
/mysql/dbadmin/index.php 5 -
/shopdb/index.php 5 -
/administrator/admin/index.php 5 -
/phpMyAdmin-3/index.php 5 -
/db/dbweb/index.php 6 -
/Panasonic-KX-TGP-550/TGP550-system.cfg 1 -
/spa122.xml 1 -
/ReportServer 1 -
/telescope/requests 1 -
/Cisco-SPA-112/112System.xml 1 -
/spa122.cfg 2 -
/setup.cgi 9 -
/phpmyadmin2019/index.php 5 -
/index.html 3 -
/mysqladmin/index.php 5 -
/WebItemsLevel.cfg 1 -
/webconsole/webpages/login.jsp 1 -
/sql/php-myadmin/index.php 5 -
/db/phpMyAdmin-5/index.php 5 -
/phpmyadmin/index.php 7 -
/program/index.php 6 -
/2phpmyadmin/index.php 5 -
/sql/phpmanager/index.php 5 -
http://5.188.210.227/echo.php 2 https://www.google.com/
/phpMyAdmin5.2/index.php 5 -
/phpinfo 1 -
/server-status 1 -
/admin/pma/index.php 5 -
/node 1 -
/streaming/clients_live.php 4 -
/admin/phpMyAdmin/index.php 5 -
/sql/phpmyadmin3/index.php 5 -
/YealinkT46G/y000000000000.cfg 1 -
/phpMyAdmin-4/index.php 5 -
/Cisco-SPA-504G/$MA.xml 1 -
/config/cisco/spa/spa112.cfg 1 -
/db/phpMyAdmin-4/index.php 5 -
/dbadmin/index.php 5 -
/db/phpmyadmin/index.php 5 -
/pma/index.php 5 -
/db/phpMyAdmin3/index.php 5 -
/portal 1 -
/MyAdmin/index.php 5 -
/manager/html 5 -
/mysql/web/index.php 5 -
/1phpmyadmin/index.php 5 -
/actuator/health 3 -
/sdk 1 -
/trang-cam-nang/ 1 -
/administrator/phpmyadmin/index.php 6 -
/mysql/mysqlmanager/index.php 5 -
/phpMyAdmin-4.9.7/index.php 5 -
/phpMyAdmin5.1/index.php 5 -
/config/getuser 1 -
/api/geojson 2 -
/phpMyAdmin-5.2.0/index.php 5 -
/cisco/spa112.cfg 1 -
/_ignition/execute-solution 1 -
/phpmyadmin2020/index.php 5 -
/admin/db/index.php 5 -
/pbx/spa122.cfg 1 -
/polycom-vvx500/000000000000.cfg 1 -
/db/db-admin/index.php 5 -
/polycom_VVX601/000000000000.cfg 1 -
/cgi-bin/../../../../../../../../../etc/hosts 2 -
/stalker_portal/server/tools/auth_simple.php 3 -
/Yealink-T19xE2/y000000000000.cfg 1 -
/HNAP1 1 -
/stalker_portal/c/version.js 4 -
/sql/sql/index.php 6 -
/c/ 2 -
/config.json 2 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/login.php 1 -
/Yealink/y000000000000.cfg 1 -
/db/webdb/index.php 5 -
/phpmyadmin/ 4 -
/polycom-vvx311/000000000000.cfg 1 -
/doc/page/login.asp 1 -
/spa2102.xml 1 -
/polycom-vvx400/000000000000.cfg 1 -
/yealink/y000000000000.cfg 1 -
/phpmyadmin2017/index.php 5 -
/YealinkT46G/WebItemsLevel.cfg 1 -
/phpMyAdmin/index.php 5 -
/mysql/admin/index.php 5 -
/sqlmanager/index.php 5 -
/administrator/phpMyAdmin/index.php 5 -
/login.html 1 -
/db/phpmyadmin3/index.php 5 -
/db/phpMyAdmin-3/index.php 5 -
/db/index.php 5 -
/apps 1 -
/_phpmyadmin/index.php 5 -
/polycom-vvx300/000000000000.cfg 1 -
/mysqlmanager/index.php 5 -
/_profiler/phpinfo 1 -
/sql/myadmin/index.php 5 -
/phppma/index.php 5 -
/db/dbadmin/index.php 5 -
/v1/agent/self 1 -
/manager/text/list 1 -
/_phpmyadmin_/index.php 6 -
/sql/phpmyadmin5/index.php 5 -
/sql/webadmin/index.php 5 -
/000000000000.cfg 1 -
/database/index.php 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/phpmy/index.php 5 -
/Yealink-T19xE2/WebItemsLevel.cfg 1 -
/aastra.cfg 1 -
/mysql/db/index.php 5 -
/script 1 -
/phpmyadmin1/index.php 5 -
/phpMyAdmin5/index.php 6 -
/admin/sysadmin/index.php 6 -
/login 3 -
/db/webadmin/index.php 6 -
/polycom-vvx411/000000000000.cfg 1 -
/evox/about 1 -
/db/phpmyadmin4/index.php 6 -
/bang-xep-hang/ 1 -
/phpMyAdmin1/index.php 5 -
/shell 100 -
/PMA/index.php 5 -
/polycom/000000000000.cfg 1 -
/admin/web/index.php 5 -
/phpmyadmin5/index.php 5 -
/test.php 1 -
/stream/live.php 4 -
/spa/spa112.xml 1 -
/yealink/Autodst.xml 1 -
/Cisco/spa2102System.xml 1 -
/99vt 1 -
/phpmy-admin/index.php 5 -
/php-myadmin/index.php 5 -
/doc/script/lib/seajs/config/sea-config.js 1 -
/phpMyAdmin-5.1.1/index.php 5 -
/global-protect/login.esp 1 -
/ 104 -
/.aws/credentials 1 -
/invoker/readonly 1 -
/WebViewer.html 1 -
/GponForm/diag_Form 8 -
/system_api.php 4 -
/polycom-vvx301/000000000000.cfg 1 -
/mysql/pma/index.php 5 -
/phpinfo.php 1 -
/phpmyadmin2015/index.php 5 -
/spa2102.cfg 1 -
/icons/apache_pb.gif 1 -
/polycom-vvx310/000000000000.cfg 1 -
/video.html 1 -
/cgi-bin/ 1 -
/db/phpMyAdmin/index.php 6 -
/db/phpmyadmin5/index.php 5 -
/jenkins/login 1 -
/sql/sqlweb/index.php 5 -
/2.0/gui/ 1 -
/sql/websql/index.php 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
2.57.122.98 28 28 17444 20220818131955
185.196.220.70 13 13 8099 20220825101858
128.14.136.18 13 13 8099 20220831053101
165.227.22.86 12 12 7476 20220808214811
94.102.61.10 11 11 6853 20220830193427
193.118.53.218 10 10 6230 20220817234700
183.136.225.35 7 7 4361 20220829045954
18.133.222.96 7 7 4361 20220807095226
13.40.61.44 5 5 3115 20220818184249
92.118.39.86 4 4 2492 20220819045022
109.1.99.75 3 3 1869 20220802203035
59.95.88.134 3 3 1869 20220827020912
51.254.59.113 3 3 1869 20220829044920
143.92.32.156 3 3 1869 20220824002855
172.105.33.166 2 2 1246 20220824005010
143.198.136.88 2 2 1246 20220821042403
209.97.172.183 2 2 1246 20220824142719
59.95.149.181 2 2 1246 20220826203846
160.178.205.213 2 2 1246 20220802101019
180.149.125.172 2 2 1246 20220816152830
35.203.245.218 2 2 1246 20220809090025
92.118.39.88 2 2 1246 20220804071019
5.235.188.188 2 2 1246 20220820023554
188.211.207.20 2 2 1246 20220818042353
35.203.252.117 2 2 1246 20220823100016
187.103.75.53 1 1 623 20220812022047
36.85.217.23 1 1 623 20220827113322
177.75.222.63 1 1 623 20220805044243
59.98.180.126 1 1 623 20220811234550
188.22.174.101 1 1 623 20220830200348
168.253.227.135 1 1 623 20220831073308
177.92.129.1 1 1 623 20220830080656
95.155.44.54 1 1 623 20220803052127
186.13.182.95 1 1 623 20220812142130
137.103.88.111 1 1 623 20220816100755
216.158.229.206 1 1 623 20220829141408
110.42.141.146 1 1 623 20220815093446
67.205.174.148 1 1 623 20220831152831
184.107.19.177 0 32 2061
164.92.100.140 1 1 623 20220820215903
58.97.229.238 1 1 623 20220806125916
177.72.76.96 1 1 623 20220808204032
181.214.206.161 1 1 0 20220813055746
87.27.132.180 1 1 623 20220810164426
209.141.34.187 1 1 623 20220821045046
185.183.15.50 1 1 623 20220812001103
167.99.34.229 1 1 623 20220819203322
84.236.112.176 1 1 623 20220823153025
137.184.193.57 1 1 623 20220807013701
189.245.71.64 1 1 623 20220814072753
80.80.173.154 1 1 623 20220815074400
78.38.40.75 1 1 623 20220813110512
106.75.5.104 1 1 623 20220827201113
151.235.214.161 1 1 623 20220802110555
119.18.148.11 1 1 623 20220816223636
180.149.125.166 1 1 623 20220809161217
45.163.133.79 1 1 623 20220822015701
138.197.188.135 1 1 623 20220806160228
65.21.241.230 1 1 623 20220811191608
179.50.189.153 1 1 623 20220811123534
189.126.94.249 1 1 623 20220820194804
45.88.106.243 1 1 623 20220807200244
139.162.207.84 1 1 623 20220802160531
186.226.217.67 1 1 623 20220831062541
3.83.177.62 1 1 623 20220808071311
3.231.220.133 1 1 623 20220831214711
52.90.82.73 1 1 623 20220821100108
85.204.81.47 1 1 623 20220828120642
103.78.113.189 1 1 623 20220821015847
151.247.234.149 1 1 623 20220818084249
45.172.35.167 1 1 623 20220817035943
5.112.134.94 1 1 623 20220806011111
177.84.43.41 1 1 623 20220811015714
82.52.27.253 1 1 623 20220831040028
192.241.220.139 1 1 623 20220822234033
186.47.209.58 1 1 623 20220816014259
205.185.121.69 1 1 623 20220826020835
157.119.227.224 1 1 623 20220828055112
176.67.82.21 1 1 623 20220830160106
94.183.194.210 1 1 623 20220814093009
190.94.199.234 1 1 623 20220804115357
2.183.201.34 1 1 623 20220822125407
93.117.7.164 1 1 623 20220801203119
80.82.77.139 1 1 623 20220826020856
190.8.104.88 1 1 623 20220811034920
200.1.223.9 1 1 623 20220825071453
141.98.11.33 1 1 623 20220820101230
144.202.57.248 1 1 623 20220828010556
181.193.59.78 1 1 623 20220830000406
103.254.56.155 1 1 623 20220826083738
151.238.137.90 1 1 623 20220822150705
190.104.238.38 1 1 623 20220825200524
85.204.214.222 1 1 623 20220807185330
103.227.118.197 1 1 623 20220823041612
177.38.191.129 1 1 623 20220815064744
191.5.178.107 1 1 623 20220813142446
177.52.48.235 1 1 623 20220810173711
101.32.97.232 1 1 623 20220830132707
116.250.190.170 1 1 623 20220813183340
66.240.236.116 1 1 623 20220830075528
167.249.102.182 1 1 623 20220824124359
27.102.115.51 1 1 623 20220831165312
185.31.184.132 1 1 623 20220822222230
88.135.34.17 1 1 623 20220808130443
195.19.126.181 1 1 623 20220814041257
83.218.213.139 1 1 623 20220828084714
151.245.12.137 1 1 623 20220826111302
31.220.1.83 1 1 623 20220824100732
94.137.21.104 1 1 623 20220810064706
217.24.157.166 1 1 623 20220820131402
45.83.64.202 1 1 623 20220813191829
192.241.222.58 1 1 623 20220815230434
5.235.246.255 1 1 623 20220803065728
185.14.249.226 1 1 623 20220814111810
181.143.72.34 1 1 623 20220801074120
83.149.41.124 1 1 623 20220802184907
83.1.243.138 1 1 623 20220802050511
199.231.185.251 1 1 623 20220806073617
91.245.26.58 1 1 623 20220806035141
188.65.237.31 1 1 623 20220811182629
185.142.236.40 1 1 623 20220809102815
167.249.102.222 1 1 623 20220830123432
52.53.251.205 1 1 623 20220807222558
83.89.218.58 1 1 623 20220823134622
23.20.104.1 1 1 623 20220827055612
161.35.178.24 1 1 623 20220817203720
202.4.124.58 1 1 623 20220827105541
177.126.58.9 1 1 623 20220828194324
176.214.231.11 1 1 623 20220805144534
206.62.169.34 1 1 623 20220830221259
195.133.81.29 1 1 623 20220818121534
201.208.155.34 1 1 623 20220831190333
1.191.89.208 1 1 623 20220813081310
85.172.89.72 1 1 623 20220829131606
209.141.49.169 1 1 623 20220819220536
195.19.125.211 1 1 623 20220818031249
188.170.174.122 1 1 623 20220818192956
5.206.32.101 1 1 623 20220808140311
91.225.159.135 1 1 623 20220817191645
154.73.27.34 1 1 623 20220817022013
179.189.92.154 1 1 623 20220813104459
134.122.42.177 1 1 623 20220831165703
