Web Server Statistics for umtataonline.comProgram started on Tue, Oct 31 2023 at 8:10 AM.
Analyzed requests from Thu, Sep 30 2021 at 8:54 AM to Tue, Oct 31 2023 at 8:00 AM (760.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 8:10 AM.
Successful requests: 5,295 (33)
Average successful requests per day: 6 (4)
Successful requests for pages: 5,071 (33)
Average successful requests for pages per day: 6 (4)
Failed requests: 6,792 (67)
Redirected requests: 446 (0)
Distinct files requested: 167 (1,107)
Distinct hosts served: 2,645 (4,130)
Data transferred: 7.49 megabytes (24.04 kilobytes)
Average data transferred per day: 10.08 kilobytes (3.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 26 | 26 | ![]() |
| Oct 2021 | 474 | 474 | ![]() |
| Nov 2021 | 236 | 236 | ![]() |
| Dec 2021 | 306 | 306 | ![]() ![]() ![]() |
| Jan 2022 | 252 | 251 | ![]() ![]() |
| Feb 2022 | 259 | 259 | ![]() ![]() |
| Mar 2022 | 274 | 274 | ![]() ![]() ![]() |
| Apr 2022 | 245 | 245 | ![]() ![]() |
| May 2022 | 204 | 204 | ![]() ![]() ![]() |
| Jun 2022 | 198 | 198 | ![]() ![]() ![]() |
| Jul 2022 | 228 | 228 | ![]() |
| Aug 2022 | 203 | 203 | ![]() ![]() ![]() |
| Sep 2022 | 162 | 162 | ![]() ![]() ![]() |
| Oct 2022 | 300 | 300 | ![]() ![]() |
| Nov 2022 | 159 | 159 | ![]() ![]() ![]() |
| Dec 2022 | 96 | 96 | ![]() ![]() ![]() |
| Jan 2023 | 129 | 129 | ![]() ![]() |
| Feb 2023 | 120 | 120 | ![]() |
| Mar 2023 | 146 | 146 | ![]() ![]() |
| Apr 2023 | 106 | 106 | ![]() |
| May 2023 | 126 | 126 | ![]() ![]() |
| Jun 2023 | 138 | 138 | ![]() ![]() |
| Jul 2023 | 243 | 189 | ![]() ![]() ![]() |
| Aug 2023 | 148 | 127 | ![]() ![]() |
| Sep 2023 | 168 | 164 | ![]() ![]() ![]() |
| Oct 2023 | 349 | 205 | ![]() ![]() ![]() |
Busiest month: Oct 2021 (474 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 627 | 624 | ![]() |
| Mon | 887 | 796 | ![]() ![]() |
| Tue | 782 | 677 | ![]() ![]() |
| Wed | 767 | 767 | ![]() ![]() ![]() ![]() |
| Thu | 806 | 797 | ![]() ![]() |
| Fri | 809 | 793 | ![]() ![]() |
| Sat | 617 | 617 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 230 | 230 | ![]() ![]() ![]() ![]() |
| 1 | 379 | 304 | ![]() ![]() ![]() |
| 2 | 164 | 164 | ![]() ![]() ![]() |
| 3 | 250 | 246 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 254 | 254 | ![]() |
| 5 | 232 | 232 | ![]() ![]() ![]() ![]() |
| 6 | 246 | 242 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 339 | 234 | ![]() ![]() ![]() ![]() |
| 8 | 233 | 233 | ![]() ![]() ![]() ![]() |
| 9 | 231 | 229 | ![]() ![]() ![]() ![]() |
| 10 | 246 | 234 | ![]() ![]() ![]() ![]() |
| 11 | 184 | 183 | ![]() ![]() ![]() ![]() |
| 12 | 212 | 212 | ![]() ![]() ![]() ![]() |
| 13 | 210 | 210 | ![]() ![]() ![]() ![]() |
| 14 | 183 | 183 | ![]() ![]() ![]() ![]() |
| 15 | 205 | 201 | ![]() ![]() ![]() |
| 16 | 154 | 154 | ![]() ![]() |
| 17 | 190 | 190 | ![]() ![]() |
| 18 | 155 | 155 | ![]() ![]() |
| 19 | 176 | 175 | ![]() ![]() ![]() |
| 20 | 194 | 180 | ![]() ![]() ![]() ![]() |
| 21 | 191 | 189 | ![]() ![]() |
| 22 | 207 | 207 | ![]() ![]() ![]() |
| 23 | 230 | 230 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5295 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 276 | 2.19% | 128.14 |
| 274 | 4.63% | 34 |
| 202 | 1.60% | 157.55 |
| 189 | 1.28% | 35 |
| 187 | 1.48% | 103 |
| 177 | 1.40% | 193.118 |
| 133 | 1.05% | 207.46 |
| 116 | 2.16% | 51 |
| 114 | 7.48% | 104 |
| 103 | 0.80% | 45 |
| 96 | 16.14% | 80.188 |
| 93 | 1.13% | 54 |
| 81 | 0.64% | 192.241 |
| 64 | 0.51% | 20 |
| 63 | 1.44% | 3 |
| 62 | 0.49% | 137.184 |
| 53 | 0.42% | 106 |
| 52 | 6.16% | 65.154 |
| 44 | 0.35% | 154.209 |
| 44 | 0.82% | 159.203 |
| 2872 | 47.82% | [not listed: 360 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 215 | https://webmail.umtataonline.com/ |
| 44 | https://184.107.19.181/ |
| 43 | https://umtataonline.com/ |
| 9 | http://baidu.com/ |
| 8 | http://webmail.umtataonline.com/ |
| 7 | https://184.107.19.181:2096/ |
| 4 | https://184.107.19.181:2087/ |
| 3 | https://184.107.19.181:52231/ |
| 3 | https://www.google.com/ |
| 3 | https://184.107.19.181:2083/ |
| 2 | https://m.meendoru.net/ |
| 1 | https://easyseo.s-nac.com/ |
| 1 | https://108.163.132.224:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 528 | 527 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 456 | 456 | Mozilla/5.0 zgrab/0.x |
| 340 | 340 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 200 | 200 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 163 | 163 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 101 | 101 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 81 | 81 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 76 | 76 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 10.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 64 | 64 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36 |
| 56 | 56 | python-requests/2.27.1 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 52 | 52 | python-requests/2.26.0 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 47 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 45 | 44 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.812.0 Safari/535.1 |
| 43 | 43 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 35 | 35 | Mozilla/5.0 (X11; Linux x86_64) Chrome/98.0.4758.132 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 32 | 32 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 32 | 32 | Mozilla/5.0 |
| 31 | 31 | HTTP Banner Detection (https://security.ipip.net) |
| 27 | 27 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 23 | 23 | Go-http-client/1.1 |
| 1323 | 1102 | [not listed: 393 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2441 | 2254 | Safari |
| 2259 | 2153 | Safari/537 | |
| 48 | 47 | Safari/535 | |
| 16 | 16 | Safari/604 | |
| 93 | 13 | Safari/605 | |
| 7 | 7 | Safari/534 | |
| 5 | 5 | Safari/601 | |
| 3 | 3 | Safari/4E423F | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/538 | |
| 2 | 825 | 789 | Firefox |
| 163 | 163 | Firefox/8 | |
| 95 | 95 | Firefox/73 | |
| 84 | 84 | Firefox/79 | |
| 79 | 79 | Firefox/78 | |
| 75 | 75 | Firefox/47 | |
| 54 | 54 | Firefox/65 | |
| 41 | 41 | Firefox/58 | |
| 35 | 35 | Firefox/108 | |
| 24 | 24 | Firefox/104 | |
| 21 | 21 | Firefox/9 | |
| 3 | 507 | 506 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 4 | 418 | 418 | Netscape (compatible) |
| 5 | 164 | 164 | python-requests |
| 164 | 164 | python-requests/2 | |
| 6 | 90 | 90 | MSIE |
| 79 | 79 | MSIE/9 | |
| 7 | 7 | MSIE/10 | |
| 2 | 2 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 7 | 60 | 60 | curl |
| 60 | 60 | curl/7 | |
| 8 | 32 | 32 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 9 | 31 | 31 | HTTP Banner Detection (https: |
| 31 | 31 | HTTP Banner Detection (https://security | |
| 10 | 23 | 23 | Go-http-client |
| 23 | 23 | Go-http-client/1 | |
| 11 | 22 | 22 | libwww-perl |
| 22 | 22 | libwww-perl/6 | |
| 12 | 16 | 16 | Chrome |
| 14 | 14 | Chrome/54 | |
| 2 | 2 | Chrome/86 | |
| 13 | 12 | 12 | https: |
| 12 | 12 | https://gdnplus | |
| 14 | 11 | 11 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 15 | 5 | 5 | <title>(.*?)<\\ |
| 5 | 5 | <title>(.*?)<\\/title> | |
| 16 | 5 | 5 | colly - https: |
| 5 | 5 | colly - https://github | |
| 17 | 5 | 5 | Java |
| 5 | 5 | Java/1 | |
| 18 | 5 | 5 | Opera |
| 5 | 5 | Opera/9 | |
| 19 | 4 | 4 | l9tcpid |
| 4 | 4 | l9tcpid/v1 | |
| 20 | 3 | 3 | <title>(.*?)< |
| 3 | 3 | <title>(.*?)</title> | |
| 26 | 26 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2233 | 2167 | Windows |
| 1690 | 1627 | Windows NT | |
| 485 | 482 | Unknown Windows | |
| 57 | 57 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 1298 | 1298 | OS unknown |
| 3 | 637 | 561 | Unix |
| 629 | 554 | Linux | |
| 6 | 5 | Other Unix | |
| 2 | 2 | BSD | |
| 4 | 517 | 435 | Macintosh |
| 5 | 20 | 20 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5295 | 200 OK |
| 442 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 2 | 3xx [Miscellaneous redirections] |
| 2 | 400 Bad request |
| 6 | 401 Authentication required |
| 6782 | 404 Document not found |
| 2 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 210 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 4826 | 38.26% |
| 1kB- 10kB | 52 | 1.51% |
| 10kB-100kB | 204 | 58.73% |
| 100kB- 1MB | 1 | 1.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5070 | 63.51% | [directories] |
| 40 | 11.56% | .woff |
| 24 | 8.82% | .js [JavaScript code] |
| 30 | 6.34% | .css [Cascading Style Sheets] |
| 6 | 3.58% | .woff2 |
| 12 | 3.56% | .php [PHP] |
| 67 | 0.88% | .png [PNG graphics] |
| 8 | 0.81% | .ico |
| 31 | 0.77% | .svg |
| 1 | 0.16% | .cgi [CGI scripts] |
| 6 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5077 | 64.72% | [root directory] |
| 50 | 11.34% | /cPanel_magic_revision_1648610195/ |
| 11 | 4.65% | /cPanel_magic_revision_1668758426/ |
| 34 | 4.51% | /cpsess1945676325/ |
| 6 | 2.86% | /installer/ |
| 6 | 2.86% | /program/ |
| 4 | 2.41% | /cPanel_magic_revision_1686589371/ |
| 5 | 1.53% | /cPanel_magic_revision_1653030025/ |
| 2 | 1.16% | /cPanel_magic_revision_1656537159/ |
| 1 | 1.13% | /cPanel_magic_revision_1626418833/ |
| 66 | 0.67% | /cPanel_magic_revision_1513619752/ |
| 1 | 0.66% | /cPanel_magic_revision_1668758425/ |
| 16 | 0.64% | /cPanel_magic_revision_1513619753/ |
| 1 | 0.30% | /cPanel_magic_revision_1648609965/ |
| 2 | 0.26% | /cPanel_magic_revision_1698076961/ |
| 1 | 0.21% | /webmail/ |
| 2 | 0.03% | /cPanel_magic_revision_1653634824/ |
| 1 | 0.02% | /cPanel_magic_revision_1657695613/ |
| 1 | 0.01% | /cPanel_magic_revision_1692140475/ |
| 2 | 0.01% | /cPanel_magic_revision_1653030022/ |
| 6 | 0.03% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5068 | 63.30% | Oct/31/23 2:18 AM | / |
| 273 | 3.43% | Oct/28/23 7:59 PM | /?47.104.136.57 |
| 59 | 0.44% | Feb/21/22 1:44 PM | /?185.180.143.7 |
| 33 | 0.25% | May/20/22 4:53 PM | /?104.248.85.155 |
| 33 | 0.25% | May/23/22 9:02 AM | /?183.136.226.3 |
| 18 | 0.14% | Dec/ 1/21 8:17 AM | /?54.174.145.106 |
| 10 | 0.06% | Oct/13/21 11:26 AM | /?C=N;O=D |
| 227 | 36.70% | Oct/24/23 7:19 AM | [not listed: 83 files] |