Web Server Statistics for umtataonline.comProgram started on Tue, Oct 31 2023 at 8:10 AM.
Analyzed requests from Thu, Sep 30 2021 at 7:47 AM to Tue, Oct 31 2023 at 6:36 AM (760.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 8:10 AM.
Successful requests: 12,178 (81)
Average successful requests per day: 16 (11)
Successful requests for pages: 11,329 (81)
Average successful requests for pages per day: 14 (11)
Failed requests: 40,169 (14)
Redirected requests: 3,791 (0)
Distinct files requested: 907 (11,008)
Distinct hosts served: 6,789 (11,591)
Data transferred: 6.59 megabytes (41.37 kilobytes)
Average data transferred per day: 8.87 kilobytes (5.91 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 62 | 45 | ![]() |
| Oct 2021 | 1869 | 1869 | ![]() ![]() ![]() |
| Nov 2021 | 562 | 561 | ![]() ![]() |
| Dec 2021 | 627 | 603 | ![]() ![]() ![]() |
| Jan 2022 | 585 | 554 | ![]() ![]() |
| Feb 2022 | 458 | 430 | ![]() ![]() |
| Mar 2022 | 569 | 535 | ![]() ![]() ![]() |
| Apr 2022 | 455 | 425 | ![]() ![]() |
| May 2022 | 471 | 440 | ![]() ![]() |
| Jun 2022 | 742 | 701 | ![]() ![]() ![]() ![]() |
| Jul 2022 | 463 | 432 | ![]() ![]() |
| Aug 2022 | 510 | 477 | ![]() ![]() |
| Sep 2022 | 447 | 417 | ![]() ![]() |
| Oct 2022 | 331 | 300 | ![]() ![]() |
| Nov 2022 | 365 | 330 | ![]() ![]() ![]() |
| Dec 2022 | 312 | 281 | ![]() ![]() |
| Jan 2023 | 338 | 305 | ![]() ![]() ![]() |
| Feb 2023 | 293 | 265 | ![]() ![]() |
| Mar 2023 | 322 | 291 | ![]() ![]() |
| Apr 2023 | 328 | 289 | ![]() ![]() |
| May 2023 | 306 | 275 | ![]() ![]() |
| Jun 2023 | 302 | 272 | ![]() ![]() |
| Jul 2023 | 368 | 317 | ![]() ![]() ![]() |
| Aug 2023 | 428 | 366 | ![]() |
| Sep 2023 | 314 | 254 | ![]() ![]() |
| Oct 2023 | 351 | 295 | ![]() ![]() |
Busiest month: Oct 2021 (1,869 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1677 | 1560 | ![]() ![]() ![]() ![]() |
| Mon | 1722 | 1600 | ![]() ![]() |
| Tue | 1669 | 1555 | ![]() ![]() ![]() ![]() |
| Wed | 1740 | 1621 | ![]() ![]() ![]() |
| Thu | 1846 | 1705 | ![]() ![]() ![]() ![]() |
| Fri | 1701 | 1584 | ![]() ![]() |
| Sat | 1823 | 1704 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 456 | 456 | ![]() ![]() ![]() ![]() |
| 1 | 1346 | 520 | ![]() ![]() ![]() |
| 2 | 451 | 451 | ![]() ![]() ![]() ![]() |
| 3 | 438 | 438 | ![]() ![]() ![]() |
| 4 | 525 | 525 | ![]() ![]() ![]() ![]() |
| 5 | 469 | 466 | ![]() ![]() |
| 6 | 486 | 486 | ![]() ![]() ![]() |
| 7 | 516 | 514 | ![]() ![]() ![]() |
| 8 | 495 | 477 | ![]() ![]() |
| 9 | 455 | 455 | ![]() ![]() ![]() ![]() |
| 10 | 483 | 483 | ![]() ![]() ![]() |
| 11 | 472 | 472 | ![]() ![]() |
| 12 | 459 | 459 | ![]() ![]() ![]() ![]() |
| 13 | 443 | 443 | ![]() ![]() ![]() ![]() |
| 14 | 393 | 393 | ![]() ![]() |
| 15 | 415 | 415 | ![]() ![]() ![]() |
| 16 | 421 | 421 | ![]() ![]() ![]() |
| 17 | 402 | 402 | ![]() ![]() ![]() |
| 18 | 482 | 482 | ![]() ![]() ![]() |
| 19 | 424 | 424 | ![]() ![]() ![]() |
| 20 | 482 | 482 | ![]() ![]() ![]() |
| 21 | 480 | 480 | ![]() ![]() |
| 22 | 684 | 684 | ![]() ![]() ![]() |
| 23 | 501 | 501 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12178 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1670 | 8.36% | 184.107 |
| 308 | 2.27% | 34 |
| 296 | 2.66% | 45 |
| 285 | 2.56% | 103 |
| 281 | 2.18% | 35 |
| 277 | 2.50% | 128.14 |
| 209 | 1.88% | 69 |
| 187 | 1.76% | 207.46 |
| 178 | 1.60% | 2 |
| 178 | 1.60% | 59 |
| 158 | 1.42% | 117 |
| 157 | 1.42% | 193.118 |
| 143 | 1.29% | 157.55 |
| 122 | 1.02% | 54 |
| 119 | 1.06% | 46 |
| 114 | 1.01% | 18 |
| 107 | 0.94% | 104 |
| 106 | 0.81% | 91 |
| 104 | 0.91% | 5 |
| 102 | 0.92% | 220.134 |
| 7077 | 61.85% | [not listed: 1,443 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 161 | http://184.107.19.181/ |
| 7 | http://184.107.19.181:2082/ |
| 7 | http://umtataonline.com/ |
| 6 | http://184.107.19.181:52230/ |
| 4 | http://baidu.com/ |
| 3 | http://184.107.19.181:2095/ |
| 2 | http://ser.hotqmail.com/ |
| 1 | ${jndi:dns:/ |
| 1 | https://ball365.vip/ |
| 1 | http://184.107.19.181:2086/ |
| 1 | https://www.mudvod.tv/ |
| 1 | https://www.google.com/ |
| 1 | https://wydip.cc/ |
| 1 | https://ser.hotqmail.com:2087/ |
| 1 | https://108.163.132.224:2083/ |
| 1 | http://mail.umtataonline.com/ |
| 1 | https://www.moeyy.cn/ |
| 1 | https://www.365020.cc/ |
| 1 | http://www.yagoal.online/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 903 | 903 | Go-http-client/1.1 |
| 823 | 823 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 718 | 718 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 699 | 699 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
| 697 | 697 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 662 | 662 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 475 | 475 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 336 | 335 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 324 | 324 | Mozilla/5.0 zgrab/0.x |
| 269 | 269 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 203 | 203 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
| 165 | 165 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 164 | 164 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 159 | 159 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 139 | 139 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
| 135 | 135 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 114 | 114 | Wget/1.21.2 |
| 104 | 104 | Linux Gnu (cow) |
| 98 | 98 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 75 | 75 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 70 | 70 | python-requests/2.27.1 |
| 61 | 61 | python-requests/2.26.0 |
| 53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
| 49 | 49 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 42 | 42 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 |
| 39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 2676 | 1828 | [not listed: 661 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6279 | 6279 | Safari |
| 5340 | 5340 | Safari/537 | |
| 708 | 708 | Safari/601 | |
| 155 | 155 | Safari/604 | |
| 26 | 26 | Safari/534 | |
| 23 | 23 | Safari/605 | |
| 10 | 10 | Safari/6531 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/7534 | |
| 2 | 927 | 927 | Firefox |
| 165 | 165 | Firefox/8 | |
| 164 | 164 | Firefox/73 | |
| 92 | 92 | Firefox/79 | |
| 90 | 90 | Firefox/78 | |
| 57 | 57 | Firefox/77 | |
| 51 | 51 | Firefox/65 | |
| 49 | 49 | Firefox/76 | |
| 46 | 46 | Firefox/47 | |
| 39 | 39 | Firefox/9 | |
| 27 | 27 | Firefox/108 | |
| 3 | 903 | 903 | Go-http-client |
| 903 | 903 | Go-http-client/1 | |
| 4 | 469 | 468 | Netscape (compatible) |
| 5 | 411 | 411 | Mozilla |
| 6 | 6 | Mozilla/1 | |
| 1 | 1 | Mozilla/2 | |
| 6 | 246 | 246 | python-requests |
| 246 | 246 | python-requests/2 | |
| 7 | 114 | 114 | Wget |
| 114 | 114 | Wget/1 | |
| 8 | 104 | 104 | Linux Gnu (cow) |
| 9 | 75 | 75 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
| 10 | 65 | 65 | curl |
| 63 | 63 | curl/7 | |
| 11 | 52 | 52 | MSIE |
| 17 | 17 | MSIE/9 | |
| 14 | 14 | MSIE/6 | |
| 9 | 9 | MSIE/10 | |
| 7 | 7 | MSIE/5 | |
| 4 | 4 | MSIE/7 | |
| 1 | 1 | MSIE/8 | |
| 12 | 37 | 37 | Java |
| 23 | 23 | Java/11 | |
| 8 | 8 | Java/1 | |
| 5 | 5 | Java/17 | |
| 1 | 1 | Java/19 | |
| 13 | 32 | 32 | Python-urllib |
| 32 | 32 | Python-urllib/2 | |
| 14 | 28 | 28 | Apache-HttpClient |
| 28 | 28 | Apache-HttpClient/4 | |
| 15 | 25 | 25 | libwww-perl |
| 25 | 25 | libwww-perl/6 | |
| 16 | 21 | 21 | https: |
| 21 | 21 | https://gdnplus | |
| 17 | 20 | 20 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 18 | 19 | 19 | Hello World |
| 19 | 15 | 15 | HTTP Banner Detection (https: |
| 15 | 15 | HTTP Banner Detection (https://security | |
| 20 | 10 | 10 | 'Mozilla |
| 10 | 10 | 'Mozilla/5 | |
| 1135 | 287 | [not listed: 238 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5566 | 5566 | Windows |
| 3222 | 3222 | Windows NT | |
| 2223 | 2223 | Unknown Windows | |
| 106 | 106 | Windows XP | |
| 10 | 10 | Windows 2000 | |
| 4 | 4 | Windows Server 2003 | |
| 1 | 1 | Windows CE | |
| 2 | 3551 | 2702 | OS unknown |
| 3 | 1226 | 1226 | Macintosh |
| 4 | 635 | 635 | Unix |
| 633 | 633 | Linux | |
| 1 | 1 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 7 | 7 | Known robots |
| 6 | 1 | 1 | OpenVMS |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12177 | 200 OK |
| 1 | 206 Partial content |
| 3791 | 301 Document moved permanently |
| 39842 | 404 Document not found |
| 327 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 332 | |
| 1B- 10B | 0 | |
| 11B- 100B | 848 | 0.80% |
| 101B- 1kB | 10997 | 99.12% |
| 1kB- 10kB | 1 | 0.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11329 | 99.12% | [directories] |
| 846 | 0.80% | .txt [Plain text] |
| 3 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11124 | 97.56% | [root directory] |
| 204 | 1.55% | http:// |
| 848 | 0.80% | /.well-known/ |
| 1 | 0.08% | /img-sys/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11124 | 97.56% | Oct/31/23 4:20 AM | / |
| 117 | 1.05% | Oct/30/23 10:27 AM | /?222.137.117.112 |
| 84 | 0.76% | Oct/29/23 10:08 AM | /?213.52.130.94 |
| 19 | 0.17% | Aug/ 3/23 7:46 PM | /?C=N;O=D |
| 18 | 0.16% | Aug/ 3/23 7:46 PM | /?C=M;O=A |
| 16 | 0.14% | Aug/ 3/23 7:46 PM | /?C=D;O=A |
| 16 | 0.14% | Aug/ 3/23 7:46 PM | /?C=S;O=A |
| 13 | 0.12% | Aug/ 3/23 7:46 PM | /?C=N;O=A |
| 12 | 0.11% | Aug/ 3/23 7:46 PM | /?C=D;O=D |
| 12 | 0.11% | Aug/ 3/23 7:46 PM | /?C=M;O=D |
| 12 | 0.11% | Aug/ 3/23 7:46 PM | /?C=S;O=D |
| 29 | Jul/ 3/22 9:47 AM | http://110.242.68.4/ | |
| 28 | 0.25% | Jul/ 3/22 9:47 AM | http://dongtaiwang.com/ |
| 27 | 0.24% | Jul/ 3/22 9:47 AM | http://www.epochtimes.com/ |
| 27 | 0.24% | Jul/ 3/22 9:47 AM | http://www.wujieliulan.com/ |
| 26 | 0.23% | Jul/ 3/22 9:47 AM | http://www.soso.com/ |
| 24 | 0.22% | Jul/ 3/22 9:47 AM | http://www.minghui.org/ |
| 893 | 1.25% | Oct/24/23 1:02 AM | [not listed: 827 files] |